Active licence listing by company
From Health Canada
Manufacturer
SHENZHEN SUNGROW LED TECHNOLOGY CO., LTD
3f, 2# Factory Bldg, (Phase I) Bangkai Sci & Tech Ind Park, Guangming High-Tech Ind Park
Shenzhen, 190, CN, 518000
Company ID:
187745
Licence No.: 112124
Type:
Device Family
Device class:
2
Device first issue date:
2024-11-04
Licence name:
THE E-SERIES LED THERAPY LIGHT | Device first issue date: | Device name | Identifier first issue date | Device identifier |
|---|---|---|---|
| 2024-11-04 | THE E-SERIES LED THERAPY LIGHT | 2024-11-04 | E2400 |
| 2026-06-17 | A1200 | ||
| 2026-06-17 | A300 | ||
| 2026-06-17 | A600 | ||
| 2026-06-17 | E1800 | ||
| 2026-06-17 | E300 | ||
| 2026-06-17 | E4500 | ||
| 2026-06-17 | E900 | ||
| 2026-06-17 | ESPLUS1500 | ||
| 2026-06-17 | ESPLUS360 | ||
| 2026-06-17 | ESPLUS4500 | ||
| 2026-06-17 | ESPLUS5400 | ||
| 2026-06-17 | ESPLUS750 | ||
| 2026-06-17 | MAX1800 | ||
| 2026-06-17 | MAX300 | ||
| 2026-06-17 | MAX4800 | ||
| 2026-06-17 | MAX900 | ||
| 2026-06-17 | MAXPRO1800 | ||
| 2026-06-17 | MAXPRO300 | ||
| 2026-06-17 | MAXPRO4800 | ||
| 2026-06-17 | MAXPRO900 |
Licence No.: 112302
Type:
Single Device
Device class:
2
Device first issue date:
2024-11-29
Licence name:
LED THERAPY LIGHT | Device first issue date: | Device name | Identifier first issue date | Device identifier |
|---|---|---|---|
| 2024-11-29 | LED THERAPY LIGHT | 2024-11-29 | PRO300 |
Licence No.: 112653
Type:
System
Device class:
2
Device first issue date:
2025-02-04
Licence name:
MITOPRO X SERIES LED THERAPY LIGHT | Device first issue date: | Device name | Identifier first issue date | Device identifier |
|---|---|---|---|
| 2025-02-04 | MITOPRO X SERIES LED THERAPY LIGHT | 2025-02-04 | MITOPRO 1500X |
| 2025-02-04 | MITOREDLIGHT | 2025-02-04 | MITOPRO X |
Licence No.: 113279
Type:
Device Family
Device class:
2
Device first issue date:
2025-05-09
Licence name:
LED LIGHT THERAPY MASK | Device first issue date: | Device name | Identifier first issue date | Device identifier |
|---|---|---|---|
| 2025-05-09 | LED LIGHT THERAPY MASK | 2025-05-09 | BBL-FACEMASK |
| 2025-05-09 | CHIN2CHEST | ||
| 2025-05-09 | G10 | ||
| 2025-05-09 | G11 | ||
| 2025-05-09 | G11P | ||
| 2025-05-09 | G13 | ||
| 2025-05-09 | G14 | ||
| 2025-05-09 | G15 | ||
| 2025-05-09 | G15K | ||
| 2025-05-09 | G15P | ||
| 2025-05-09 | G17 | ||
| 2025-05-09 | PRANA | ||
| 2025-05-09 | VISO | ||
| 2026-05-08 | ROUGE MASK | ||
| 2026-05-08 | ROUGE MASK COMBO | ||
| 2026-05-08 | ROUGE MASK ELITE | ||
| 2026-05-08 | ROUGE MASK ELITE COMBO | ||
| 2026-05-08 | ROUGE MASK ELITE EXTENSION | ||
| 2026-05-08 | ROUGE MASK EXTENSION | ||
| 2026-05-08 | ROUGE MASK PLUS | ||
| 2026-05-08 | ROUGE MASK PLUS COMBO | ||
| 2026-05-08 | ROUGE MASK PLUS EXTENSION |
Licence No.: 113843
Type:
Device Family
Device class:
2
Device first issue date:
2025-08-21
Licence name:
LED LIGHT THERAPY | Device first issue date: | Device name | Identifier first issue date | Device identifier |
|---|---|---|---|
| 2025-08-21 | LED THERAPY LIGHT | 2025-08-21 | BLOCKBLUELIGHT ELITE XL |
| 2025-08-21 | BLOCKBLUELIGHT MAX | ||
| 2025-08-21 | BLOCKBLUELIGHT MEGA | ||
| 2025-08-21 | BLOCKBLUELIGHT MID | ||
| 2025-08-21 | BLOCKBLUELIGHT PRO | ||
| 2025-08-21 | BLOCKBLUELIGHT TABLETOP | ||
| 2025-08-21 | BLOCKBLUELIGHT ULTIMATE XXL |
Licence No.: 114511
Type:
System
Device class:
2
Device first issue date:
2025-12-16
Licence name:
EQUINOX PRO LED LIGHT THERAPY MASK | Device first issue date: | Device name | Identifier first issue date | Device identifier |
|---|---|---|---|
| 2025-12-16 | EQUINOX PRO LED LIGHT THERAPY MASK | 2025-12-16 | EQF1 |
| 2025-12-16 | EQN1 |
Licence No.: 114626
Type:
Device Family
Device class:
2
Device first issue date:
2026-01-07
Licence name:
LED THERAPY LIGHT | Device first issue date: | Device name | Identifier first issue date | Device identifier |
|---|---|---|---|
| 2026-01-07 | LED THERAPY LIGHT | 2026-01-07 | HG300 |
| 2026-01-07 | ULTRA360 |