Active licence listing by company
From Health Canada
Manufacturer
ABBOTT MEDICAL
15900 Valley View Court
Sylmar, CA, US, 91342
Company ID:
168438
Licence No.: 1530
Type:
Device Group
Device class:
4
Device first issue date:
1999-02-25
Licence name:
TENDRIL ENDOCARDIAL PACING LEADS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2023-10-27 | TENDRIL STS PACING LEAD | 2023-10-27 | 2088TC |
Licence No.: 36707
Type:
Device Group Family
Device class:
2
Device first issue date:
1999-03-01
Licence name:
LEAD STYLETS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
1999-03-01 | LEAD STYLETS | 2002-07-10 | S-65-F |
2002-07-10 | S-65-S | ||
2002-07-10 | S-65-X | ||
2003-04-02 | S-60-F | ||
2003-04-02 | S-60-S | ||
2003-04-02 | S-60-X | ||
2003-07-04 | S-75-F | ||
2003-07-04 | S-75-S | ||
2003-07-04 | S-75-X | ||
2004-02-18 | 4060 | ||
2004-02-18 | 4062 | ||
2004-02-18 | 4064 | ||
2006-09-11 | 4090 | ||
2006-09-11 | 4091 | ||
2007-01-09 | S-60-XS | ||
2007-01-09 | S-65-XS | ||
2007-01-09 | S-75-XS | ||
2009-07-27 | DS06002 | ||
2009-07-27 | DS06003 | ||
2010-02-04 | DS06000 | ||
2010-02-04 | DS06001 | ||
2006-12-05 | LOCATOR PLUS DEFLECTABLE STYLETS | 2006-12-05 | 1281 |
2006-12-05 | 1292 | ||
2008-04-15 | MOND RVOT STYLET | 2008-04-15 | 4140 |
2008-04-15 | 4141 | ||
2008-04-15 | 4150 | ||
2008-04-15 | 4151 | ||
2023-12-01 | STYLET KIT (FOR SJM LV OTW LEADS) | 2023-12-01 | 4078S/75/15 |
2023-12-01 | 4078S/75/5 | ||
2023-12-01 | 4078S/86/15 | ||
2023-12-01 | 4078S/86/5 | ||
2023-12-01 | 4078S/92/15 |
Licence No.: 36723
Type:
Device Family
Device class:
3
Device first issue date:
1999-03-01
Licence name:
LEAD CAPS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
1999-03-01 | LEAD CAP | 1999-03-01 | TV3201 |
2009-07-27 | 4033A | ||
2011-08-22 | 4033 |
Licence No.: 36753
Type:
Device Family
Device class:
3
Device first issue date:
1999-03-01
Licence name:
SUTURE SLEEVES Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
1999-03-01 | SUTURE SLEEVES | 1999-03-01 | TV0800 |
2002-07-10 | TV-0700 | ||
2005-08-12 | SLIT SUTURE SLEEVE | 2006-04-20 | SS-1056 |
2010-02-04 | DS0A001 | ||
2010-04-28 | DSA0006 |
Licence No.: 63173
Type:
Device Group Family
Device class:
4
Device first issue date:
2003-11-10
Licence name:
ISOFLEX ENDOCARDIAL PACING LEADS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2023-10-27 | ISOFLEX ATRIAL PACING LEAD | 2023-10-27 | 1944 |
2023-10-27 | ISOFLEX PACING LEAD | 2023-10-27 | 1948 |
Licence No.: 70089
Type:
Device Family
Device class:
3
Device first issue date:
2005-12-28
Licence name:
PLUGS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2005-12-28 | CONTOUR RECEPTACLE PLUG DF-1 (3.2MM) | 2005-12-28 | AC-CTR-DP |
2005-12-28 | AC-DP 3 | ||
2007-01-15 | AC-DP | ||
2008-07-21 | AC-DP-2 | ||
2005-12-28 | IS-1 PLUGS | 2005-12-28 | AC-IP |
2005-12-28 | AC-IP 2 | ||
2011-11-21 | IS4/DF4 PORT PLUG | 2011-11-21 | AC-IS4PP |
Licence No.: 70235
Type:
Device Family
Device class:
3
Device first issue date:
2006-01-17
Licence name:
SILICONE OIL Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2006-01-17 | SILICONE OIL | 2007-05-02 | AC-0130 |
Licence No.: 71333
Type:
Device Family
Device class:
2
Device first issue date:
2006-05-08
Licence name:
VEIN PICK Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2006-05-08 | VEIN PICK | 2006-05-08 | 420 |
Licence No.: 73250
Type:
Device Group Family
Device class:
2
Device first issue date:
2007-02-01
Licence name:
GUIDEWIRE/TORQUE TOOL ACCESSORY KIT Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2007-02-01 | GUIDEWIRE/TORQUE TOOL ACCESSORY KIT WITHOUT HEPARIN COATING | 2007-02-01 | 4078G |
Licence No.: 75347
Type:
Device Group Family
Device class:
4
Device first issue date:
2007-11-01
Licence name:
QUICKFLEX Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2023-10-27 | QUICKFLEX U LEFT HEART LEAD | 2023-10-27 | 1258T |
Licence No.: 76337
Type:
Device Group Family
Device class:
4
Device first issue date:
2008-02-11
Licence name:
OPTISENSE STEROID ELUTING PACING AND SENSING LEADS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2023-10-27 | OPTISENSE ATRIAL PACING LEAD | 2023-10-27 | 1999 |
Licence No.: 77538
Type:
Device Group Family
Device class:
4
Device first issue date:
2008-07-08
Licence name:
DURATA LEADS (STEROID ELUTING) Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-07-25 | DURATA DEFIBRILLATION LEAD 52CM | 2024-07-25 | 7122Q |
2024-07-25 | DURATA DEFIBRILLATION LEAD 58CM | 2024-07-25 | 7120Q |
2024-07-25 | 7122Q | ||
2024-07-25 | 7170Q | ||
2024-07-25 | 7172Q | ||
2024-07-25 | DURATA DEFIBRILLATION LEAD 60CM | 2024-07-25 | 7120 |
2024-07-25 | 7122 | ||
2024-07-25 | DURATA DEFIBRILLATION LEAD 65CM | 2024-07-25 | 7120 |
2024-07-25 | 7120Q | ||
2024-07-25 | 7121Q | ||
2024-07-25 | 7122 | ||
2024-07-25 | 7122Q | ||
2024-07-25 | 7170 | ||
2024-07-25 | 7170Q | ||
2024-07-25 | 7172Q |
Licence No.: 84623
Type:
Device Family
Device class:
4
Device first issue date:
2010-12-06
Licence name:
FORTIFY IMPLANTABLE CARDIOVERTER DEFIBRILLATORS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2010-12-06 | FORTIFY DR | 2010-12-06 | CD2233-40 |
2010-12-06 | CD2233-40Q | ||
2010-12-06 | FORTIFY VR | 2010-12-06 | CD1233-40 |
2010-12-06 | CD1233-40Q | ||
2012-04-04 | FORTIFY ASSURA DR | 2013-05-27 | CD2359-40 |
2013-05-27 | CD2359-40C | ||
2013-05-27 | CD2359-40Q | ||
2013-05-27 | CD2359-40QC | ||
2012-04-04 | FORTIFY ASSURA VR | 2013-05-27 | CD1359-40 |
2013-05-27 | CD1359-40C | ||
2013-05-27 | CD1359-40Q | ||
2013-05-27 | CD1359-40QC |
Licence No.: 84624
Type:
Device Family
Device class:
4
Device first issue date:
2010-12-06
Licence name:
UNIFY CARDIAC RESYNCHRONIZATION THERAPY DEVICES (CRT-D) Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2010-12-06 | UNIFY | 2010-12-06 | CD3235-40 |
2010-12-06 | CD3235-40Q | ||
2012-04-04 | UNIFY ASSURA | 2013-05-27 | CD3361-40 |
2013-05-27 | CD3361-40C | ||
2013-05-27 | CD3361-40QC | ||
2023-01-24 | UNIFY QUADRA | 2023-01-24 | CD3251-40 |
2023-01-24 | CD3251-40Q |
Licence No.: 86698
Type:
Device Family
Device class:
2
Device first issue date:
2011-07-21
Licence name:
IS4/DF4 CONNECTOR SLEEVE Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2011-07-21 | IS4/DF4 CONNECTOR SLEEVE | 2011-07-21 | EX3151 |
Licence No.: 87151
Type:
Device Group Family
Device class:
4
Device first issue date:
2011-09-16
Licence name:
QUARTET (QUADRIPOLAR STEROID-ELUTING ENDOCARDIAL LEFT HEART LEAD) Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2023-10-27 | QUARTET LEFT HEART LEAD | 2023-10-27 | 1456Q-75 |
2023-10-27 | 1456Q-86 | ||
2023-10-27 | 1457Q-75 | ||
2023-10-27 | 1457Q-86 | ||
2023-10-27 | 1458Q-75 | ||
2023-10-27 | 1458Q-86 | ||
2023-10-27 | 1458Q-92 | ||
2023-10-27 | 1458QL-75 | ||
2023-10-27 | 1458QL-86 |
Licence No.: 88602
Type:
Device Family
Device class:
4
Device first issue date:
2012-04-10
Licence name:
QUADRA ASSURA CARDIAC RESYNCHRONIZATION THERAPY DEVICES (CRT-D) Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2012-04-10 | QUADRA ASSURA | 2013-05-27 | CD3367-40C |
2013-05-27 | CD3367-40QC | ||
2016-12-19 | QUADRA ASSURA MP | 2016-12-19 | CD3371-40C |
2016-12-19 | CD3371-40Q | ||
2016-12-19 | CD3371-40QC |
Licence No.: 88603
Type:
Device Family
Device class:
4
Device first issue date:
2012-04-10
Licence name:
ELLIPSE IMPLANTABLE CARDIOVERTER DEFIBRILLATORS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2012-04-10 | ELLIPSE DR | 2013-05-27 | CD2377-36C |
2013-05-27 | CD2377-36QC | ||
2012-04-10 | ELLIPSE VR | 2013-05-27 | CD1377-36C |
2013-05-27 | CD1377-36Q | ||
2013-05-27 | CD1377-36QC |
Licence No.: 91350
Type:
Device Group Family
Device class:
4
Device first issue date:
2013-05-17
Licence name:
OPTISURE DEFIBRILLATION LEAD Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-07-25 | OPTISURE DEFIBRILLATION LEAD 58CM | 2024-07-25 | LDA210Q |
2024-07-25 | LDA220Q | ||
2024-07-25 | LDP210Q | ||
2024-07-25 | LDP220Q | ||
2024-07-25 | OPTISURE DEFIBRILLATION LEAD 60CM | 2024-07-25 | LDA210 |
2024-07-25 | LDA220 | ||
2024-07-25 | OPTISURE DEFIBRILLATION LEAD 65CM | 2024-07-25 | LDA210 |
2024-07-25 | LDA210Q | ||
2024-07-25 | LDA220 | ||
2024-07-25 | LDA220Q | ||
2024-07-25 | LDP210Q | ||
2024-07-25 | LDP220Q |
Licence No.: 91859
Type:
Device Group Family
Device class:
4
Device first issue date:
2013-08-22
Licence name:
ASSURITY PULSE GENERATORS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-07-29 | ASSURITY MRI PACEMAKER | 2024-07-29 | PM1272 |
2024-07-29 | PM2272 |
Licence No.: 91860
Type:
Device Group Family
Device class:
4
Device first issue date:
2013-08-22
Licence name:
ENDURITY PULSE GENERATORS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-07-29 | ENDURITY MRI PACEMAKER | 2024-07-29 | PM1172 |
2024-07-29 | PM2172 |
Licence No.: 91862
Type:
Device Group Family
Device class:
4
Device first issue date:
2013-08-22
Licence name:
ALLURE CARDIAC RESYNCHRONIZATION THERAPY PULSE GENERATORS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-07-29 | ALLURE RF CARDIAC RESYNCHRONIZATION THERAPY PACEMAKER | 2024-07-29 | PM3222 |
2024-07-29 | QUADRA ALLURE CARDIAC RESYNCHRONIZATION THERAPY PACEMAKER | 2024-07-29 | PM3542 |
2024-07-29 | QUADRA ALLURE MP CARDIAC RESYNCHRONIZATION THERAPY PACEMAKER | 2024-07-29 | PM3562 |
2024-07-29 | QUADRA ALLURE MP RF CARDIAC RESYNCHRONIZATION THERAPY PACEMAKER | 2024-07-29 | PM3262 |
Licence No.: 105416
Type:
Single Device
Device class:
3
Device first issue date:
2020-11-06
Licence name:
MYMERLINPULSE MOBILE APPLICATION Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2020-11-06 | MYMERLINPULSE MOBILE APPLICATION | 2020-11-06 | APP1004 VERSION 1.0 |
2020-11-06 | APP1005 VERSION 1.0 | ||
2024-08-16 | APP1004 VERSION 2.0 | ||
2024-08-16 | APP1005 VERSION 2.0 |
Licence No.: 105445
Type:
Device Family
Device class:
4
Device first issue date:
2020-11-18
Licence name:
IMPLANTABLE CARDIOVERTER DEFIBRILLATOR (ICDS) Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2020-11-18 | AVANT DR IMPLANTABLE CARDIOVERTER DEFIBRILLATOR | 2020-11-18 | CDDRA700Q |
2024-07-25 | CDDRA700T | ||
2020-11-18 | AVANT VR IMPLANTABLE CARDIOVERTER DEFIBRILLATOR | 2020-11-18 | CDVRA700Q |
2024-07-25 | CDVRA700T | ||
2020-11-18 | ENTRANT DR IMPLANTABLE CARDIOVERTER DEFIBRILLATOR | 2020-11-18 | CDDRA300Q |
2024-07-25 | CDDRA300T | ||
2020-11-18 | ENTRANT VR IMPLANTABLE CARDIOVERTER DEFIBRILLATOR | 2020-11-18 | CDVRA300Q |
2024-07-25 | CDVRA300T | ||
2020-11-18 | GALLANT DR IMPLANTABLE CARDIOVERTER DEFIBRILLATOR | 2020-11-18 | CDDRA500Q |
2024-07-25 | CDDRA500T | ||
2020-11-18 | GALLANT VR IMPLANTABLE CARDIOVERTER DEFIBRILLATOR | 2020-11-18 | CDVRA500Q |
2024-07-25 | CDVRA500T | ||
2020-11-18 | NEUTRINO NXT DR IMPLANTABLE CARDIOVERTER DEFIBRILLATOR | 2020-11-18 | CDDRA600Q |
2020-11-18 | CDDRA800Q | ||
2024-07-25 | CDDRA600T | ||
2024-07-25 | CDDRA800T | ||
2020-11-18 | NEUTRINO NXT VR IMPLANTABLE CARDIOVERTER DEFIBRILLATOR | 2020-11-18 | CDVRA600Q |
2020-11-18 | CDVRA800Q | ||
2024-07-25 | CDVRA600T | ||
2024-07-25 | CDVRA800T |
Licence No.: 105446
Type:
Device Family
Device class:
4
Device first issue date:
2020-11-18
Licence name:
CARDIAC RESYNCHRONIZATION THERAPY DEFIBRILLATOR (CRT-DS) Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2020-11-18 | AVANT HF CARDIAC RESYNCHRONIZATION THERAPY DEFIBRILLATOR | 2020-11-18 | CDHFA700Q |
2024-07-25 | CDHFA700T | ||
2020-11-18 | ENTRANT HF CARDIAC RESYNCHRONIZATION THERAPY DEFIBRILLATOR | 2020-11-18 | CDHFA300Q |
2024-07-25 | CDHFA300T | ||
2020-11-18 | GALLANT HF CARDIAC RESYNCHRONIZATION THERAPY DEFIBRILLATOR | 2020-11-18 | CDHFA500Q |
2024-07-25 | CDHFA500T | ||
2020-11-18 | NEUTRINO NXT HF CARDIAC RESYNCHRONIZATION THERAPY DEFIBRILLATOR | 2020-11-18 | CDHFA600Q |
2020-11-18 | CDHFA800Q | ||
2024-07-25 | CDHFA600T | ||
2024-07-25 | CDHFA800T |
Licence No.: 107649
Type:
Single Device
Device class:
4
Device first issue date:
2022-04-22
Licence name:
AVEIR LEADLESS PACEMAKER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2022-04-22 | AVEIR LEADLESS PACEMAKER | 2022-04-22 | LSP112V |
2023-08-14 | LSP201A | ||
2023-08-14 | LSP202V |
Licence No.: 107688
Type:
Device Family
Device class:
2
Device first issue date:
2022-04-26
Licence name:
AVEIR DELIVERY CATHETER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2022-04-26 | AVEIR DELIVERY CATHETER | 2022-04-26 | LSCD111 |
2023-08-16 | LSCD201 |
Licence No.: 107690
Type:
Device Group Family
Device class:
2
Device first issue date:
2022-04-26
Licence name:
AVEIR INTRODUCER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2022-04-26 | AVEIR INTRODUCER | 2022-04-26 | LSN25301 |
2022-04-26 | LSN25501 |
Licence No.: 107692
Type:
Single Device
Device class:
2
Device first issue date:
2022-04-26
Licence name:
AVEIR LINK MODULE Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2022-04-26 | AVEIR LINK MODULE | 2022-04-26 | LSL02 |
Licence No.: 107693
Type:
Single Device
Device class:
2
Device first issue date:
2022-04-26
Licence name:
AVEIR RETRIEVAL CATHETER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2022-04-26 | AVEIR RETRIEVAL CATHETER | 2022-04-26 | LSCR111 |
Licence No.: 107764
Type:
Single Device
Device class:
3
Device first issue date:
2022-05-16
Licence name:
SUTURE SLEEVE Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2022-05-16 | SUTURE SLEEVE | 2022-05-16 | DS2A088 |
Licence No.: 107867
Type:
System
Device class:
3
Device first issue date:
2022-06-21
Licence name:
JOT DX INSERTABLE CARDIAC MONITOR Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2022-06-21 | JOT DX INSERTABLE CARDIAC MONITOR | 2022-06-21 | DM4500 |
2022-06-21 | MYMERLIN MOBILE APPLICATION | 2022-06-21 | APP1000 VERSION 1.0 |
2022-06-21 | APP1001 VERSION 1.0 | ||
2023-07-10 | APP1000 VERSION 2.0 | ||
2023-07-10 | APP1001 VERSION 2.0 | ||
2022-12-01 | MAGNET | 2022-12-01 | 3111 |
Licence No.: 108161
Type:
Device Group Family
Device class:
2
Device first issue date:
2022-08-15
Licence name:
CPS AIM UNIVERSAL II SLITTABLE INNER CATHETER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2022-08-15 | CPS AIM UNIVERSAL II SLITTABLE INNER CATHETER (CANNULATOR) | 2022-08-15 | DS2N103-65 |
2022-08-15 | DS2N104-65 | ||
2022-08-15 | CPS AIM UNIVERSAL II SLITTABLE INNER CATHETER (SUBSELECTOR) | 2022-08-15 | DS2N100-59 |
2022-08-15 | DS2N100-65 | ||
2022-08-15 | DS2N101-59 | ||
2022-08-15 | DS2N101-65 | ||
2022-08-15 | DS2N102-59 | ||
2022-08-15 | DS2N102-65 |
Licence No.: 108866
Type:
Device Family
Device class:
3
Device first issue date:
2023-02-14
Licence name:
MERLIN@HOME TRANSMITTER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2023-02-14 | MERLIN@HOME TRANSMITTER | 2023-02-14 | EX1100 |
2023-02-14 | EX1150 |
Licence No.: 110146
Type:
Device Group Family
Device class:
2
Device first issue date:
2023-10-10
Licence name:
PEEL-AWAY INTRODUCER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2023-10-10 | PEEL-AWAY INTRODUCER | 2023-10-10 | 405104 |
2023-10-10 | 405108 | ||
2023-10-10 | 405112 | ||
2023-10-10 | 405116 | ||
2023-10-10 | 405118 | ||
2023-10-10 | 405119 | ||
2023-10-10 | 405120 | ||
2023-10-10 | 405122 | ||
2023-10-10 | 405124 | ||
2023-10-10 | 405128 | ||
2023-10-10 | 405129 | ||
2023-10-10 | 405136 | ||
2023-10-10 | 405144 | ||
2023-10-10 | 405145 | ||
2023-10-10 | 405146 | ||
2023-10-10 | 405147 | ||
2023-10-10 | 405149 | ||
2023-10-10 | 405153 | ||
2023-10-10 | 405154 | ||
2023-10-10 | 405254 | ||
2023-10-10 | 405269 | ||
2023-10-10 | 405270 | ||
2023-10-10 | 405404 | ||
2023-10-10 | 405408 | ||
2023-10-10 | 405412 | ||
2023-10-10 | 405416 | ||
2023-10-10 | 405418 | ||
2023-10-10 | 405420 | ||
2023-10-10 | 405422 | ||
2023-10-10 | 405424 | ||
2023-10-10 | 405428 |
Licence No.: 110161
Type:
Device Group
Device class:
4
Device first issue date:
2023-10-12
Licence name:
ULTIPACE PACING LEAD Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2023-10-12 | ULTIPACE PACING LEAD | 2023-10-12 | LPA1231 |
Licence No.: 110341
Type:
System
Device class:
3
Device first issue date:
2023-11-07
Licence name:
ASSERT-IQ INSERTABLE CARDIAC MONITOR Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2023-11-07 | ASSERT-IQ 3 INSERTABLE CARDIAC MONITOR | 2023-11-07 | DM5000 |
2023-11-07 | ASSERT-IQ 3+ INSERTABLE CARDIAC MONITOR | 2023-11-07 | DM5300 |
2023-11-07 | ASSERT-IQ EL+ INSERTABLE CARDIAC MONITOR | 2023-11-07 | DM5500 |
2023-11-07 | MAGNET | 2023-11-07 | 3111 |
2023-11-07 | MERLIN.NET MN7000 | 2023-11-07 | V1.0 |
2023-11-07 | MYMERLIN MOBILE APPLICATION | 2023-11-07 | APP1000 VERSION 2.0 |
2023-11-07 | APP1001 VERSION 2.0 |
Licence No.: 111352
Type:
Single Device
Device class:
2
Device first issue date:
2024-06-06
Licence name:
AGILIS HISPRO SLITTER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-06-06 | AGILIS HISPRO SLITTER | 2024-06-06 | DS3A001 |
Licence No.: 111731
Type:
System
Device class:
4
Device first issue date:
2024-08-22
Licence name:
MERLIN 2 PATIENT CARE SYSTEM Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-08-22 | 3-LEAD ECG CABLE | 2024-08-22 | EX3001 |
2024-08-22 | 5-LEAD ECG CABLE | 2024-08-22 | 3626 |
2024-08-22 | DISPOSABLE SURGICAL CABLE | 2024-08-22 | 4051L |
2024-08-22 | 4161 | ||
2024-08-22 | ECG INPUT CABLE | 2024-08-22 | 3617 |
2024-08-22 | MERLIN 2 PATIENT CARE SYSTEM | 2024-08-22 | MER3700 |
2024-08-22 | MERLIN 2 PATIENT CARE SYSTEM | 2024-08-22 | MER3400 V1.9.4 |
2024-08-22 | MERLIN LIVE CONNECT REMOTE SESSION ENGINE | 2024-08-22 | MLC1000 V1.0 |
2024-08-22 | MERLIN PSA | 2024-08-22 | EX3100 |
2024-08-22 | MERLIN PSA "M" ADAPTER | 2024-08-22 | EX3180 |
2024-08-22 | MERLIN PSA CABLE ADAPTER | 2024-08-22 | EX3170 |
2024-08-22 | MERLIN PSA PATIENT CABLE | 2024-08-22 | EX3150 |
2024-08-22 | MERLIN RF ANTENNA ADAPTER | 2024-08-22 | EX3190 |
2024-08-22 | MERLIN WAND | 2024-08-22 | 3630W |
2024-08-22 | MERLIN WAND MAGNET | 2024-08-22 | 3630M |
2024-08-22 | MERLIN WAND WITH MAGNET | 2024-08-22 | 3630 |
Licence No.: 111811
Type:
System
Device class:
3
Device first issue date:
2024-09-18
Licence name:
AVEIR PATIENT TRANSMITTER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-09-18 | AVEIR PATIENT TRANSMITTER | 2024-09-18 | LSRM01 |
2024-09-18 | AVEIR PATIENT TRANSMITTER WIRED ELECTRODES | 2024-09-18 | LSRMC01 |
Licence No.: 111976
Type:
Single Device
Device class:
2
Device first issue date:
2024-10-09
Licence name:
CPS UNIVERSAL II SLITTER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-10-09 | CPS UNIVERSAL II SLITTER | 2024-10-09 | DS2A006 |