Active licence listing by company
From Health Canada
Manufacturer
BTL INDUSTRIES LIMITED
161 Cleveland Way
Stevenage, HT, GB, SG16BU
Company ID:
129983
Licence No.: 80111
Type:
Device Family
Device class:
2
Device first issue date:
2009-07-03
Licence name:
BTL-SWT SERIES SHOCKWAVE UNITS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2009-07-03 | BTL-5000 E-STIM SWT | 2009-07-03 | P014.014 |
2009-07-03 | P014.037 | ||
2009-07-03 | P014.043 | ||
2009-07-03 | BTL-5000 E-STIM SWT UPGRADE | 2009-07-03 | PO14.041 |
2009-07-03 | PO14.042 | ||
2009-07-03 | BTL-5000 SERIES UPGRADE | 2009-07-03 | PB5000.001 |
2009-07-03 | PB5000.009 | ||
2009-07-03 | PB5000.010 | ||
2009-07-03 | PB5000.012 | ||
2009-07-03 | PB5000.013 | ||
2009-07-03 | PO14.005 | ||
2009-07-03 | PO14.007 | ||
2009-07-03 | PO14.008 | ||
2009-07-03 | BTL-5000 SWT SERIES | 2009-07-03 | P014.001 |
2009-07-03 | P014.002 | ||
2009-07-03 | P014.003 | ||
2009-07-03 | P014.004 | ||
2009-07-03 | P014.006 | ||
2009-07-03 | BTL-6000 SWT | 2014-12-16 | BTL-6000 SWT EASY |
2014-12-16 | BTL-6000 SWT TOPLINE | ||
2014-12-16 | BTL-6000 SWT TOPLINE POWER | ||
2009-07-03 | BTL-6000 SWT UPGRADE | 2009-07-03 | PO44.005 |
2009-07-03 | PO44.008 |
Licence No.: 81320
Type:
Device Group Family
Device class:
2
Device first issue date:
2009-11-26
Licence name:
BTL-6000 LYMPHASTIM UNITS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2009-11-26 | BTL-6000 LYMPHASTIM 12 EASY | 2009-11-26 | P6000.002 |
2009-11-26 | BTL-6000 LYMPHASTIM 12 TOPLINE | 2009-11-26 | P6000.003 |
2009-11-26 | BTL-6000 LYMPHASTIM 6 EASY | 2009-11-26 | P6000.001 |
Licence No.: 81321
Type:
Device Family
Device class:
2
Device first issue date:
2009-11-26
Licence name:
LYMPHASTIM APPLICATORS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2015-04-28 | LYMPHASTIM APPLICATORS | 2015-04-28 | ARM 6 CHAMBERS |
2015-04-28 | ARM 6 CHAMBERS - SIZE S | ||
2015-04-28 | ARM 8 CHAMBERS | ||
2015-04-28 | ARM 8 CHAMBERS - SIZE S | ||
2015-04-28 | BASIC TUBE 12 EASY | ||
2015-04-28 | BASIC TUBE 12 TOPLINE | ||
2015-04-28 | BASIC TUBE 6 EASY | ||
2015-04-28 | INTERFACE 2 ARMS OR 2 LEGS | ||
2015-04-28 | LEG 10 CHAMBERS - SIZE L | ||
2015-04-28 | LEG 10 CHAMBERS - SIZE M | ||
2015-04-28 | LEG 10 CHAMBERS - SIZE S | ||
2015-04-28 | LEG 6 CHAMBERS - SIZE L | ||
2015-04-28 | LEG 6 CHAMBERS - SIZE M | ||
2015-04-28 | LEG 6 CHAMBERS - SIZE S | ||
2015-04-28 | TROUSERS 12 CHAMBERS | ||
2015-04-28 | TROUSERS 24 CHAMBERS | ||
2015-04-28 | TROUSERS 24 CHAMBERS WITH VELCRO | ||
2015-04-28 | TROUSERS 24 CHAMBERS WITH ZIPPER | ||
2015-04-28 | TROUSERS 24 CHAMBERS XL SIZE WITH VELCRO |
Licence No.: 87072
Type:
System
Device class:
3
Device first issue date:
2011-09-01
Licence name:
EXILIS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2016-06-07 | BTL EXILIS ULTRA | 2022-12-12 | 715-POULT-M |
2019-11-01 | LARGE APPLICATOR | 2019-11-01 | 215/1 |
2019-11-01 | NEUTRAL ELECTRODE CABLE | 2019-11-01 | A715.013 |
Licence No.: 90276
Type:
Device Family
Device class:
2
Device first issue date:
2012-12-06
Licence name:
VANQUISH Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2012-12-06 | VANQUISH | 2012-12-06 | VANQUISH |
Licence No.: 91080
Type:
Single Device
Device class:
2
Device first issue date:
2013-04-11
Licence name:
215/3 ELECTRODE Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2013-04-11 | 215/3 | 2013-04-11 | 215/3 |
Licence No.: 93715
Type:
System
Device class:
2
Device first issue date:
2014-08-11
Licence name:
BTL VANQUISH ME Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2022-12-07 | BTL VANQUISH ME | 2022-12-07 | 713-POUNIT-M |
2022-12-07 | VANQUISH APPLICATOR | 2022-12-07 | 713/2 |
Licence No.: 94106
Type:
Device Family
Device class:
2
Device first issue date:
2014-10-17
Licence name:
BTL-4000 Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2014-10-17 | BTL-4000 PREMIUM | 2014-10-17 | BTL-4820S PREMIUM |
2014-10-17 | BTL-4825S PREMIUM | ||
2014-10-17 | BTL-4000 SMART | 2014-10-17 | BTL-4820S SMART |
2014-10-17 | BTL-4825S SMART |
Licence No.: 94142
Type:
Device Family
Device class:
2
Device first issue date:
2014-10-28
Licence name:
BTL-4620 SMART & PREMIUM, BTL-4625 SMART & PREMIUM Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2014-10-28 | BTL-4000 PREMIUM | 2014-10-28 | BTL-4620 PREMIUM |
2014-10-28 | BTL-4625 PREMIUM | ||
2014-10-28 | BTL-4000 SMART | 2014-10-28 | BTL-4620 SMART |
2014-10-28 | BTL-4625 SMART |
Licence No.: 94143
Type:
Device Family
Device class:
2
Device first issue date:
2014-10-28
Licence name:
BTL-4710 SMART & PREMIUM Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2014-10-28 | BTL-4000 PREMIUM | 2014-10-28 | BTL-4710 PREMIUM |
2014-10-28 | BTL-4000 SMART | 2014-10-28 | BTL-4710 SMART |
Licence No.: 94145
Type:
Single Device
Device class:
2
Device first issue date:
2014-10-28
Licence name:
BTL-VAC II Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2014-10-28 | BTL-VAC II | 2014-10-28 | BTL-VAC II |
Licence No.: 94527
Type:
Device Family
Device class:
2
Device first issue date:
2015-01-15
Licence name:
ULTRASOUND HEAD Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2015-01-15 | ULTRASOUND HEAD | 2015-01-15 | BTL-257-1 |
2015-01-15 | BTL-257-5-13 |
Licence No.: 94535
Type:
Device Family
Device class:
2
Device first issue date:
2015-01-15
Licence name:
HANDSFREE SONO Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2015-01-15 | HANDSFREE SONO | 2015-01-29 | HANDSFREE SONO 4 |
2015-01-29 | HANDSFREE SONO 6 |
Licence No.: 95107
Type:
Single Device
Device class:
2
Device first issue date:
2015-06-16
Licence name:
X-WAVE OPTIMAL Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2015-06-16 | X-WAVE OPTIMAL | 2015-06-16 | A744.001.ENCA |
Licence No.: 95381
Type:
System
Device class:
3
Device first issue date:
2015-07-03
Licence name:
EXILITE Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2015-07-03 | EXILITE | 2015-07-03 | EXILITE |
Licence No.: 96043
Type:
System
Device class:
2
Device first issue date:
2015-11-05
Licence name:
BTL-6000 TR-THERAPY Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-08-29 | BTL-6000 TR-THERAPY ELITE | 2024-08-29 | 049-POELITE-M |
2024-08-29 | BTL-6000 TR-THERAPY PRO | 2024-08-29 | 049-POPRO-M |
2024-08-29 | CAPACITIVE APPLICATOR | 2024-08-29 | BTL-249-APC1 |
2024-08-29 | CAPACTIVE ELECTRODE | 2024-08-29 | BTL-249-C20 |
2024-08-29 | BTL-249-C30 | ||
2024-08-29 | BTL-249-C50 | ||
2024-08-29 | BTL-249-C70 | ||
2024-08-29 | ELECTROSURGICAL DISPOSABLE GROUND PAD | 2024-08-29 | F7805P |
2024-08-29 | F7820 | ||
2024-08-29 | NEUTRAL ELECTRODE | 2024-08-29 | BTL-249-N1 |
2024-08-29 | PATIENT CABLE FOR CAPACITIVE ELECTRODES | 2024-08-29 | BTL-249-CABC |
2024-08-29 | PATIENT CABLE FOR NEUTRAL ELECTRODE | 2024-08-29 | BTL-249-CABN |
2024-08-29 | PATIENT CABLE FOR RESISTIVE ELECTRODES | 2024-08-29 | BTL-249-CABR |
2024-08-29 | PATIENT CABLE FOR STATIC APPLICATION | 2024-08-29 | BTL-249-CABS |
2024-08-29 | RESISTIVE APPLICATOR | 2024-08-29 | BTL-249-APR1 |
2024-08-29 | RESISTIVE ELECTRODE | 2024-08-29 | BTL-249-R20 |
2024-08-29 | BTL-249-R30 | ||
2024-08-29 | BTL-249-R50 | ||
2024-08-29 | BTL-249-R70 |
Licence No.: 97216
Type:
Device Group Family
Device class:
2
Device first issue date:
2016-06-27
Licence name:
BTL-CPMOTION Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2016-06-27 | BTL-CPMOTION | 2016-06-27 | BTL-CPMOTION K EASY |
2016-06-27 | BTL-CPMOTION K ELITE | ||
2016-06-27 | BTL-CPMOTION K PRO |
Licence No.: 97581
Type:
Single Device
Device class:
2
Device first issue date:
2016-08-24
Licence name:
BTL CELLUTONE Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2016-08-24 | BTL CELLUTONE | 2016-08-24 | BTL CELLUTONE |
Licence No.: 98062
Type:
System
Device class:
2
Device first issue date:
2016-11-30
Licence name:
BTL-6000 SUPER INDUCTIVE SYSTEM ELITE Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2016-11-30 | BTL-6000 SUPER INDUCTIVE SYSTEM ELITE | 2021-01-13 | P6000.901 |
2021-02-15 | FOCUSED FIELD APPLICATOR | 2021-02-15 | P6000.922 |
Licence No.: 98406
Type:
System
Device class:
2
Device first issue date:
2017-01-18
Licence name:
BTL EMSELLA Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2017-11-16 | BTL EMSELLA | 2022-12-05 | 099-PO130-M |
2023-04-06 | BTL CHAIR APPLICATOR | 2023-04-06 | BTL-299-3 |
2023-04-06 | BTL REMOTE CONTROL | 2023-04-06 | BTL-299-4 |
Licence No.: 98761
Type:
Device Family
Device class:
3
Device first issue date:
2017-03-08
Licence name:
BTL-4000 Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2017-03-08 | BTL-4000 PREMIUM | 2017-03-08 | BTL-4110 PREMIUM |
2017-03-08 | BTL-4820SL PREMIUM | ||
2017-03-08 | BTL-4825SL PREMIUM | ||
2017-03-08 | BTL-4000 SMART | 2017-03-08 | BTL-4110 SMART |
2017-03-08 | BTL-4800SL SMART | ||
2017-03-08 | BTL-4820L SMART | ||
2017-03-08 | BTL-4825L SMART | ||
2017-08-14 | LASER CLUSTER WITH INFRARED RADIATION | 2017-08-14 | 455-C25I08 |
2017-08-14 | 455-C25I13 | ||
2017-08-14 | LASER CLUSTER WITH RED AND INFRARED RADIATION | 2017-08-14 | 455-C25RI10 |
2017-08-14 | 455-C25RI15 | ||
2017-08-14 | LASER CLUSTER WITH RED RADIATION | 2017-08-14 | 455-C25R02 |
2017-08-14 | LASER PROBE WITH INFRARED RADIATION | 2017-08-14 | BTL-458-05IC |
2017-08-14 | BTL-458-10IC | ||
2017-08-14 | BTL-458-20IC | ||
2017-08-14 | BTL-458-30IC | ||
2017-08-14 | BTL-458-40IC | ||
2017-08-14 | LASER PROBE WITH RED RADIATION | 2017-08-14 | BTL-458-03RD |
2017-08-14 | BTL-458-05RD |
Licence No.: 99921
Type:
System
Device class:
2
Device first issue date:
2017-10-27
Licence name:
BTL FLEXI 12 ECG Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2017-10-27 | BTL CARDIOPOINT FLEXI | 2017-10-27 | BTL CARDIOPOINT FLEXI |
2017-10-27 | BTL FLEXI 12 ECG | 2017-10-27 | BTL FLEXI 12 ECG |
Licence No.: 100148
Type:
System
Device class:
2
Device first issue date:
2017-12-06
Licence name:
EXILIS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2018-03-22 | 1 ARM EXILIS ULTRA 360 | 2018-03-22 | V-715 |
2018-03-22 | XP 2 APPLICATOR | 2018-03-22 | APPLICATOR 215-7 |
2019-01-22 | F TIP | 2019-01-22 | 215-10 |
2019-01-22 | 215-9 |
Licence No.: 101159
Type:
Device Family
Device class:
2
Device first issue date:
2018-06-01
Licence name:
BTL-08 HOLTER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2018-06-01 | BTL-08 HOLTER | 2018-06-01 | BTL-08 HOLTER H100 |
2018-06-01 | BTL-08 HOLTER H300 | ||
2018-06-01 | BTL-08 HOLTER H600 |
Licence No.: 101276
Type:
System
Device class:
2
Device first issue date:
2018-06-20
Licence name:
EMTONE Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2019-07-26 | ELECTROSURGICAL DISPOSABLE GROUND PADS | 2019-07-26 | BTL-NE-170 |
2019-07-26 | EMTONE | 2019-07-26 | BTL-084 |
2019-07-26 | EMTONE APPLICATOR | 2019-07-26 | BTL-284-01 |
2019-07-26 | NEUTRAL ELECTRODE CABLE | 2019-07-26 | BTL-284-13 |
Licence No.: 101278
Type:
Device Family
Device class:
2
Device first issue date:
2018-06-20
Licence name:
BLT-08 ECG Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2018-06-20 | BTL-08 LC | 2018-06-20 | BTL-08 LC |
2018-06-20 | BTL-08 LC PLUS | 2018-06-20 | BTL-08 LC PLUS |
2018-06-20 | BTL-08 LT | 2018-06-20 | BTL-08 LT |
2018-06-20 | BTL-08 LT PLUS | 2018-06-20 | BTL-08 LT PLUS |
2018-06-20 | BTL-08 MT PLUS | 2018-06-20 | BTL-08 MT PLUS |
2018-06-20 | BTL-08 SD | 2018-06-20 | BTL-08 SD1 |
2018-06-20 | BTL-08 SD3 | ||
2018-06-20 | BTL-08 SD6 |
Licence No.: 101393
Type:
System
Device class:
2
Device first issue date:
2018-07-11
Licence name:
BTL EMSCULPT Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2018-07-11 | BTL EMSCULPT | 2022-12-05 | 799-PO2166-M |
2019-10-10 | LARGE APPLICATOR | 2019-10-10 | BTL-299-6 |
Licence No.: 101991
Type:
Device Family
Device class:
2
Device first issue date:
2018-10-30
Licence name:
BTL-5000 SERIES/BTL-5000 PULS Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2018-10-30 | BTL-5000 SERIES | 2018-10-30 | BTL-5620 PULS |
2018-10-30 | BTL-5625 PULS | ||
2018-10-30 | BTL-5640 PULS | ||
2018-10-30 | BTL-5645 PULS |
Licence No.: 101994
Type:
Device Family
Device class:
2
Device first issue date:
2018-10-31
Licence name:
BTL-5000 SERIES Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2018-10-31 | BTL-5000 SERIES | 2018-10-31 | BTL-5710 SONO |
2018-10-31 | BTL-5720 SONO |
Licence No.: 102239
Type:
System
Device class:
3
Device first issue date:
2019-01-10
Licence name:
EXILIS ULTRA 360 Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2019-01-10 | EXILIS LARGE APPLICATOR | 2019-01-10 | 215/1 |
2019-01-10 | EXILIS ULTRA 360 | 2019-01-10 | EXILIS ULTRA 360 |
Licence No.: 102792
Type:
System
Device class:
2
Device first issue date:
2019-04-30
Licence name:
BTL-6000 TRACTION Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2019-04-30 | BTL-6000 TRACTION | 2019-04-30 | BTL-096 |
2019-04-30 | CERVICAL BELT SYSTEM | 2019-04-30 | BTL-296-02 |
2019-04-30 | LUMBAR BELT SYSTEM | 2019-04-30 | BTL-296-01 |
2019-04-30 | PATIENT SWITCH | 2019-04-30 | BTL-296-04 |
2019-04-30 | WALL MOUNTING ADAPTER | 2019-04-30 | BTL-296-09 |
2019-04-30 | WRIST/ANKLE/HIP BELT | 2019-04-30 | BTL-296-03 |
Licence No.: 102793
Type:
System
Device class:
2
Device first issue date:
2019-04-30
Licence name:
BTL-6000 FSWT Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2019-04-30 | BTL-6000 FSWT | 2019-04-30 | BTL-094 |
2019-04-30 | COUPLING PAD | 2019-04-30 | BTL-294-CP1F |
2019-04-30 | BTL-294-CP1U | ||
2019-04-30 | BTL-294-CP2F | ||
2019-04-30 | BTL-294-CP3F | ||
2019-04-30 | FOOT SWITCH | 2019-04-30 | P094.010 |
2019-04-30 | FSWT APPLICATOR | 2019-04-30 | BTL-294-1 |
Licence No.: 102847
Type:
Single Device
Device class:
2
Device first issue date:
2019-05-10
Licence name:
SMALL APPLICATOR Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2019-05-10 | SMALL APPLICATOR | 2019-05-10 | BTL-299-7 |
Licence No.: 103697
Type:
System
Device class:
3
Device first issue date:
2019-10-07
Licence name:
BTL-6000 HIGH INTENSITY LASER Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2019-10-07 | BTL-6000 HIGH INTENSITY LASER | 2024-05-17 | P043.001 |
2024-05-17 | P043.002 | ||
2024-05-17 | P043.003 | ||
2019-10-07 | FOOTSWITCH | 2019-10-07 | P043.014 |
2019-10-07 | PATIENT EMERGENCY BUTTON | 2019-10-07 | P043.012 |
2019-10-07 | SCANNING SYSTEM EASY | 2024-05-17 | P451.003 |
2019-10-07 | SCANNING SYSTEM ELITE | 2024-05-17 | P451.004 |
Licence No.: 105440
Type:
System
Device class:
3
Device first issue date:
2020-11-18
Licence name:
EMSCULPT NEO Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2020-11-18 | LARGE APPLICATOR | 2020-11-18 | 899-AP-C-1 |
2020-11-18 | PATIENT SWITCH | 2020-11-18 | 899-ACC-1 |
2020-11-18 | SMALL APPLICATOR | 2020-11-18 | 899-AP-C-2 |
2020-11-18 | 899-AP-M-2 | ||
2020-12-09 | EMSCULPT NEO | 2020-12-09 | A899.001 |
2022-06-14 | EDGE APPLICATOR | 2022-06-14 | 899-AP-C-4 |
2022-06-14 | 899-AP-C-5 |
Licence No.: 106498
Type:
System
Device class:
2
Device first issue date:
2021-08-06
Licence name:
BTL-6000 RSWT Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2021-08-06 | APPLICATOR EASY | 2021-08-06 | 844-APEA-M |
2021-08-06 | APPLICATOR MAGNUM | 2021-08-06 | 844-APELPR-M |
2021-08-06 | RSWT APPLICATOR ARM | 2021-08-06 | 844-ARMCLAMP-U |
2021-08-06 | SWT FOCUSED TRANSMITTER | 2021-08-06 | P014.014 |
2021-08-06 | SWT MULTIFOCUSED TRANSMITTER | 2021-08-06 | P014.016 |
2021-08-06 | P014.017 | ||
2021-08-06 | P014.050 | ||
2021-08-06 | P014.051 | ||
2021-08-06 | TRANSMITTER WITH SANITARY COVER | 2021-08-06 | P014.053 |
2021-08-06 | P014.054 | ||
2021-08-06 | VIBRATING TRANSMITTER | 2021-08-06 | P014.052 |
2021-08-06 | P014.059 | ||
2021-10-21 | BTL-6000 RSWT EASY | 2021-10-21 | 844-POEA-M |
2021-10-21 | BTL-6000 RSWT ELITE | 2021-10-21 | 844-POEL-M |
2021-10-21 | BTL-6000 RSWT PRO | 2021-10-21 | 844-POPR-M |
Licence No.: 106674
Type:
Device Family
Device class:
2
Device first issue date:
2021-09-10
Licence name:
BTL 4, BTL 8 Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2021-09-10 | BTL 8 ELITE | 2021-09-10 | 078-POELAHA-M |
2021-09-10 | BTL 8 PRO | 2021-09-10 | 078-POPRAHA-M |
2021-09-10 | BTL 8 SMART | 2021-09-10 | 078-POSMAHA-M |
2021-12-24 | BTL 4 ELITE | 2021-12-24 | 077-POELAHA-M |
2021-12-24 | BTL 4 PRO | 2021-12-24 | 077-POPRAHA-M |
2021-12-24 | BTL 4 SMART | 2021-12-24 | 077-POSMAHA-M |
Licence No.: 107002
Type:
System
Device class:
3
Device first issue date:
2021-11-24
Licence name:
BTL-785F Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2021-11-24 | BTL-785-1-3 | 2021-11-24 | 785-LIFTSYSL-M |
2021-11-24 | BTL-785-4-1 | 2021-11-24 | 785-TIPFNIMLP-M |
2021-11-24 | BTL-785-4-2 | 2021-11-24 | 785-TIPFIMLP-M |
2021-11-24 | BTL-785-6 | 2021-11-24 | 785-55CABNEU-M |
2021-11-24 | BTL-785F | 2021-11-24 | 785-PO-M |
2022-11-28 | EMFACE CHEEK APPLICATOR | 2022-11-28 | BTL-785-7-2 |
2023-07-26 | BTL-785-7-8 | ||
2022-11-28 | EMFACE CONTROLLER | 2022-11-28 | BTL-785-7 |
2022-11-28 | EMFACE FOREHEAD APPLICATOR | 2022-11-28 | BTL-785-7-1 |
2023-07-26 | BTL-785-7-7 | ||
2022-11-28 | EMFACE PATIENT CABLE - LEFT | 2022-11-28 | BTL-785-7-24 |
2022-11-28 | EMFACE PATIENT CABLE - RIGHT | 2022-11-28 | BTL-785-7-23 |
2022-11-28 | EMFACE THERAPY DISCOMFORT BUTTON | 2022-11-28 | BTL-785-7-21 |
2022-11-28 | EMFACE UNIT COMMUNICATION CABLE | 2022-11-28 | BTL-785-7-22 |
2022-11-28 | EMFEMME APPLICATOR | 2022-11-28 | BTL-785-3 |
2022-11-28 | EMFEMME V TIP | 2022-11-28 | BTL-785-3-1 |
2022-11-28 | EMFEMME V24 TIP | 2022-11-28 | BTL-785-3-2 |
2022-11-28 | EMFEMME V30 TIP | 2022-11-28 | BTL-785-3-3 |
2023-03-07 | ELECTROSURGICAL DISPOSABLE GROUND PADS | 2023-03-07 | BTL-NE-170 |
2023-05-09 | EXION FACE APPLICATOR TIP | 2023-05-09 | BTL-785-2-1 |
2023-05-09 | EXION BODY APPLICATOR | 2023-05-09 | BTL-785-1 |
2023-05-09 | EXION BODY APPLICATOR TIP | 2023-05-09 | BTL-785-1-1 |
2023-05-09 | EXION FACE APPLICATOR | 2023-05-09 | BTL-785-2 |
2023-05-09 | EXION FRACTIONAL RF APPLICATOR | 2023-05-09 | BTL-785-4 |
2023-05-09 | EXION FRACTIONAL RF INSULATED TIP | 2023-05-09 | BTL-785-4-6 |
2023-05-09 | EXION FRACTIONAL RF NON-INSULATED TIP | 2023-05-09 | BTL-785-4-5 |
2023-05-09 | EXION FRACTIONAL RF RESURFACING 32 TIP | 2023-05-09 | BTL-785-4-7 |
2023-05-09 | EXION FRACTIONAL RF RESURFACING 64 TIP | 2023-05-09 | BTL-785-4-8 |
2024-03-11 | EMFACE SUBMENTUM APPLICATOR | 2024-03-11 | BTL-785-7-9 |
2024-08-13 | EXION CLEAR RF 64 TIP | 2024-08-13 | BTL-785-4-4 |
2025-01-23 | EMFACE EYE APPLICATOR | 2025-01-23 | BTL-785-7-11 |
2025-01-23 | EXION 32 TIP | 2025-01-23 | BTL-785-4-3 |
Licence No.: 107467
Type:
System
Device class:
2
Device first issue date:
2022-02-28
Licence name:
BTL CRYOTHERAPY Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2022-02-28 | BTL CRYOTHERAPY | 2022-02-28 | 005-PO-M |
2022-02-28 | BTL CRYOTHERAPY - ANGLED NOZZLE | 2022-02-28 | BTL-005-5 |
2022-02-28 | BTL CRYOTHERAPY - APPLICATOR ANKLE SLEEVE | 2022-02-28 | BTL-005-14 |
2022-02-28 | BTL CRYOTHERAPY - APPLICATOR CONICAL SLEEVE L | 2022-02-28 | BTL-005-18 |
2022-02-28 | BTL CRYOTHERAPY - APPLICATOR CONICAL SLEEVE M | 2022-02-28 | BTL-005-17 |
2022-02-28 | BTL CRYOTHERAPY - APPLICATOR DOUBLE SLEEVE ADAPTOR | 2022-02-28 | BTL-005-24 |
2022-02-28 | BTL CRYOTHERAPY - APPLICATOR ELBOW SLEEVE | 2022-02-28 | BTL-005-15 |
2022-02-28 | BTL CRYOTHERAPY - APPLICATOR FLAT SLEEVE | 2022-02-28 | BTL-005-16 |
2022-02-28 | BTL CRYOTHERAPY - APPLICATOR LEG SLEEVE | 2022-02-28 | BTL-005-20 |
2022-02-28 | BTL CRYOTHERAPY - APPLICATOR RING SLEEVE | 2022-02-28 | BTL-005-19 |
2022-02-28 | BTL CRYOTHERAPY - APPLICATOR SINGLE SLEEVE ADAPTOR | 2022-02-28 | BTL-005-23 |
2022-02-28 | BTL CRYOTHERAPY - ARM | 2022-02-28 | BTL-005-26 |
2022-02-28 | BTL CRYOTHERAPY - FLAT STREAM NOZZLE | 2022-02-28 | BTL-005-8 |
2022-02-28 | BTL CRYOTHERAPY - FOCUSING TIP | 2022-02-28 | BTL-005-10 |
2022-02-28 | BTL CRYOTHERAPY - LIGHTWEIGHT HOSE | 2022-02-28 | BTL-005-9 |
2022-02-28 | BTL CRYOTHERAPY - NOZZLE | 2022-02-28 | BTL-005-2 |
2022-02-28 | BTL-005-3 | ||
2022-02-28 | BTL-005-4 | ||
2022-02-28 | BTL CRYOTHERAPY - STANDARD HOSE | 2022-02-28 | BTL-005-1 |
Licence No.: 111940
Type:
System
Device class:
3
Device first issue date:
2024-10-04
Licence name:
EXOMIND Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-10-04 | THERAPY DISCOMFORT BUTTON | 2024-10-04 | BTL-699-ACC-1 |
2024-10-15 | EXOMIND | 2024-10-15 | BTL-699-2 |
2024-10-15 | EXOMIND APPLICATOR | 2024-10-15 | BTL-699-AP-M-2 |
Licence No.: 111947
Type:
System
Device class:
2
Device first issue date:
2024-10-04
Licence name:
R-FORCE Device first issue date: | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2024-10-04 | R-FORCE ELITE | 2024-10-04 | BTL-805-1 |
2024-10-04 | R-FORCE PRO | 2024-10-04 | BTL-805-2 |
2024-10-04 | SHORTS - DOUBLE ZIPPER | 2024-10-04 | BTL-805-20 |
2024-10-04 | BTL-805-21 | ||
2024-10-04 | BTL-805-22 | ||
2024-10-04 | BTL-805-23 | ||
2024-10-04 | BTL-805-24 | ||
2024-10-04 | BTL-805-25 | ||
2024-10-04 | BTL-805-26 | ||
2024-10-04 | BTL-805-27 | ||
2024-10-04 | BTL-805-28 | ||
2024-10-04 | BTL-805-29 | ||
2024-10-11 | SHORTS | 2024-10-11 | BTL-805-10 |
2024-10-11 | BTL-805-11 | ||
2024-10-11 | BTL-805-12 | ||
2024-10-11 | BTL-805-13 | ||
2024-10-11 | BTL-805-14 | ||
2024-10-11 | BTL-805-15 | ||
2024-10-11 | BTL-805-16 | ||
2024-10-11 | BTL-805-17 | ||
2024-10-11 | BTL-805-18 | ||
2024-10-11 | BTL-805-19 |