Active licence listing by company
From Health Canada
Manufacturer
SHARPLIGHT TECHNOLOGIES LTD
33 Lazarov Street
Rishon Le Zion, IL, 7565435
Company ID:
126702
Licence No.: 77904
Type:
Device Family
Device class:
2
Device first issue date
2008-09-08
Licence name:
HAIR REDUCTION HAND PIECES Device first issue date | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2008-09-08 | HAIR REDUCTION (HP) | 2008-09-08 | FORMHR580 |
2008-09-08 | FORMHR635 | ||
2009-05-14 | EASYMAX | ||
2009-12-10 | FORMHR730 | ||
2010-08-06 | EASYMAX635 | ||
2010-08-06 | MAXHR580 | ||
2010-08-06 | MAXHR635 | ||
2010-08-06 | MAXHR635S | ||
2010-08-06 | MAXHR730 | ||
2010-08-06 | MAXHR730S | ||
2011-03-24 | BEAMHR580 | ||
2011-03-24 | BEAMHR635 | ||
2017-05-02 | HR 580 | ||
2017-05-02 | HR 635 | ||
2017-05-02 | HR 730 |
Licence No.: 78217
Type:
Device Group Family
Device class:
3
Device first issue date
2008-10-21
Licence name:
DERMATOLOGICAL TREATMENT SYSTEMS Device first issue date | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2008-10-21 | BEAMAX | 2008-10-21 | BEAMAX |
2008-10-21 | FORMAX | 2008-10-21 | FORMAX |
2017-05-01 | OMNIMAX S3 | ||
2008-10-21 | FORMAX100 | 2008-10-21 | FORMAX100 |
2010-08-25 | 4MP | 2010-08-25 | 4MP |
2010-08-25 | FORMAX PLUS | 2010-08-25 | FORMAX PLUS |
2010-08-25 | OMNIMAX | 2010-08-25 | OMNIMAX |
2017-05-01 | OMNIMAX S4 | ||
2017-08-25 | RAPID DEEP | 2017-08-25 | RAPID-DEEP |
2018-02-02 | RAPID-FIRM | ||
2017-08-25 | RAPID FLOW | 2017-08-25 | RAPID-FLOW |
2018-02-02 | RAPID-SMOOTH | ||
2017-08-25 | RAPID PEEL | 2017-08-25 | RAPID-PEEL |
2017-08-25 | RAPID PURE | 2017-08-25 | RAPID-PURE |
2018-02-02 | RAPID-VANISH | ||
2017-08-25 | RAPID TA2 | 2017-08-25 | RAPID-TA2 |
2018-02-02 | RAPID-QS | ||
2017-08-25 | RAPID TIGHT | 2017-08-25 | RAPID-TIGHT |
2017-08-25 | RAPID WAVE | 2017-08-25 | RAPID-WAVE |
2018-02-02 | RAPID-DPC | ||
2017-08-25 | RAPID WHITE | 2017-08-25 | RAPID-WHITE |
2017-08-25 | RAPID YOUTH | 2017-08-25 | RAPID-YOUTH |
2018-02-02 | RAPID-CONTOUR |
Licence No.: 83550
Type:
Device Family
Device class:
2
Device first issue date
2010-08-05
Licence name:
TATTOO REMOVAL HAND PIECES Device first issue date | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2010-08-05 | TATTOO REMOVAL HP | 2010-08-05 | MAXQS ND:YAG 1064/532 |
2017-05-01 | QS LASER |
Licence No.: 83553
Type:
Device Family
Device class:
2
Device first issue date
2010-08-05
Licence name:
SKIN TIGHTENING & CELLULITE REDUCTION HANDPIECES Device first issue date | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2010-08-05 | SKIN TIGHTENING & CELLULITE REDUCTION HP | 2010-08-05 | MAXIR 850-1750 BODY |
2010-08-05 | MAXIR 850-1750 FACE | ||
2010-08-05 | MAXRF BODY | ||
2010-08-05 | MAXRF FACE | ||
2017-05-01 | IR 3.4 | ||
2017-05-01 | IR 6.4 | ||
2017-05-01 | RF BODY | ||
2017-05-01 | RF FACE |
Licence No.: 83554
Type:
Device Family
Device class:
2
Device first issue date
2010-08-05
Licence name:
VASCULAR & HAIR REDUCTION HANDPIECES Device first issue date | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2010-08-05 | VASCULAR & HAIR REDUCTION HP | 2010-08-05 | MAXLP ND:YAG 1064 |
2017-05-01 | LP LASER 1064 |
Licence No.: 83563
Type:
Device Family
Device class:
2
Device first issue date
2010-08-06
Licence name:
ACNE HAND PIECES Device first issue date | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2010-08-06 | ACNE HP | 2010-08-06 | MAXAC415 |
2010-10-01 | FORMAC415 | ||
2011-03-07 | BEAMAC415 | ||
2017-05-01 | AC 420 |
Licence No.: 83564
Type:
Device Family
Device class:
2
Device first issue date
2010-08-06
Licence name:
VASCULAR AND PIGMENTED LESION HAND PIECES Device first issue date | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2010-08-06 | VASCULAR & PIGMENTED LESIONS HP | 2010-08-06 | MAXVP2535 |
2010-08-06 | MAXVP535 | ||
2010-08-06 | MAXVP535S | ||
2010-10-01 | FORMVP535 | ||
2011-03-07 | BEAMVP535 | ||
2017-05-01 | DUAL VP | ||
2017-05-01 | VP 535 |
Licence No.: 83565
Type:
Device Family
Device class:
2
Device first issue date
2010-08-06
Licence name:
SKIN REJUVENATION HAND PIECES Device first issue date | Device name | Identifier first issue date | Device identifier |
---|---|---|---|
2010-08-06 | SKIN REJUVENATION HP | 2010-08-06 | MAXSR580 |
2010-10-01 | FORMSR580 | ||
2011-03-07 | BEAMSR580 | ||
2014-10-14 | MAX ER YAG 2940 | ||
2014-10-14 | MAX ER YAG 2940 FRACTIONAL | ||
2017-05-01 | FRACTIONAL LASER 2940 | ||
2017-05-01 | SR 580 |