Search results summary
From Health Canada
Search criteria
- Status: Select all
- AIG: 0218882007
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled Post Market | 02248986 | CHANEL CANADA ULC | AGE DELAY EMULSION PROLONGATEUR JEUNESSE - SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02257068 | AMWAY CANADA CORPORATION | ARTISTRY ESSENTIAL HAND TREATMENT SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % / W/W |
Cancelled Post Market | 02274825 | AMWAY CANADA CORPORATION | ARTISTRY TIME DEFIANCE DAY PROTECT CRÈME SPF 15 | Human | No | OTC | 2 | AVOBENZONE | 3.0 % / W/W |
Cancelled Post Market | 02271435 | AMWAY CANADA CORPORATION | ARTISTRY TIME DEFIANCE DAY PROTECT LOTION SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % / W/W |
Cancelled Post Market | 02239972 | ACCESS BUSINESS GROUP INTERNATIONAL LLC | ARTISTRY VI TIME DEFIANCE DAYTIME PROTECTIVE CREME | Human | No | OTC | 2 | AVOBENZONE | 3 % |
Cancelled Post Market | 02243865 | JOHNSON & JOHNSON INC | AVEENO SKIN BRIGHTENING DAILY TREATMENT | Human | No | OTC | 2 | AVOBENZONE | 3 % |
Cancelled Post Market | 02300494 | CHANEL CANADA ULC | BEAUTÉ INITIALE EYE | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02298139 | CHANEL CANADA ULC | BEAUTÉ INITIALE-FLUIDE ÉNERGISANT MULTI-PROTECTION HÂLE PROGRESSIF | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02232205 | SCIENCES DE LA PEAU CRESCITA INC. / CRESCITA SKIN SCIENCES INC. | CRÈME DE JOUR | Human | No | OTC | 2 | OCTINOXATE | 7.5 % / W/W |
Marketed | 02466007 | DERMALOGICA, LLC | DYNAMIC SKIN RECOVERY SPF 50 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02248714 | LISE WATIER COSMETIQUES INC | EQUILIBRE-HYDRA-CITY FPS 15-SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02246098 | JOHNSON & JOHNSON INC | EVIAN ORIGINAL HYDRATING LOTION SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02362112 | ORCHARD INTERNATIONAL INC | HOMME DAILY MOISTURIZING LOTION SPF 15 | Human | No | OTC | 2 | AVOBENZONE | 3.0 % / W/W |
Cancelled Post Market | 02243207 | JOHNSON & JOHNSON INC | JOHNSON'S PH5.5 TRIPLE EFFECT FLUID SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02340526 | SMASHBOX COSMETICS DIST | LIMITLESS LONG WEAR LIP GLOSS SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % / W/W |
Marketed | 02381753 | JACK BLACK LLC | MOISTURE THERAPY LIP BALM SPF 25 | Human | No | OTC | 2 | AVOBENZONE | 3 % / W/W |
Cancelled Post Market | 02241909 | JOHNSON & JOHNSON INC | NEUTROGENA PORE REFINING CREAM SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02244536 | JOHNSON & JOHNSON INC | NEUTROGENA VISIBLY EVEN MOISTURIZER SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02244841 | JOHNSON & JOHNSON INC | NEUTROGENA VISIBLY YOUNGER HAND CREAM SPF 20 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02387670 | ERNO LASZLO | OIL-CONTROL DAY LOTION SPF 15 | Human | No | OTC | 2 | AVOBENZONE | 3 % / W/W |
Cancelled Post Market | 02436450 | PROCTER & GAMBLE INC | OLAY REGENERIST MICRO-SCULPTING CREAM WITH SUNSCREEN BROAD SPECTRUM SPF 30 | Human | No | OTC | 2 | AVOBENZONE | 3 % / W/W |
Cancelled Pre Market | 02445468 | PROCTER & GAMBLE INC | OLAY TOTAL EFFECTS 7 IN ONE ANTI-AGING MOISTURIZER WITH SUNSCREEN BROAD SPECTRUM SPF 30 FRAGRANCE FREE | Human | No | OTC | 2 | AVOBENZONE | 3.0 % / W/W |
Cancelled Pre Market | 02446871 | PROCTER & GAMBLE INC | OLAY TOTAL EFFECTS 7 IN ONE ANTI-AGING MOISTURIZER WITH SUNSCREEN BROAD SPECTRUM SPF 30 FRAGRANCE FREE | Human | No | OTC | 2 | AVOBENZONE | 3 % / W/W |
Cancelled Post Market | 02244926 | PRESCRIPTIVES CO. DIST. | PRESCRIPTIVES ALL YOU NEED + BROAD SPECTRUM MOISTURE CREAM SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02232206 | PRO-DERMA INC. | PRO-DERM CREME DE JOUR OPTIMAL | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02246887 | CHANEL CANADA ULC | RECTIFIANCE INTENSE - CREME RETEXTURANTE ANTI-AGE-SPF 15 | Human | No | OTC | 2 | AVOBENZONE | 3 % |
Cancelled Post Market | 02246886 | CHANEL CANADA ULC | RECTIFIANCE INTENSE-FLUIDE RETEXTURANT ANTI-AGE-SPF15 | Human | No | OTC | 2 | AVOBENZONE | 3 % |
Cancelled Post Market | 02241155 | JOHNSON & JOHNSON INC | ROC CHRONOBLOCK | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02243915 | JOHNSON & JOHNSON INC | ROC RETINOL ACTIF PUR DAY SPF 15 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02276801 | VALEANT GROUPE COSMEDERME INC | SOIN HYDRATANT ANTI-RIDES FPS 15 | Human | No | OTC | 2 | OCTINOXATE | 7.9 % / W/W |
Cancelled Post Market | 02382687 | DERMALOGICA (CANADA) LTD | SOLAR DEFENSE BOOSTER SPF50 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % / W/W |
Cancelled Post Market | 02245091 | JOHNSON & JOHNSON INC | SOLEIL PROTEXION SUN LIP STICK VELVET MOISTURE SPF 20 | Human | No | OTC | 2 | OCTINOXATE | 7.50 % / W/W |
Cancelled Post Market | 02248920 | SOMAK DISTRIBUTION, DIVISION DE SILHOUET-TONE CORPORATION | SPRAY BRONZANT PROTECTEUR SPF 10 | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02328267 | CHANEL CANADA ULC | ULTRA CORRECTION LIFT CRÈME DE JOUR LIFT FERMETÉ | Human | No | OTC | 2 | OCTINOXATE | 7.5 % / W/W |
Cancelled Post Market | 02328909 | CHANEL CANADA ULC | ULTRA CORRECTION LIFT FLUIDE DE JOUR LIFT FERMETE | Human | No | OTC | 2 | OCTINOXATE | 7.5 % / W/W |
Cancelled Post Market | 02332930 | CHANEL CANADA ULC | ULTRA CORRECTION LINE REPAIR - CRÈME DE JOUR ANTI-RIDES | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Cancelled Post Market | 02332949 | CHANEL CANADA ULC | ULTRA CORRECTION LINE REPAIR - FLUIDE DE JOUR ANTI-RIDES | Human | No | OTC | 2 | OCTINOXATE | 7.5 % |
Application information
Related information
Contact us
Version 4.0.3