Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: NB PHARMA INC.
Search results
| Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
|---|---|---|---|---|---|---|---|---|---|
| Approved | 02564335 | NB PHARMA INC. | NB-ALENDRONATE-FC | Human | Yes | PRESCRIPTION | 1 | ALENDRONIC ACID (ALENDRONATE SODIUM) | 70 MG |
| Marketed | 02556707 | NB PHARMA INC. | NB-AMLODIPINE | Human | Yes | PRESCRIPTION | 1 | AMLODIPINE BESYLATE | 2.5 MG |
| Marketed | 02556715 | NB PHARMA INC. | NB-AMLODIPINE | Human | Yes | PRESCRIPTION | 1 | AMLODIPINE BESYLATE | 5 MG |
| Marketed | 02556723 | NB PHARMA INC. | NB-AMLODIPINE | Human | Yes | PRESCRIPTION | 1 | AMLODIPINE BESYLATE | 10 MG |
| Marketed | 02553635 | NB PHARMA INC. | NB-APIXABAN | Human | Yes | PRESCRIPTION | 1 | APIXABAN | 2.5 MG |
| Marketed | 02553643 | NB PHARMA INC. | NB-APIXABAN | Human | Yes | PRESCRIPTION | 1 | APIXABAN | 5 MG |
| Approved | 02569183 | NB PHARMA INC. | NB-APIXABAN TABLET | Human | Yes | PRESCRIPTION | 1 | APIXABAN | 2.5 MG |
| Approved | 02569191 | NB PHARMA INC. | NB-APIXABAN TABLET | Human | Yes | PRESCRIPTION | 1 | APIXABAN | 5 MG |
| Approved | 02557932 | NB PHARMA INC. | NB-ARIPIPRAZOLE | Human | Yes | PRESCRIPTION | 1 | ARIPIPRAZOLE | 2 MG |
| Approved | 02557940 | NB PHARMA INC. | NB-ARIPIPRAZOLE | Human | Yes | PRESCRIPTION | 1 | ARIPIPRAZOLE | 5 MG |
| Approved | 02557959 | NB PHARMA INC. | NB-ARIPIPRAZOLE | Human | Yes | PRESCRIPTION | 1 | ARIPIPRAZOLE | 10 MG |
| Approved | 02557967 | NB PHARMA INC. | NB-ARIPIPRAZOLE | Human | Yes | PRESCRIPTION | 1 | ARIPIPRAZOLE | 15 MG |
| Approved | 02557975 | NB PHARMA INC. | NB-ARIPIPRAZOLE | Human | Yes | PRESCRIPTION | 1 | ARIPIPRAZOLE | 20 MG |
| Approved | 02557983 | NB PHARMA INC. | NB-ARIPIPRAZOLE | Human | Yes | PRESCRIPTION | 1 | ARIPIPRAZOLE | 30 MG |
| Approved | 02555581 | NB PHARMA INC. | NB-ATORVASTATIN | Human | Yes | PRESCRIPTION | 1 | ATORVASTATIN (ATORVASTATIN CALCIUM) | 10 MG |
| Approved | 02555603 | NB PHARMA INC. | NB-ATORVASTATIN | Human | Yes | PRESCRIPTION | 1 | ATORVASTATIN (ATORVASTATIN CALCIUM) | 20 MG |
| Approved | 02555611 | NB PHARMA INC. | NB-ATORVASTATIN | Human | Yes | PRESCRIPTION | 1 | ATORVASTATIN (ATORVASTATIN CALCIUM) | 40 MG |
| Approved | 02555638 | NB PHARMA INC. | NB-ATORVASTATIN | Human | Yes | PRESCRIPTION | 1 | ATORVASTATIN (ATORVASTATIN CALCIUM) | 80 MG |
| Approved | 02558521 | NB PHARMA INC. | NB-BISOPROLOL TABLETS | Human | Yes | PRESCRIPTION | 1 | BISOPROLOL FUMARATE | 1.25 MG |
| Approved | 02558548 | NB PHARMA INC. | NB-BISOPROLOL TABLETS | Human | Yes | PRESCRIPTION | 1 | BISOPROLOL FUMARATE | 2.5 MG |
| Marketed | 02558556 | NB PHARMA INC. | NB-BISOPROLOL TABLETS | Human | Yes | PRESCRIPTION | 1 | BISOPROLOL FUMARATE | 5 MG |
| Marketed | 02558564 | NB PHARMA INC. | NB-BISOPROLOL TABLETS | Human | Yes | PRESCRIPTION | 1 | BISOPROLOL FUMARATE | 10 MG |
| Approved | 02566052 | NB PHARMA INC. | NB-CANDESARTAN | Human | Yes | PRESCRIPTION | 1 | CANDESARTAN CILEXETIL | 4 MG |
| Approved | 02566079 | NB PHARMA INC. | NB-CANDESARTAN | Human | Yes | PRESCRIPTION | 1 | CANDESARTAN CILEXETIL | 8 MG |
| Approved | 02566095 | NB PHARMA INC. | NB-CANDESARTAN | Human | Yes | PRESCRIPTION | 1 | CANDESARTAN CILEXETIL | 16 MG |
| Approved | 02566109 | NB PHARMA INC. | NB-CANDESARTAN | Human | Yes | PRESCRIPTION | 1 | CANDESARTAN CILEXETIL | 32 MG |
| Approved | 02568632 | NB PHARMA INC. | NB-CANDESARTAN HCT | Human | Yes | PRESCRIPTION | 2 | CANDESARTAN CILEXETIL | 16 MG |
| Approved | 02568640 | NB PHARMA INC. | NB-CANDESARTAN HCT | Human | Yes | PRESCRIPTION | 2 | CANDESARTAN CILEXETIL | 32 MG |
| Approved | 02568659 | NB PHARMA INC. | NB-CANDESARTAN HCT | Human | Yes | PRESCRIPTION | 2 | CANDESARTAN CILEXETIL | 32 MG |
| Approved | 02567636 | NB PHARMA INC. | NB-CIPROFLOXACIN | Human | Yes | PRESCRIPTION | 1 | CIPROFLOXACIN (CIPROFLOXACIN HYDROCHLORIDE) | 250 MG |
| Approved | 02567644 | NB PHARMA INC. | NB-CIPROFLOXACIN | Human | Yes | PRESCRIPTION | 1 | CIPROFLOXACIN (CIPROFLOXACIN HYDROCHLORIDE) | 500 MG |
| Approved | 02567652 | NB PHARMA INC. | NB-CIPROFLOXACIN | Human | Yes | PRESCRIPTION | 1 | CIPROFLOXACIN (CIPROFLOXACIN HYDROCHLORIDE) | 750 MG |
| Marketed | 02555999 | NB PHARMA INC. | NB-CITALOPRAM | Human | Yes | PRESCRIPTION | 1 | CITALOPRAM (CITALOPRAM HYDROBROMIDE) | 10 MG |
| Marketed | 02556006 | NB PHARMA INC. | NB-CITALOPRAM | Human | Yes | PRESCRIPTION | 1 | CITALOPRAM (CITALOPRAM HYDROBROMIDE) | 20 MG |
| Approved | 02556014 | NB PHARMA INC. | NB-CITALOPRAM | Human | Yes | PRESCRIPTION | 1 | CITALOPRAM (CITALOPRAM HYDROBROMIDE) | 40 MG |
| Approved | 02560933 | NB PHARMA INC. | NB-DAPAGLIFLOZIN | Human | Yes | PRESCRIPTION | 1 | DAPAGLIFLOZIN | 5 MG |
| Approved | 02560941 | NB PHARMA INC. | NB-DAPAGLIFLOZIN | Human | Yes | PRESCRIPTION | 1 | DAPAGLIFLOZIN | 10 MG |
| Approved | 02568063 | NB PHARMA INC. | NB-DONEPEZIL | Human | Yes | PRESCRIPTION | 1 | DONEPEZIL HYDROCHLORIDE | 5 MG |
| Approved | 02568071 | NB PHARMA INC. | NB-DONEPEZIL | Human | Yes | PRESCRIPTION | 1 | DONEPEZIL HYDROCHLORIDE | 10 MG |
| Approved | 02561263 | NB PHARMA INC. | NB-DULOXETINE | Human | Yes | PRESCRIPTION | 1 | DULOXETINE (DULOXETINE HYDROCHLORIDE) | 30 MG |
| Approved | 02561271 | NB PHARMA INC. | NB-DULOXETINE | Human | Yes | PRESCRIPTION | 1 | DULOXETINE (DULOXETINE HYDROCHLORIDE) | 60 MG |
| Marketed | 02560070 | NB PHARMA INC. | NB-IRBESARTAN | Human | Yes | PRESCRIPTION | 1 | IRBESARTAN | 75 MG |
| Marketed | 02560089 | NB PHARMA INC. | NB-IRBESARTAN | Human | Yes | PRESCRIPTION | 1 | IRBESARTAN | 150 MG |
| Marketed | 02560097 | NB PHARMA INC. | NB-IRBESARTAN | Human | Yes | PRESCRIPTION | 1 | IRBESARTAN | 300 MG |
| Approved | 02561239 | NB PHARMA INC. | NB-LANSOPRAZOLE | Human | Yes | PRESCRIPTION | 1 | LANSOPRAZOLE | 15 MG |
| Approved | 02561247 | NB PHARMA INC. | NB-LANSOPRAZOLE | Human | Yes | PRESCRIPTION | 1 | LANSOPRAZOLE | 30 MG |
| Approved | 02569426 | NB PHARMA INC. | NB-LEVETIRACETAM | Human | Yes | PRESCRIPTION | 1 | LEVETIRACETAM | 250 MG |
| Approved | 02569434 | NB PHARMA INC. | NB-LEVETIRACETAM | Human | Yes | PRESCRIPTION | 1 | LEVETIRACETAM | 500 MG |
| Approved | 02569442 | NB PHARMA INC. | NB-LEVETIRACETAM | Human | Yes | PRESCRIPTION | 1 | LEVETIRACETAM | 750 MG |
| Approved | 02569450 | NB PHARMA INC. | NB-LEVETIRACETAM | Human | Yes | PRESCRIPTION | 1 | LEVETIRACETAM | 1000 MG |
| Approved | 02565579 | NB PHARMA INC. | NB-MONTELUKAST | Human | Yes | PRESCRIPTION | 1 | MONTELUKAST (MONTELUKAST SODIUM) | 10 MG |
| Marketed | 02557304 | NB PHARMA INC. | NB-PANTOPRAZOLE | Human | Yes | PRESCRIPTION | 1 | PANTOPRAZOLE (PANTOPRAZOLE SODIUM) | 40 MG |
| Approved | 02557312 | NB PHARMA INC. | NB-PANTOPRAZOLE | Human | Yes | PRESCRIPTION | 1 | PANTOPRAZOLE (PANTOPRAZOLE SODIUM) | 20 MG |
| Marketed | 02555697 | NB PHARMA INC. | NB-PERINDOPRIL | Human | Yes | PRESCRIPTION | 1 | PERINDOPRIL ERBUMINE | 2 MG |
| Marketed | 02555700 | NB PHARMA INC. | NB-PERINDOPRIL | Human | Yes | PRESCRIPTION | 1 | PERINDOPRIL ERBUMINE | 4 MG |
| Marketed | 02555719 | NB PHARMA INC. | NB-PERINDOPRIL | Human | Yes | PRESCRIPTION | 1 | PERINDOPRIL ERBUMINE | 8 MG |
| Approved | 02566184 | NB PHARMA INC. | NB-PRAMIPEXOLE | Human | Yes | PRESCRIPTION | 1 | PRAMIPEXOLE DIHYDROCHLORIDE MONOHYDRATE | 0.25 MG |
| Approved | 02566192 | NB PHARMA INC. | NB-PRAMIPEXOLE | Human | Yes | PRESCRIPTION | 1 | PRAMIPEXOLE DIHYDROCHLORIDE MONOHYDRATE | 0.5 MG |
| Approved | 02566206 | NB PHARMA INC. | NB-PRAMIPEXOLE | Human | Yes | PRESCRIPTION | 1 | PRAMIPEXOLE DIHYDROCHLORIDE MONOHYDRATE | 1 MG |
| Approved | 02566214 | NB PHARMA INC. | NB-PRAMIPEXOLE | Human | Yes | PRESCRIPTION | 1 | PRAMIPEXOLE DIHYDROCHLORIDE MONOHYDRATE | 1.5 MG |
| Marketed | 02554836 | NB PHARMA INC. | NB-PREGABALIN | Human | Yes | PRESCRIPTION | 1 | PREGABALIN | 25 MG |
| Marketed | 02554844 | NB PHARMA INC. | NB-PREGABALIN | Human | Yes | PRESCRIPTION | 1 | PREGABALIN | 50 MG |
| Marketed | 02554852 | NB PHARMA INC. | NB-PREGABALIN | Human | Yes | PRESCRIPTION | 1 | PREGABALIN | 75 MG |
| Marketed | 02554860 | NB PHARMA INC. | NB-PREGABALIN | Human | Yes | PRESCRIPTION | 1 | PREGABALIN | 150 MG |
| Approved | 02554879 | NB PHARMA INC. | NB-PREGABALIN | Human | Yes | PRESCRIPTION | 1 | PREGABALIN | 225 MG |
| Marketed | 02554887 | NB PHARMA INC. | NB-PREGABALIN | Human | Yes | PRESCRIPTION | 1 | PREGABALIN | 300 MG |
| Marketed | 02556820 | NB PHARMA INC. | NB-QUETIAPINE XR | Human | Yes | PRESCRIPTION | 1 | QUETIAPINE (QUETIAPINE FUMARATE) | 50 MG |
| Marketed | 02556839 | NB PHARMA INC. | NB-QUETIAPINE XR | Human | Yes | PRESCRIPTION | 1 | QUETIAPINE (QUETIAPINE FUMARATE) | 150 MG |
| Marketed | 02556847 | NB PHARMA INC. | NB-QUETIAPINE XR | Human | Yes | PRESCRIPTION | 1 | QUETIAPINE (QUETIAPINE FUMARATE) | 200 MG |
| Marketed | 02556855 | NB PHARMA INC. | NB-QUETIAPINE XR | Human | Yes | PRESCRIPTION | 1 | QUETIAPINE (QUETIAPINE FUMARATE) | 300 MG |
| Marketed | 02556863 | NB PHARMA INC. | NB-QUETIAPINE XR | Human | Yes | PRESCRIPTION | 1 | QUETIAPINE (QUETIAPINE FUMARATE) | 400 MG |
| Marketed | 02561859 | NB PHARMA INC. | NB-RISEDRONATE | Human | Yes | PRESCRIPTION | 1 | RISEDRONATE SODIUM (RISEDRONATE SODIUM HEMIPENTAHYDRATE) | 35 MG |
| Approved | 02555352 | NB PHARMA INC. | NB-RISPERIDONE | Human | Yes | PRESCRIPTION | 1 | RISPERIDONE | 0.25 MG |
| Approved | 02555360 | NB PHARMA INC. | NB-RISPERIDONE | Human | Yes | PRESCRIPTION | 1 | RISPERIDONE | 0.5 MG |
| Approved | 02555379 | NB PHARMA INC. | NB-RISPERIDONE | Human | Yes | PRESCRIPTION | 1 | RISPERIDONE | 1 MG |
| Approved | 02555387 | NB PHARMA INC. | NB-RISPERIDONE | Human | Yes | PRESCRIPTION | 1 | RISPERIDONE | 2 MG |
| Approved | 02555395 | NB PHARMA INC. | NB-RISPERIDONE | Human | Yes | PRESCRIPTION | 1 | RISPERIDONE | 3 MG |
| Approved | 02555409 | NB PHARMA INC. | NB-RISPERIDONE | Human | Yes | PRESCRIPTION | 1 | RISPERIDONE | 4 MG |
| Marketed | 02555107 | NB PHARMA INC. | NB-RIVAROXABAN | Human | Yes | PRESCRIPTION | 1 | RIVAROXABAN | 2.5 MG |
| Marketed | 02555115 | NB PHARMA INC. | NB-RIVAROXABAN | Human | Yes | PRESCRIPTION | 1 | RIVAROXABAN | 10 MG |
| Marketed | 02555123 | NB PHARMA INC. | NB-RIVAROXABAN | Human | Yes | PRESCRIPTION | 1 | RIVAROXABAN | 15 MG |
| Marketed | 02555131 | NB PHARMA INC. | NB-RIVAROXABAN | Human | Yes | PRESCRIPTION | 1 | RIVAROXABAN | 20 MG |
| Approved | 02560402 | NB PHARMA INC. | NB-RIZATRIPTAN RDT | Human | Yes | PRESCRIPTION | 1 | RIZATRIPTAN (RIZATRIPTAN BENZOATE) | 5 MG |
| Approved | 02560410 | NB PHARMA INC. | NB-RIZATRIPTAN RDT | Human | Yes | PRESCRIPTION | 1 | RIZATRIPTAN (RIZATRIPTAN BENZOATE) | 10 MG |
| Marketed | 02555492 | NB PHARMA INC. | NB-ROSUVASTATIN | Human | Yes | PRESCRIPTION | 1 | ROSUVASTATIN (ROSUVASTATIN CALCIUM) | 5 MG |
| Marketed | 02555506 | NB PHARMA INC. | NB-ROSUVASTATIN | Human | Yes | PRESCRIPTION | 1 | ROSUVASTATIN (ROSUVASTATIN CALCIUM) | 10 MG |
| Marketed | 02555514 | NB PHARMA INC. | NB-ROSUVASTATIN | Human | Yes | PRESCRIPTION | 1 | ROSUVASTATIN (ROSUVASTATIN CALCIUM) | 20 MG |
| Marketed | 02555522 | NB PHARMA INC. | NB-ROSUVASTATIN | Human | Yes | PRESCRIPTION | 1 | ROSUVASTATIN (ROSUVASTATIN CALCIUM) | 40 MG |
| Marketed | 02556235 | NB PHARMA INC. | NB-SERTRALINE | Human | Yes | PRESCRIPTION | 1 | SERTRALINE (SERTRALINE HYDROCHLORIDE) | 25 MG |
| Marketed | 02556243 | NB PHARMA INC. | NB-SERTRALINE | Human | Yes | PRESCRIPTION | 1 | SERTRALINE (SERTRALINE HYDROCHLORIDE) | 50 MG |
| Marketed | 02556251 | NB PHARMA INC. | NB-SERTRALINE | Human | Yes | PRESCRIPTION | 1 | SERTRALINE (SERTRALINE HYDROCHLORIDE) | 100 MG |
| Approved | 02558807 | NB PHARMA INC. | NB-SITAGLIPTIN | Human | Yes | PRESCRIPTION | 1 | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE MONOHYDRATE) | 25 MG |
| Approved | 02558823 | NB PHARMA INC. | NB-SITAGLIPTIN | Human | Yes | PRESCRIPTION | 1 | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE MONOHYDRATE) | 50 MG |
| Approved | 02558831 | NB PHARMA INC. | NB-SITAGLIPTIN | Human | Yes | PRESCRIPTION | 1 | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE MONOHYDRATE) | 100 MG |
| Approved | 02559633 | NB PHARMA INC. | NB-SITAGLIPTIN-METFORMIN | Human | Yes | PRESCRIPTION | 2 | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE MONOHYDRATE) | 50 MG |
| Approved | 02559641 | NB PHARMA INC. | NB-SITAGLIPTIN-METFORMIN | Human | Yes | PRESCRIPTION | 2 | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE MONOHYDRATE) | 50 MG |
| Approved | 02559668 | NB PHARMA INC. | NB-SITAGLIPTIN-METFORMIN | Human | Yes | PRESCRIPTION | 2 | SITAGLIPTIN (SITAGLIPTIN PHOSPHATE MONOHYDRATE) | 50 MG |
| Approved | 02568721 | NB PHARMA INC. | NB-TAMSULOSIN CR | Human | Yes | PRESCRIPTION | 1 | TAMSULOSIN HYDROCHLORIDE | 0.4 MG |
| Marketed | 02558130 | NB PHARMA INC. | NB-VALACYCLOVIR | Human | Yes | PRESCRIPTION | 1 | VALACYCLOVIR (VALACYCLOVIR HYDROCHLORIDE) | 500 MG |
| Approved | 02558149 | NB PHARMA INC. | NB-VALACYCLOVIR | Human | Yes | PRESCRIPTION | 1 | VALACYCLOVIR (VALACYCLOVIR HYDROCHLORIDE) | 1000 MG |
Application information
Related information
Contact us
Version 4.1.0