Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: KNIGHT THERAPEUTICS INC.
Search results
| Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
|---|---|---|---|---|---|---|---|---|---|
| Approved | 02295431 | KNIGHT THERAPEUTICS INC. | ACT CITALOPRAM | Human | Yes | PRESCRIPTION | 1 | CITALOPRAM (CITALOPRAM HYDROBROMIDE) | 30 MG |
| Marketed | 02468735 | KNIGHT THERAPEUTICS INC. | AKYNZEO | Human | Yes | PRESCRIPTION | 2 | PALONOSETRON (PALONOSETRON HYDROCHLORIDE) | 0.5 MG |
| Marketed | 02381710 | KNIGHT THERAPEUTICS INC. | ALOXI | Human | Yes | PRESCRIPTION | 1 | PALONOSETRON (PALONOSETRON HYDROCHLORIDE) | 0.25 MG / 5 ML |
| Dormant | 02381729 | KNIGHT THERAPEUTICS INC. | ALOXI | Human | Yes | PRESCRIPTION | 1 | PALONOSETRON (PALONOSETRON HYDROCHLORIDE) | 0.5 MG |
| Dormant | 02332450 | KNIGHT THERAPEUTICS INC. | ANACIN | Human | No | NON-PRESCRIPTION DRUGS | 2 | ACETYLSALICYLIC ACID | 325 MG |
| Dormant | 02306751 | KNIGHT THERAPEUTICS INC. | ANAPEN | Human | Yes | ETHICAL | 1 | EPINEPHRINE | 0.3 MG / 0.3 ML |
| Dormant | 02306743 | KNIGHT THERAPEUTICS INC. | ANAPEN JUNIOR | Human | Yes | ETHICAL | 1 | EPINEPHRINE | 0.15 MG / 0.3 ML |
| Marketed | 02242980 | KNIGHT THERAPEUTICS INC. | ANTIZOL | Human | Yes | PRESCRIPTION | 1 | FOMEPIZOLE | 1 G / ML |
| Approved | 02505215 | KNIGHT THERAPEUTICS INC. | BIJUVA | Human | Yes | PRESCRIPTION | 2 | ESTRADIOL (ESTRADIOL HEMIHYDRATE) | 0.5 MG |
| Marketed | 02505223 | KNIGHT THERAPEUTICS INC. | BIJUVA | Human | Yes | PRESCRIPTION | 2 | ESTRADIOL (ESTRADIOL HEMIHYDRATE) | 1 MG |
| Marketed | 02245828 | KNIGHT THERAPEUTICS INC. | CLASTEON | Human | Yes | PRESCRIPTION | 1 | CLODRONATE DISODIUM | 400 MG |
| Marketed | 02296152 | KNIGHT THERAPEUTICS INC. | CTP 30 | Human | Yes | PRESCRIPTION | 1 | CITALOPRAM (CITALOPRAM HYDROBROMIDE) | 30 MG |
| Marketed | 02290308 | KNIGHT THERAPEUTICS INC. | CYESTRA-35 | Human | Yes | PRESCRIPTION | 2 | CYPROTERONE ACETATE | 2 MG |
| Marketed | 01997602 | KNIGHT THERAPEUTICS INC. | DANTRIUM CAPSULES | Human | Yes | PRESCRIPTION | 1 | DANTROLENE SODIUM | 25 MG |
| Marketed | 01997572 | KNIGHT THERAPEUTICS INC. | DANTRIUM INTRAVENOUS | Human | Yes | PRESCRIPTION | 1 | DANTROLENE SODIUM | 20 MG / VIAL |
| Marketed | 01924516 | KNIGHT THERAPEUTICS INC. | DEXEDRINE | Human | Yes | CONTROLLED DRUGS (CDSA I) | 1 | DEXTROAMPHETAMINE SULFATE | 5 MG |
| Marketed | 01924559 | KNIGHT THERAPEUTICS INC. | DEXEDRINE SPANSULE | Human | Yes | CONTROLLED DRUGS (CDSA I) | 1 | DEXTROAMPHETAMINE SULFATE | 10 MG |
| Marketed | 01924567 | KNIGHT THERAPEUTICS INC. | DEXEDRINE SPANSULE | Human | Yes | CONTROLLED DRUGS (CDSA I) | 1 | DEXTROAMPHETAMINE SULFATE | 15 MG |
| Dormant | 01947923 | KNIGHT THERAPEUTICS INC. | DUVOID | Human | Yes | PRESCRIPTION | 1 | BETHANECHOL CHLORIDE | 50 MG |
| Marketed | 01947931 | KNIGHT THERAPEUTICS INC. | DUVOID | Human | Yes | PRESCRIPTION | 1 | BETHANECHOL CHLORIDE | 25 MG |
| Marketed | 01947958 | KNIGHT THERAPEUTICS INC. | DUVOID | Human | Yes | PRESCRIPTION | 1 | BETHANECHOL CHLORIDE | 10 MG |
| Marketed | 02485877 | KNIGHT THERAPEUTICS INC. | ENVARSUS PA | Human | Yes | PRESCRIPTION | 1 | TACROLIMUS | 0.75 MG |
| Marketed | 02485885 | KNIGHT THERAPEUTICS INC. | ENVARSUS PA | Human | Yes | PRESCRIPTION | 1 | TACROLIMUS | 1 MG |
| Marketed | 02485893 | KNIGHT THERAPEUTICS INC. | ENVARSUS PA | Human | Yes | PRESCRIPTION | 1 | TACROLIMUS | 4 MG |
| Marketed | 02242115 | KNIGHT THERAPEUTICS INC. | EXELON | Human | Yes | PRESCRIPTION | 1 | RIVASTIGMINE (RIVASTIGMINE HYDROGEN TARTRATE) | 1.5 MG |
| Marketed | 02242116 | KNIGHT THERAPEUTICS INC. | EXELON | Human | Yes | PRESCRIPTION | 1 | RIVASTIGMINE (RIVASTIGMINE HYDROGEN TARTRATE) | 3 MG |
| Marketed | 02242117 | KNIGHT THERAPEUTICS INC. | EXELON | Human | Yes | PRESCRIPTION | 1 | RIVASTIGMINE (RIVASTIGMINE HYDROGEN TARTRATE) | 4.5 MG |
| Marketed | 02242118 | KNIGHT THERAPEUTICS INC. | EXELON | Human | Yes | PRESCRIPTION | 1 | RIVASTIGMINE (RIVASTIGMINE HYDROGEN TARTRATE) | 6 MG |
| Marketed | 02245240 | KNIGHT THERAPEUTICS INC. | EXELON | Human | Yes | PRESCRIPTION | 1 | RIVASTIGMINE (RIVASTIGMINE HYDROGEN TARTRATE) | 2 MG / ML |
| Marketed | 02302853 | KNIGHT THERAPEUTICS INC. | EXELON PATCH 10 | Human | Yes | PRESCRIPTION | 1 | RIVASTIGMINE | 9.5 MG / 24 HOUR |
| Marketed | 02432803 | KNIGHT THERAPEUTICS INC. | EXELON PATCH 15 | Human | Yes | PRESCRIPTION | 1 | RIVASTIGMINE | 13.3 MG / 24 HOUR |
| Marketed | 02302845 | KNIGHT THERAPEUTICS INC. | EXELON PATCH 5 | Human | Yes | PRESCRIPTION | 1 | RIVASTIGMINE | 4.6 MG / 24 HOUR |
| Marketed | 02086026 | KNIGHT THERAPEUTICS INC. | FLORINEF | Human | Yes | PRESCRIPTION | 1 | FLUDROCORTISONE 21-ACETATE | 0.1 MG |
| Marketed | 02498049 | KNIGHT THERAPEUTICS INC. | IBSRELA | Human | Yes | PRESCRIPTION | 1 | TENAPANOR (TENAPANOR HYDROCHLORIDE) | 50 MG |
| Cancelled Pre Market | 02483157 | KNIGHT THERAPEUTICS INC. | ILUVIEN | Human | Yes | PRESCRIPTION | 1 | FLUOCINOLONE ACETONIDE | 0.19 MG |
| Marketed | 02503689 | KNIGHT THERAPEUTICS INC. | IMVEXXY | Human | Yes | PRESCRIPTION | 1 | ESTRADIOL (ESTRADIOL HEMIHYDRATE) | 4 MCG / INSERT |
| Marketed | 02503697 | KNIGHT THERAPEUTICS INC. | IMVEXXY | Human | Yes | PRESCRIPTION | 1 | ESTRADIOL (ESTRADIOL HEMIHYDRATE) | 10 MCG / INSERT |
| Marketed | 02553023 | KNIGHT THERAPEUTICS INC. | JORNAY PM | Human | Yes | CONTROLLED DRUGS (CDSA III) | 1 | METHYLPHENIDATE HYDROCHLORIDE | 100 MG |
| Marketed | 02553031 | KNIGHT THERAPEUTICS INC. | JORNAY PM | Human | Yes | CONTROLLED DRUGS (CDSA III) | 1 | METHYLPHENIDATE HYDROCHLORIDE | 80 MG |
| Marketed | 02553058 | KNIGHT THERAPEUTICS INC. | JORNAY PM | Human | Yes | CONTROLLED DRUGS (CDSA III) | 1 | METHYLPHENIDATE HYDROCHLORIDE | 60 MG |
| Marketed | 02553066 | KNIGHT THERAPEUTICS INC. | JORNAY PM | Human | Yes | CONTROLLED DRUGS (CDSA III) | 1 | METHYLPHENIDATE HYDROCHLORIDE | 40 MG |
| Marketed | 02553074 | KNIGHT THERAPEUTICS INC. | JORNAY PM | Human | Yes | CONTROLLED DRUGS (CDSA III) | 1 | METHYLPHENIDATE HYDROCHLORIDE | 20 MG |
| Marketed | 00074462 | KNIGHT THERAPEUTICS INC. | LOCACORTEN VIOFORM | Human | Yes | PRESCRIPTION | 2 | FLUMETHASONE PIVALATE | 0.02 % / W/W |
| Marketed | 00074454 | KNIGHT THERAPEUTICS INC. | LOCACORTEN VIOFORM EARDROPS | Human | Yes | PRESCRIPTION | 2 | FLUMETHASONE PIVALATE | 0.02 % / W/V |
| Marketed | 02453215 | KNIGHT THERAPEUTICS INC. | LUNESTA | Human | Yes | PRESCRIPTION | 1 | ESZOPICLONE | 2 MG |
| Marketed | 02453223 | KNIGHT THERAPEUTICS INC. | LUNESTA | Human | Yes | PRESCRIPTION | 1 | ESZOPICLONE | 3 MG |
| Marketed | 02241377 | KNIGHT THERAPEUTICS INC. | METADOL | Human | Yes | NARCOTICS (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 10 MG / ML |
| Marketed | 02247694 | KNIGHT THERAPEUTICS INC. | METADOL | Human | Yes | NARCOTICS (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 1 MG / ML |
| Marketed | 02247698 | KNIGHT THERAPEUTICS INC. | METADOL | Human | Yes | NARCOTICS (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 1 MG |
| Marketed | 02247699 | KNIGHT THERAPEUTICS INC. | METADOL | Human | Yes | NARCOTICS (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 5 MG |
| Marketed | 02247700 | KNIGHT THERAPEUTICS INC. | METADOL | Human | Yes | NARCOTICS (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 10 MG |
| Marketed | 02247701 | KNIGHT THERAPEUTICS INC. | METADOL | Human | Yes | NARCOTICS (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 25 MG |
| Marketed | 02244290 | KNIGHT THERAPEUTICS INC. | METADOL-D | Human | Yes | NARCOTICS (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 10 MG / ML |
| Marketed | 02247374 | KNIGHT THERAPEUTICS INC. | METADOL-D | Human | Yes | NARCOTICS (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 1 MG / ML |
| Marketed | 02240335 | KNIGHT THERAPEUTICS INC. | MONUROL | Human | Yes | PRESCRIPTION | 1 | FOSFOMYCIN (FOSFOMYCIN TROMETHAMINE) | 3 G / SACHET |
| Marketed | 02442167 | KNIGHT THERAPEUTICS INC. | MOVANTIK | Human | Yes | PRESCRIPTION | 1 | NALOXEGOL (NALOXEGOL OXALATE) | 12.5 MG |
| Marketed | 02442175 | KNIGHT THERAPEUTICS INC. | MOVANTIK | Human | Yes | PRESCRIPTION | 1 | NALOXEGOL (NALOXEGOL OXALATE) | 25 MG |
| Marketed | 02541742 | KNIGHT THERAPEUTICS INC. | MYFEMBREE | Human | Yes | PRESCRIPTION | 3 | RELUGOLIX | 40 MG |
| Marketed | 02490536 | KNIGHT THERAPEUTICS INC. | NERLYNX | Human | Yes | PRESCRIPTION | 1 | NERATINIB (NERATINIB MALEATE) | 40 MG |
| Marketed | 02415577 | KNIGHT THERAPEUTICS INC. | NUCYNTA EXTENDED-RELEASE | Human | Yes | NARCOTICS (CDSA I) | 1 | TAPENTADOL (TAPENTADOL HYDROCHLORIDE) | 50 MG |
| Marketed | 02415585 | KNIGHT THERAPEUTICS INC. | NUCYNTA EXTENDED-RELEASE | Human | Yes | NARCOTICS (CDSA I) | 1 | TAPENTADOL (TAPENTADOL HYDROCHLORIDE) | 100 MG |
| Marketed | 02415593 | KNIGHT THERAPEUTICS INC. | NUCYNTA EXTENDED-RELEASE | Human | Yes | NARCOTICS (CDSA I) | 1 | TAPENTADOL (TAPENTADOL HYDROCHLORIDE) | 150 MG |
| Marketed | 02415607 | KNIGHT THERAPEUTICS INC. | NUCYNTA EXTENDED-RELEASE | Human | Yes | NARCOTICS (CDSA I) | 1 | TAPENTADOL (TAPENTADOL HYDROCHLORIDE) | 200 MG |
| Marketed | 02415615 | KNIGHT THERAPEUTICS INC. | NUCYNTA EXTENDED-RELEASE | Human | Yes | NARCOTICS (CDSA I) | 1 | TAPENTADOL (TAPENTADOL HYDROCHLORIDE) | 250 MG |
| Marketed | 02378272 | KNIGHT THERAPEUTICS INC. | NUCYNTA IR | Human | Yes | NARCOTICS (CDSA I) | 1 | TAPENTADOL (TAPENTADOL HYDROCHLORIDE) | 50 MG |
| Marketed | 02378280 | KNIGHT THERAPEUTICS INC. | NUCYNTA IR | Human | Yes | NARCOTICS (CDSA I) | 1 | TAPENTADOL (TAPENTADOL HYDROCHLORIDE) | 75 MG |
| Marketed | 02378299 | KNIGHT THERAPEUTICS INC. | NUCYNTA IR | Human | Yes | NARCOTICS (CDSA I) | 1 | TAPENTADOL (TAPENTADOL HYDROCHLORIDE) | 100 MG |
| Marketed | 02542137 | KNIGHT THERAPEUTICS INC. | ORGOVYX | Human | Yes | PRESCRIPTION | 1 | RELUGOLIX | 120 MG |
| Marketed | 02247265 | KNIGHT THERAPEUTICS INC. | PENNSAID | Human | Yes | PRESCRIPTION | 1 | DICLOFENAC SODIUM | 1.5 % / W/W |
| Cancelled Post Market | 02474921 | KNIGHT THERAPEUTICS INC. | PROBUPHINE | Human | Yes | NARCOTICS (CDSA I) | 1 | BUPRENORPHINE HYDROCHLORIDE | 80 MG |
| Marketed | 00511552 | KNIGHT THERAPEUTICS INC. | SANDOMIGRAN DS | Human | Yes | PRESCRIPTION | 1 | PIZOTIFEN (PIZOTIFEN MALATE) | 1 MG |
| Marketed | 02398257 | KNIGHT THERAPEUTICS INC. | SILENOR | Human | Yes | PRESCRIPTION | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 3 MG |
| Marketed | 02398265 | KNIGHT THERAPEUTICS INC. | SILENOR | Human | Yes | PRESCRIPTION | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 6 MG |
| Marketed | 00594644 | KNIGHT THERAPEUTICS INC. | STATEX | Human | Yes | NARCOTICS (CDSA I) | 1 | MORPHINE SULFATE | 10 MG |
| Marketed | 00594652 | KNIGHT THERAPEUTICS INC. | STATEX | Human | Yes | NARCOTICS (CDSA I) | 1 | MORPHINE SULFATE | 5 MG |
| Marketed | 00015741 | KNIGHT THERAPEUTICS INC. | TAPAZOLE | Human | Yes | PRESCRIPTION | 1 | METHIMAZOLE | 5 MG |
| Marketed | 02296039 | KNIGHT THERAPEUTICS INC. | TAPAZOLE | Human | Yes | PRESCRIPTION | 1 | METHIMAZOLE | 10 MG |
| Dormant | 00884553 | KNIGHT THERAPEUTICS INC. | TEMPRA CHILDREN'S SYRUP | Human | No | NON-PRESCRIPTION DRUGS | 1 | ACETAMINOPHEN | 80 MG / 5 ML |
| Dormant | 00875996 | KNIGHT THERAPEUTICS INC. | TEMPRA DOUBLE STRENGTH CHILDREN'S SYRUP | Human | No | NON-PRESCRIPTION DRUGS | 1 | ACETAMINOPHEN | 160 MG / 5 ML |
| Dormant | 00875988 | KNIGHT THERAPEUTICS INC. | TEMPRA INFANT DROPS | Human | No | NON-PRESCRIPTION DRUGS | 1 | ACETAMINOPHEN | 80 MG / ML |
| Marketed | 02280248 | KNIGHT THERAPEUTICS INC. | TESTIM 1% | Human | Yes | CONTROLLED DRUGS (CDSA IV) | 1 | TESTOSTERONE | 1 % |
| Marketed | 02106272 | KNIGHT THERAPEUTICS INC. | TRANDATE | Human | Yes | PRESCRIPTION | 1 | LABETALOL HYDROCHLORIDE | 100 MG |
| Marketed | 02106280 | KNIGHT THERAPEUTICS INC. | TRANDATE | Human | Yes | PRESCRIPTION | 1 | LABETALOL HYDROCHLORIDE | 200 MG |
| Marketed | 02240000 | KNIGHT THERAPEUTICS INC. | TRELSTAR | Human | Yes | PRESCRIPTION | 1 | TRIPTORELIN (TRIPTORELIN PAMOATE) | 3.75 MG / VIAL |
| Marketed | 02243856 | KNIGHT THERAPEUTICS INC. | TRELSTAR | Human | Yes | PRESCRIPTION | 1 | TRIPTORELIN (TRIPTORELIN PAMOATE) | 11.25 MG / VIAL |
| Marketed | 02412322 | KNIGHT THERAPEUTICS INC. | TRELSTAR | Human | Yes | PRESCRIPTION | 1 | TRIPTORELIN (TRIPTORELIN PAMOATE) | 22.5 MG / VIAL |
| Marketed | 02296381 | KNIGHT THERAPEUTICS INC. | TRIDURAL | Human | Yes | NARCOTICS (CDSA I) | 1 | TRAMADOL HYDROCHLORIDE | 100 MG |
| Marketed | 02296403 | KNIGHT THERAPEUTICS INC. | TRIDURAL | Human | Yes | NARCOTICS (CDSA I) | 1 | TRAMADOL HYDROCHLORIDE | 200 MG |
| Marketed | 02296411 | KNIGHT THERAPEUTICS INC. | TRIDURAL | Human | Yes | NARCOTICS (CDSA I) | 1 | TRAMADOL HYDROCHLORIDE | 300 MG |
| Marketed | 02230732 | KNIGHT THERAPEUTICS INC. | TRINIPATCH 0.2 | Human | Yes | ETHICAL | 1 | NITROGLYCERIN | 0.2 MG / HOUR |
| Marketed | 02230733 | KNIGHT THERAPEUTICS INC. | TRINIPATCH 0.4 | Human | Yes | ETHICAL | 1 | NITROGLYCERIN | 0.4 MG / HOUR |
| Marketed | 02230734 | KNIGHT THERAPEUTICS INC. | TRINIPATCH 0.6 | Human | Yes | ETHICAL | 1 | NITROGLYCERIN | 0.6 MG / HOUR |
| Marketed | 01946986 | KNIGHT THERAPEUTICS INC. | UNISOM | Human | No | NON-PRESCRIPTION DRUGS | 1 | DIPHENHYDRAMINE HYDROCHLORIDE | 50 MG |
| Dormant | 02061597 | KNIGHT THERAPEUTICS INC. | UNISOM SLEEPGELS EXTRA STRENGTH | Human | No | NON-PRESCRIPTION DRUGS | 1 | DIPHENHYDRAMINE HYDROCHLORIDE | 50 MG |
| Marketed | 00074500 | KNIGHT THERAPEUTICS INC. | VIOFORM HYDROCORTISONE | Human | Yes | NON-PRESCRIPTION DRUGS | 2 | CLIOQUINOL | 3 % / W/W |
| Approved | 02563010 | KNIGHT THERAPEUTICS INC. | WYNZORA | Human | Yes | PRESCRIPTION | 2 | BETAMETHASONE (BETAMETHASONE DIPROPIONATE) | 0.5 MG / G |
| Marketed | 02538652 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 1 | CENOBAMATE | 12.5 MG |
| Marketed | 02538660 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 1 | CENOBAMATE | 25 MG |
| Marketed | 02538725 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 1 | CENOBAMATE | 50 MG |
| Marketed | 02538733 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 1 | CENOBAMATE | 100 MG |
| Marketed | 02538741 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 1 | CENOBAMATE | 150 MG |
| Marketed | 02538768 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 1 | CENOBAMATE | 200 MG |
| Marketed | 02538776 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 2 | CENOBAMATE | 12.5 MG |
| Marketed | 02538784 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 2 | CENOBAMATE | 50 MG |
| Approved | 02538792 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 2 | CENOBAMATE | 150 MG |
| Approved | 02538806 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 2 | CENOBAMATE | 100 MG |
| Approved | 02538814 | KNIGHT THERAPEUTICS INC. | XCOPRI | Human | Yes | PRESCRIPTION | 2 | CENOBAMATE | 150 MG |
| Marketed | 02239162 | KNIGHT THERAPEUTICS INC. | ZINCOFAX | Human | No | NON-PRESCRIPTION DRUGS | 2 | ZINC OXIDE | 15 % / W/W |
| Marketed | 02239160 | KNIGHT THERAPEUTICS INC. | ZINCOFAX EXTRA STRENGTH | Human | No | NON-PRESCRIPTION DRUGS | 2 | ZINC OXIDE | 40 % / W/W |
Application information
Related information
Contact us
Version 4.0.3