Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: AA PHARMA INC
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Marketed | 02420333 | AA PHARMA INC | AA-ADEFOVIR | Human | Yes | Prescription | 1 | ADEFOVIR DIPIVOXIL | 10 MG |
Marketed | 00784400 | AA PHARMA INC | AA-AMILZIDE | Human | Yes | Prescription | 2 | HYDROCHLOROTHIAZIDE | 50 MG |
Marketed | 02248763 | AA PHARMA INC | AA-ATENIDONE | Human | Yes | Prescription | 2 | ATENOLOL | 50 MG |
Marketed | 02248764 | AA PHARMA INC | AA-ATENIDONE | Human | Yes | Prescription | 2 | ATENOLOL | 100 MG |
Marketed | 02248034 | AA PHARMA INC | AA-CLOZAPINE | Human | Yes | Prescription | 1 | CLOZAPINE | 25 MG |
Marketed | 02248035 | AA PHARMA INC | AA-CLOZAPINE | Human | Yes | Prescription | 1 | CLOZAPINE | 100 MG |
Marketed | 02458748 | AA PHARMA INC | AA-CLOZAPINE | Human | Yes | Prescription | 1 | CLOZAPINE | 50 MG |
Marketed | 02458756 | AA PHARMA INC | AA-CLOZAPINE | Human | Yes | Prescription | 1 | CLOZAPINE | 200 MG |
Marketed | 00771376 | AA PHARMA INC | AA-DILTIAZ | Human | Yes | Prescription | 1 | DILTIAZEM HYDROCHLORIDE | 30 MG |
Marketed | 00771384 | AA PHARMA INC | AA-DILTIAZ | Human | Yes | Prescription | 1 | DILTIAZEM HYDROCHLORIDE | 60 MG |
Marketed | 02239864 | AA PHARMA INC | AA-FENO-MICRO | Human | Yes | Prescription | 1 | FENOFIBRATE | 200 MG |
Marketed | 02243180 | AA PHARMA INC | AA-FENO-MICRO | Human | Yes | Prescription | 1 | FENOFIBRATE | 67 MG |
Marketed | 02246859 | AA PHARMA INC | AA-FENO-SUPER | Human | Yes | Prescription | 1 | FENOFIBRATE | 100 MG |
Marketed | 02246860 | AA PHARMA INC | AA-FENO-SUPER | Human | Yes | Prescription | 1 | FENOFIBRATE | 160 MG |
Approved | 02246861 | AA PHARMA INC | AA-FENO-SUPER | Human | Yes | Prescription | 1 | FENOFIBRATE | 200 MG |
Marketed | 02126222 | AA PHARMA INC | AA-IPRAVENT | Human | Yes | Prescription | 1 | IPRATROPIUM BROMIDE | 250 MCG / ML |
Marketed | 02470780 | AA PHARMA INC | AA-LANSOPRAZOLE-AMOXICILLIN-CLARITHROMYCIN | Human | Yes | Prescription | 3 | LANSOPRAZOLE | 30 MG / CAP |
Marketed | 02245211 | AA PHARMA INC | AA-LEVOCARB CR | Human | Yes | Prescription | 2 | LEVODOPA | 200 MG |
Marketed | 02272873 | AA PHARMA INC | AA-LEVOCARB CR | Human | Yes | Prescription | 2 | LEVODOPA | 100 MG |
Marketed | 02244726 | AA PHARMA INC | AA-MEDROXY | Human | Yes | Prescription | 1 | MEDROXYPROGESTERONE ACETATE | 2.5 MG |
Marketed | 02244727 | AA PHARMA INC | AA-MEDROXY | Human | Yes | Prescription | 1 | MEDROXYPROGESTERONE ACETATE | 5 MG |
Marketed | 02267640 | AA PHARMA INC | AA-MEDROXY | Human | Yes | Prescription | 1 | MEDROXYPROGESTERONE ACETATE | 100 MG |
Marketed | 02277298 | AA PHARMA INC | AA-MEDROXY | Human | Yes | Prescription | 1 | MEDROXYPROGESTERONE ACETATE | 10 MG |
Marketed | 02285169 | AA PHARMA INC | AA-METOPROLOL SR | Human | Yes | Prescription | 1 | METOPROLOL TARTRATE | 100 MG |
Dormant | 02285177 | AA PHARMA INC | AA-METOPROLOL SR | Human | Yes | Prescription | 1 | METOPROLOL TARTRATE | 200 MG |
Marketed | 02493268 | AA PHARMA INC | AA-RISEDRONATE DR | Human | Yes | Prescription | 1 | RISEDRONATE SODIUM (RISEDRONATE SODIUM HEMIPENTAHYDRATE) | 35 MG |
Marketed | 00692689 | AA PHARMA INC | AA-THEO LA | Human | Yes | Prescription | 1 | THEOPHYLLINE | 100 MG |
Marketed | 00692697 | AA PHARMA INC | AA-THEO LA | Human | Yes | Prescription | 1 | THEOPHYLLINE | 200 MG |
Marketed | 00692700 | AA PHARMA INC | AA-THEO LA | Human | Yes | Prescription | 1 | THEOPHYLLINE | 300 MG |
Marketed | 00545015 | AA PHARMA INC | ACETAZOLAMIDE | Human | Yes | Prescription | 1 | ACETAZOLAMIDE | 250 MG |
Marketed | 00015229 | AA PHARMA INC | AVENTYL | Human | Yes | Prescription | 1 | NORTRIPTYLINE (NORTRIPTYLINE HYDROCHLORIDE) | 10 MG |
Marketed | 00015237 | AA PHARMA INC | AVENTYL | Human | Yes | Prescription | 1 | NORTRIPTYLINE (NORTRIPTYLINE HYDROCHLORIDE) | 25 MG |
Marketed | 02273918 | AA PHARMA INC | BENAZEPRIL | Human | Yes | Prescription | 1 | BENAZEPRIL HYDROCHLORIDE | 20 MG |
Marketed | 02290332 | AA PHARMA INC | BENAZEPRIL | Human | Yes | Prescription | 1 | BENAZEPRIL HYDROCHLORIDE | 5 MG |
Marketed | 02290340 | AA PHARMA INC | BENAZEPRIL | Human | Yes | Prescription | 1 | BENAZEPRIL HYDROCHLORIDE | 10 MG |
Marketed | 02301334 | AA PHARMA INC | BRIMONIDINE P | Human | Yes | Prescription | 1 | BRIMONIDINE TARTRATE | 0.15 % / W/V |
Marketed | 02087324 | AA PHARMA INC | BROMOCRIPTINE | Human | Yes | Prescription | 1 | BROMOCRIPTINE (BROMOCRIPTINE MESYLATE) | 2.5 MG |
Marketed | 02230454 | AA PHARMA INC | BROMOCRIPTINE | Human | Yes | Prescription | 1 | BROMOCRIPTINE (BROMOCRIPTINE MESYLATE) | 5 MG |
Marketed | 02242504 | AA PHARMA INC | BUTORPHANOL NASAL SPRAY | Human | Yes | Schedule G (CDSA IV) | 1 | BUTORPHANOL TARTRATE | 10 MG / ML |
Dormant | 00618454 | AA PHARMA INC | CHLORAX | Human | Yes | Targeted (CDSA IV) | 2 | CHLORDIAZEPOXIDE HYDROCHLORIDE | 5 MG |
Marketed | 00522724 | AA PHARMA INC | CHLORDIAZEPOXIDE | Human | Yes | Targeted (CDSA IV) | 1 | CHLORDIAZEPOXIDE HYDROCHLORIDE | 5 MG |
Marketed | 00522988 | AA PHARMA INC | CHLORDIAZEPOXIDE | Human | Yes | Targeted (CDSA IV) | 1 | CHLORDIAZEPOXIDE HYDROCHLORIDE | 10 MG |
Marketed | 00522996 | AA PHARMA INC | CHLORDIAZEPOXIDE | Human | Yes | Targeted (CDSA IV) | 1 | CHLORDIAZEPOXIDE HYDROCHLORIDE | 25 MG |
Marketed | 00487872 | AA PHARMA INC | CIMETIDINE | Human | Yes | Prescription | 1 | CIMETIDINE | 300 MG |
Marketed | 00584215 | AA PHARMA INC | CIMETIDINE | Human | Yes | Prescription | 1 | CIMETIDINE | 200 MG |
Dormant | 00600059 | AA PHARMA INC | CIMETIDINE | Human | Yes | Prescription | 1 | CIMETIDINE | 400 MG |
Dormant | 00600067 | AA PHARMA INC | CIMETIDINE | Human | Yes | Prescription | 1 | CIMETIDINE | 600 MG |
Dormant | 00749494 | AA PHARMA INC | CIMETIDINE | Human | Yes | Prescription | 1 | CIMETIDINE | 800 MG |
Marketed | 00860689 | AA PHARMA INC | CLORAZEPATE | Human | Yes | Targeted (CDSA IV) | 1 | CLORAZEPATE DIPOTASSIUM | 3.75 MG |
Marketed | 00860697 | AA PHARMA INC | CLORAZEPATE | Human | Yes | Targeted (CDSA IV) | 1 | CLORAZEPATE DIPOTASSIUM | 15 MG |
Marketed | 00860700 | AA PHARMA INC | CLORAZEPATE | Human | Yes | Targeted (CDSA IV) | 1 | CLORAZEPATE DIPOTASSIUM | 7.5 MG |
Marketed | 02245898 | AA PHARMA INC | CYPROTERONE | Human | Yes | Prescription | 1 | CYPROTERONE ACETATE | 50 MG |
Marketed | 02216248 | AA PHARMA INC | DESIPRAMINE | Human | Yes | Prescription | 1 | DESIPRAMINE HYDROCHLORIDE | 10 MG |
Marketed | 02216256 | AA PHARMA INC | DESIPRAMINE | Human | Yes | Prescription | 1 | DESIPRAMINE HYDROCHLORIDE | 25 MG |
Marketed | 02216264 | AA PHARMA INC | DESIPRAMINE | Human | Yes | Prescription | 1 | DESIPRAMINE HYDROCHLORIDE | 50 MG |
Marketed | 02216272 | AA PHARMA INC | DESIPRAMINE | Human | Yes | Prescription | 1 | DESIPRAMINE HYDROCHLORIDE | 75 MG |
Marketed | 02216280 | AA PHARMA INC | DESIPRAMINE | Human | Yes | Prescription | 1 | DESIPRAMINE HYDROCHLORIDE | 100 MG |
Marketed | 02242465 | AA PHARMA INC | DESMOPRESSIN SPRAY | Human | Yes | Prescription | 1 | DESMOPRESSIN ACETATE | 10 MCG / ACT |
Marketed | 02443236 | AA PHARMA INC | DEXTROAMPHETAMINE | Human | Yes | Schedule G (CDSA I) | 1 | DEXTROAMPHETAMINE SULFATE | 5 MG |
Marketed | 00362158 | AA PHARMA INC | DIAZEPAM | Human | Yes | Targeted (CDSA IV) | 1 | DIAZEPAM | 5 MG |
Marketed | 00405329 | AA PHARMA INC | DIAZEPAM | Human | Yes | Targeted (CDSA IV) | 1 | DIAZEPAM | 2 MG |
Marketed | 00405337 | AA PHARMA INC | DIAZEPAM | Human | Yes | Targeted (CDSA IV) | 1 | DIAZEPAM | 10 MG |
Dormant | 02039486 | AA PHARMA INC | DIFLUNISAL | Human | Yes | Prescription | 1 | DIFLUNISAL | 250 MG |
Dormant | 02039494 | AA PHARMA INC | DIFLUNISAL | Human | Yes | Prescription | 1 | DIFLUNISAL | 500 MG |
Dormant | 02049996 | AA PHARMA INC | DOXEPIN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 10 MG |
Dormant | 02050005 | AA PHARMA INC | DOXEPIN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 25 MG |
Dormant | 02050013 | AA PHARMA INC | DOXEPIN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 50 MG |
Dormant | 02050021 | AA PHARMA INC | DOXEPIN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 75 MG |
Dormant | 02050048 | AA PHARMA INC | DOXEPIN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 100 MG |
Dormant | 02050056 | AA PHARMA INC | DOXEPIN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 150 MG |
Marketed | 00335053 | AA PHARMA INC | ELAVIL | Human | Yes | Prescription | 1 | AMITRIPTYLINE HYDROCHLORIDE | 10 MG |
Marketed | 00335061 | AA PHARMA INC | ELAVIL | Human | Yes | Prescription | 1 | AMITRIPTYLINE HYDROCHLORIDE | 25 MG |
Marketed | 00335088 | AA PHARMA INC | ELAVIL | Human | Yes | Prescription | 1 | AMITRIPTYLINE HYDROCHLORIDE | 50 MG |
Marketed | 00754129 | AA PHARMA INC | ELAVIL | Human | Yes | Prescription | 1 | AMITRIPTYLINE HYDROCHLORIDE | 75 MG |
Marketed | 02352923 | AA PHARMA INC | ENALAPRIL MALEATE/HCTZ | Human | Yes | Prescription | 2 | ENALAPRIL MALEATE | 5 MG |
Marketed | 02352931 | AA PHARMA INC | ENALAPRIL MALEATE/HCTZ | Human | Yes | Prescription | 2 | ENALAPRIL MALEATE | 10 MG |
Dormant | 00682020 | AA PHARMA INC | ERYTHRO-BASE | Human | Yes | Prescription | 1 | ERYTHROMYCIN | 250 MG |
Cancelled Post Market | 00726672 | AA PHARMA INC | ERYTHRO-EC | Human | Yes | Prescription | 1 | ERYTHROMYCIN | 250 MG |
Cancelled Post Market | 01925938 | AA PHARMA INC | ERYTHRO-EC | Human | Yes | Prescription | 1 | ERYTHROMYCIN | 333 MG |
Cancelled Post Market | 00637416 | AA PHARMA INC | ERYTHRO-ES | Human | Yes | Prescription | 1 | ERYTHROMYCIN (ERYTHROMYCIN ETHYLSUCCINATE) | 600 MG |
Dormant | 00545678 | AA PHARMA INC | ERYTHRO-S | Human | Yes | Prescription | 1 | ERYTHROMYCIN (ERYTHROMYCIN STEARATE) | 250 MG |
Cancelled Post Market | 00688568 | AA PHARMA INC | ERYTHRO-S | Human | Yes | Prescription | 1 | ERYTHROMYCIN (ERYTHROMYCIN STEARATE) | 500 MG |
Dormant | 02232317 | AA PHARMA INC | ETODOLAC | Human | Yes | Prescription | 1 | ETODOLAC | 200 MG |
Dormant | 02232318 | AA PHARMA INC | ETODOLAC | Human | Yes | Prescription | 1 | ETODOLAC | 300 MG |
Dormant | 02225980 | AA PHARMA INC | FENOFIBRATE | Human | Yes | Prescription | 1 | FENOFIBRATE | 100 MG |
Dormant | 02244680 | AA PHARMA INC | FLOCTAFENINE | Human | Yes | Prescription | 1 | FLOCTAFENINE | 200 MG |
Dormant | 02244681 | AA PHARMA INC | FLOCTAFENINE | Human | Yes | Prescription | 1 | FLOCTAFENINE | 400 MG |
Marketed | 02246082 | AA PHARMA INC | FLUNARIZINE | Human | Yes | Prescription | 1 | FLUNARIZINE (FLUNARIZINE HYDROCHLORIDE) | 5 MG |
Marketed | 00405345 | AA PHARMA INC | FLUPHENAZINE | Human | Yes | Prescription | 1 | FLUPHENAZINE HYDROCHLORIDE | 1 MG |
Marketed | 00405361 | AA PHARMA INC | FLUPHENAZINE | Human | Yes | Prescription | 1 | FLUPHENAZINE HYDROCHLORIDE | 5 MG |
Marketed | 00410632 | AA PHARMA INC | FLUPHENAZINE | Human | Yes | Prescription | 1 | FLUPHENAZINE HYDROCHLORIDE | 2 MG |
Marketed | 00521698 | AA PHARMA INC | FLURAZEPAM | Human | Yes | Targeted (CDSA IV) | 1 | FLURAZEPAM HYDROCHLORIDE | 15 MG |
Marketed | 00521701 | AA PHARMA INC | FLURAZEPAM | Human | Yes | Targeted (CDSA IV) | 1 | FLURAZEPAM HYDROCHLORIDE | 30 MG |
Marketed | 01912038 | AA PHARMA INC | FLURBIPROFEN | Human | Yes | Prescription | 1 | FLURBIPROFEN | 100 MG |
Marketed | 01912046 | AA PHARMA INC | FLURBIPROFEN | Human | Yes | Prescription | 1 | FLURBIPROFEN | 50 MG |
Marketed | 02238560 | AA PHARMA INC | FLUTAMIDE | Human | Yes | Prescription | 1 | FLUTAMIDE | 250 MG |
Marketed | 00426849 | AA PHARMA INC | FOLIC ACID | Human | Yes | Prescription | 1 | FOLIC ACID | 5 MG |
Marketed | 00646016 | AA PHARMA INC | HYDROXYZINE | Human | Yes | Prescription | 1 | HYDROXYZINE HYDROCHLORIDE | 50 MG |
Marketed | 00646024 | AA PHARMA INC | HYDROXYZINE | Human | Yes | Prescription | 1 | HYDROXYZINE HYDROCHLORIDE | 25 MG |
Marketed | 00646059 | AA PHARMA INC | HYDROXYZINE | Human | Yes | Prescription | 1 | HYDROXYZINE HYDROCHLORIDE | 10 MG |
Marketed | 00312797 | AA PHARMA INC | IMIPRAMINE | Human | Yes | Prescription | 1 | IMIPRAMINE HYDROCHLORIDE | 25 MG |
Marketed | 00326852 | AA PHARMA INC | IMIPRAMINE | Human | Yes | Prescription | 1 | IMIPRAMINE HYDROCHLORIDE | 50 MG |
Marketed | 00360201 | AA PHARMA INC | IMIPRAMINE | Human | Yes | Prescription | 1 | IMIPRAMINE HYDROCHLORIDE | 10 MG |
Marketed | 00644579 | AA PHARMA INC | IMIPRAMINE | Human | Yes | Prescription | 1 | IMIPRAMINE HYDROCHLORIDE | 75 MG |
Dormant | 02246083 | AA PHARMA INC | IPRAVENT | Human | Yes | Prescription | 1 | IPRATROPIUM BROMIDE | 21 MCG / ACT |
Marketed | 02246084 | AA PHARMA INC | IPRAVENT | Human | Yes | Prescription | 1 | IPRATROPIUM BROMIDE | 42 MCG / ACT |
Marketed | 00441686 | AA PHARMA INC | ISDN | Human | Yes | Ethical | 1 | ISOSORBIDE DINITRATE | 10 MG |
Marketed | 00441694 | AA PHARMA INC | ISDN | Human | Yes | Ethical | 1 | ISOSORBIDE DINITRATE | 30 MG |
Dormant | 00670944 | AA PHARMA INC | ISDN | Human | Yes | Ethical | 1 | ISOSORBIDE DINITRATE | 5 MG |
Dormant | 00790427 | AA PHARMA INC | KETOPROFEN | Human | Yes | Prescription | 1 | KETOPROFEN | 50 MG |
Marketed | 02172577 | AA PHARMA INC | KETOPROFEN SR | Human | Yes | Prescription | 1 | KETOPROFEN | 200 MG |
Marketed | 00790435 | AA PHARMA INC | KETOPROFEN-E | Human | Yes | Prescription | 1 | KETOPROFEN | 50 MG |
Marketed | 00842664 | AA PHARMA INC | KETOPROFEN-E | Human | Yes | Prescription | 1 | KETOPROFEN | 100 MG |
Marketed | 02245821 | AA PHARMA INC | KETOROLAC | Human | Yes | Prescription | 1 | KETOROLAC TROMETHAMINE | 0.5 % |
Marketed | 02266695 | AA PHARMA INC | LITHMAX | Human | Yes | Prescription | 1 | LITHIUM CARBONATE | 300 MG |
Marketed | 02410745 | AA PHARMA INC | LORAZEPAM SUBLINGUAL | Human | Yes | Targeted (CDSA IV) | 1 | LORAZEPAM | 0.5 MG |
Marketed | 02410753 | AA PHARMA INC | LORAZEPAM SUBLINGUAL | Human | Yes | Targeted (CDSA IV) | 1 | LORAZEPAM | 1 MG |
Marketed | 02410761 | AA PHARMA INC | LORAZEPAM SUBLINGUAL | Human | Yes | Targeted (CDSA IV) | 1 | LORAZEPAM | 2 MG |
Marketed | 02220172 | AA PHARMA INC | LOVASTATIN | Human | Yes | Prescription | 1 | LOVASTATIN | 20 MG |
Marketed | 02220180 | AA PHARMA INC | LOVASTATIN | Human | Yes | Prescription | 1 | LOVASTATIN | 40 MG |
Marketed | 02229452 | AA PHARMA INC | MEFENAMIC | Human | Yes | Prescription | 1 | MEFENAMIC ACID | 250 MG |
Marketed | 02244366 | AA PHARMA INC | MEFLOQUINE | Human | Yes | Prescription | 1 | MEFLOQUINE (MEFLOQUINE HYDROCHLORIDE) | 250 MG |
Marketed | 02195917 | AA PHARMA INC | MEGESTROL | Human | Yes | Prescription | 1 | MEGESTROL ACETATE | 40 MG |
Marketed | 02195925 | AA PHARMA INC | MEGESTROL | Human | Yes | Prescription | 1 | MEGESTROL ACETATE | 160 MG |
Marketed | 02245882 | AA PHARMA INC | METHAZOLAMIDE | Human | Yes | Prescription | 1 | METHAZOLAMIDE | 50 MG |
Marketed | 02238403 | AA PHARMA INC | METHOPRAZINE | Human | Yes | Prescription | 1 | METHOTRIMEPRAZINE (METHOTRIMEPRAZINE MALEATE) | 2 MG |
Marketed | 02238404 | AA PHARMA INC | METHOPRAZINE | Human | Yes | Prescription | 1 | METHOTRIMEPRAZINE (METHOTRIMEPRAZINE MALEATE) | 5 MG |
Marketed | 02238405 | AA PHARMA INC | METHOPRAZINE | Human | Yes | Prescription | 1 | METHOTRIMEPRAZINE (METHOTRIMEPRAZINE MALEATE) | 25 MG |
Marketed | 02238406 | AA PHARMA INC | METHOPRAZINE | Human | Yes | Prescription | 1 | METHOTRIMEPRAZINE (METHOTRIMEPRAZINE MALEATE) | 50 MG |
Marketed | 00360252 | AA PHARMA INC | METHYLDOPA | Human | Yes | Prescription | 1 | METHYLDOPA | 125 MG |
Marketed | 00360260 | AA PHARMA INC | METHYLDOPA | Human | Yes | Prescription | 1 | METHYLDOPA | 250 MG |
Marketed | 00426830 | AA PHARMA INC | METHYLDOPA | Human | Yes | Prescription | 1 | METHYLDOPA | 500 MG |
Marketed | 02249510 | AA PHARMA INC | MIDAMOR | Human | Yes | Prescription | 1 | AMILORIDE HYDROCHLORIDE | 5.0 MG |
Dormant | 00560952 | AA PHARMA INC | MINIPRESS | Human | Yes | Prescription | 1 | PRAZOSIN (PRAZOSIN HYDROCHLORIDE) | 1 MG |
Dormant | 00560960 | AA PHARMA INC | MINIPRESS | Human | Yes | Prescription | 1 | PRAZOSIN (PRAZOSIN HYDROCHLORIDE) | 2 MG |
Dormant | 00560979 | AA PHARMA INC | MINIPRESS | Human | Yes | Prescription | 1 | PRAZOSIN (PRAZOSIN HYDROCHLORIDE) | 5 MG |
Marketed | 02084090 | AA PHARMA INC | MINOCYCLINE | Human | Yes | Prescription | 1 | MINOCYCLINE (MINOCYCLINE HYDROCHLORIDE) | 50 MG |
Marketed | 02084104 | AA PHARMA INC | MINOCYCLINE | Human | Yes | Prescription | 1 | MINOCYCLINE (MINOCYCLINE HYDROCHLORIDE) | 100 MG |
Marketed | 02244022 | AA PHARMA INC | MISOPROSTOL | Human | Yes | Prescription | 1 | MISOPROSTOL | 100 MCG |
Marketed | 02244023 | AA PHARMA INC | MISOPROSTOL | Human | Yes | Prescription | 1 | MISOPROSTOL | 200 MCG |
Marketed | 02232148 | AA PHARMA INC | MOCLOBEMIDE | Human | Yes | Prescription | 1 | MOCLOBEMIDE | 100 MG |
Marketed | 02232150 | AA PHARMA INC | MOCLOBEMIDE | Human | Yes | Prescription | 1 | MOCLOBEMIDE | 150 MG |
Marketed | 02240456 | AA PHARMA INC | MOCLOBEMIDE | Human | Yes | Prescription | 1 | MOCLOBEMIDE | 300 MG |
Marketed | 00511528 | AA PHARMA INC | MOGADON | Human | Yes | Targeted (CDSA IV) | 1 | NITRAZEPAM | 5 MG |
Marketed | 00511536 | AA PHARMA INC | MOGADON | Human | Yes | Targeted (CDSA IV) | 1 | NITRAZEPAM | 10 MG |
Marketed | 02238639 | AA PHARMA INC | NABUMETONE | Human | Yes | Prescription | 1 | NABUMETONE | 500 MG |
Marketed | 00725110 | AA PHARMA INC | NIFEDIPINE | Human | Yes | Prescription | 1 | NIFEDIPINE | 5 MG |
Marketed | 00755907 | AA PHARMA INC | NIFEDIPINE | Human | Yes | Prescription | 1 | NIFEDIPINE | 10 MG |
Cancelled Post Market | 02229654 | AA PHARMA INC | NITRAZADON | Human | Yes | Targeted (CDSA IV) | 1 | NITRAZEPAM | 5 MG |
Cancelled Post Market | 02229655 | AA PHARMA INC | NITRAZADON | Human | Yes | Targeted (CDSA IV) | 1 | NITRAZEPAM | 10 MG |
Marketed | 00312738 | AA PHARMA INC | NITROFURANTOIN | Human | Yes | Prescription | 1 | NITROFURANTOIN | 100 MG |
Marketed | 00319511 | AA PHARMA INC | NITROFURANTOIN | Human | Yes | Prescription | 1 | NITROFURANTOIN | 50 MG |
Marketed | 02229524 | AA PHARMA INC | NORFLOXACIN | Human | Yes | Prescription | 1 | NORFLOXACIN | 400 MG |
Cancelled Post Market | 02231529 | AA PHARMA INC | OFLOXACIN TABLETS | Human | Yes | Prescription | 1 | OFLOXACIN | 200 MG |
Cancelled Post Market | 02231531 | AA PHARMA INC | OFLOXACIN TABLETS | Human | Yes | Prescription | 1 | OFLOXACIN | 300 MG |
Cancelled Post Market | 02231532 | AA PHARMA INC | OFLOXACIN TABLETS | Human | Yes | Prescription | 1 | OFLOXACIN | 400 MG |
Dormant | 00313815 | AA PHARMA INC | ORAP | Human | Yes | Prescription | 1 | PIMOZIDE | 2 MG |
Dormant | 00313823 | AA PHARMA INC | ORAP | Human | Yes | Prescription | 1 | PIMOZIDE | 4 MG |
Dormant | 02236783 | AA PHARMA INC | ORCIPRENALINE | Human | Yes | Prescription | 1 | ORCIPRENALINE SULFATE | 2 MG / ML |
Marketed | 00642215 | AA PHARMA INC | PEN-VK | Human | Yes | Prescription | 1 | PENICILLIN V POTASSIUM | 300 MG |
Marketed | 02230090 | AA PHARMA INC | PENTOXIFYLLINE SR | Human | Yes | Prescription | 1 | PENTOXIFYLLINE | 400 MG |
Marketed | 00335096 | AA PHARMA INC | PERPHENAZINE | Human | Yes | Prescription | 1 | PERPHENAZINE | 16 MG |
Marketed | 00335118 | AA PHARMA INC | PERPHENAZINE | Human | Yes | Prescription | 1 | PERPHENAZINE | 8 MG |
Marketed | 00335126 | AA PHARMA INC | PERPHENAZINE | Human | Yes | Prescription | 1 | PERPHENAZINE | 4 MG |
Marketed | 00335134 | AA PHARMA INC | PERPHENAZINE | Human | Yes | Prescription | 1 | PERPHENAZINE | 2 MG |
Marketed | 02460912 | AA PHARMA INC | PHENYTOIN SODIUM | Human | Yes | Prescription | 1 | PHENYTOIN SODIUM | 100 MG |
Marketed | 02245432 | AA PHARMA INC | PIMOZIDE | Human | Yes | Prescription | 1 | PIMOZIDE | 2 MG |
Marketed | 02245433 | AA PHARMA INC | PIMOZIDE | Human | Yes | Prescription | 1 | PIMOZIDE | 4 MG |
Marketed | 02469677 | AA PHARMA INC | PINAVERIUM | Human | Yes | Prescription | 1 | PINAVERIUM BROMIDE | 50 MG |
Marketed | 02469685 | AA PHARMA INC | PINAVERIUM | Human | Yes | Prescription | 1 | PINAVERIUM BROMIDE | 100 MG |
Dormant | 00155225 | AA PHARMA INC | PONSTAN | Human | Yes | Prescription | 1 | MEFENAMIC ACID | 250 MG |
Marketed | 00396761 | AA PHARMA INC | PRIMIDONE | Human | Yes | Prescription | 1 | PRIMIDONE | 250 MG |
Marketed | 00399310 | AA PHARMA INC | PRIMIDONE | Human | Yes | Prescription | 1 | PRIMIDONE | 125 MG |
Marketed | 00886432 | AA PHARMA INC | PROCHLORAZINE | Human | Yes | Prescription | 1 | PROCHLORPERAZINE (PROCHLORPERAZINE MALEATE) | 10 MG |
Marketed | 00886440 | AA PHARMA INC | PROCHLORAZINE | Human | Yes | Prescription | 1 | PROCHLORPERAZINE (PROCHLORPERAZINE MALEATE) | 5 MG |
Marketed | 00604453 | AA PHARMA INC | RESTORIL | Human | Yes | Targeted (CDSA IV) | 1 | TEMAZEPAM | 15 MG |
Marketed | 00604461 | AA PHARMA INC | RESTORIL | Human | Yes | Targeted (CDSA IV) | 1 | TEMAZEPAM | 30 MG |
Marketed | 02403366 | AA PHARMA INC | ROSIGLITAZONE | Human | Yes | Prescription | 1 | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) | 2 MG |
Marketed | 02403374 | AA PHARMA INC | ROSIGLITAZONE | Human | Yes | Prescription | 1 | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) | 4 MG |
Marketed | 02403382 | AA PHARMA INC | ROSIGLITAZONE | Human | Yes | Prescription | 1 | ROSIGLITAZONE (ROSIGLITAZONE MALEATE) | 8 MG |
Marketed | 02230641 | AA PHARMA INC | SELEGILINE | Human | Yes | Prescription | 1 | SELEGILINE HYDROCHLORIDE | 5 MG |
Marketed | 00024325 | AA PHARMA INC | SINEQUAN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 10 MG |
Marketed | 00024333 | AA PHARMA INC | SINEQUAN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 25 MG |
Marketed | 00024341 | AA PHARMA INC | SINEQUAN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 50 MG |
Marketed | 00326925 | AA PHARMA INC | SINEQUAN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 100 MG |
Marketed | 00400750 | AA PHARMA INC | SINEQUAN | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 75 MG |
Marketed | 00445274 | AA PHARMA INC | SULFATRIM | Human | Yes | Prescription | 2 | SULFAMETHOXAZOLE | 400 MG |
Marketed | 00445282 | AA PHARMA INC | SULFATRIM DS | Human | Yes | Prescription | 2 | SULFAMETHOXAZOLE | 800 MG |
Marketed | 00445266 | AA PHARMA INC | SULFATRIM PEDIATRIC | Human | Yes | Prescription | 2 | SULFAMETHOXAZOLE | 100 MG |
