Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: GARDEN STATE NUTRITIONALS
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled (Unreturned Annual) | 02238938 | GARDEN STATE NUTRITIONALS | AQUA-S SUPPLEMENT | Human | No | 2 | VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE) | 4 MG / TAB | |
Cancelled (Unreturned Annual) | 02238939 | GARDEN STATE NUTRITIONALS | B & J FORMULA DIETARY SUPPLEMENT | Human | No | 7 | VITAMIN D (CHOLECALCIFEROL) | 33.3 UNIT | |
Cancelled Post Market | 02238511 | GARDEN STATE NUTRITIONALS | B COMPLEX 25MG VITAMIN SUPPLEMENT | Human | No | OTC | 10 | VITAMIN B1 (THIAMINE HYDROCHLORIDE) | 25 MG / TAB |
Cancelled Post Market | 02238740 | GARDEN STATE NUTRITIONALS | B-100 VITAMIN SUPPLEMENT | Human | No | OTC | 9 | VITAMIN B1 (THIAMINE HYDROCHLORIDE) | 100 MG / SRT |
Cancelled Post Market | 02238781 | GARDEN STATE NUTRITIONALS | BETA CAROTENE 10000I.U. DIETARY SUPPLEMENT | Human | No | OTC | 1 | BETA-CAROTENE (PROVITAMIN A) | 10000 UNIT / CAP |
Cancelled Post Market | 02238782 | GARDEN STATE NUTRITIONALS | BETA CAROTENE 25000I.U. DIETARY SUPPLEMENT | Human | No | OTC | 1 | BETA-CAROTENE (PROVITAMIN A) | 25000 UNIT / CAP |
Cancelled Post Market | 02238510 | GARDEN STATE NUTRITIONALS | BIO-CEE DIETARY SUPPLEMENT | Human | No | OTC | 1 | ASCORBIC ACID | 200 MG / TAB |
Cancelled Post Market | 02238508 | GARDEN STATE NUTRITIONALS | CALCIUM 600MG DIETARY SUPPLEMENT | Human | No | OTC | 1 | CALCIUM (CALCIUM CARBONATE) | 600 MG / TAB |
Cancelled Post Market | 02238785 | GARDEN STATE NUTRITIONALS | CHILDRENS CHEWABLE VITAMINS | Human | No | OTC | 10 | VITAMIN A (VITAMIN A ACETATE) | 2500 UNIT / TAB |
Cancelled (Unreturned Annual) | 02238739 | GARDEN STATE NUTRITIONALS | CHROMIUM-LIFE DIETARY SUPPLEMENT | Human | No | 1 | CHROMIUM (CHROMIUM HVP CHELATE) | 100 MCG / TAB | |
Cancelled (Unreturned Annual) | 02238949 | GARDEN STATE NUTRITIONALS | DAILY VITAMINS AND MINERALS FOR SENIORS | Human | No | 25 | VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE) | 1 MG / TAB | |
Cancelled Post Market | 02238506 | GARDEN STATE NUTRITIONALS | FOLIC ACID 0.4MG DIETARY SUPPLEMENT | Human | No | OTC | 1 | FOLIC ACID | 0.4 MG / TAB |
Cancelled Post Market | 02238881 | GARDEN STATE NUTRITIONALS | FORTY PLUS VITAMIN SUPPLEMENT | Human | No | OTC | 13 | VITAMIN D (CHOLECALCIFEROL) | 133.3 UNIT / TAB |
Cancelled (Unreturned Annual) | 02238561 | GARDEN STATE NUTRITIONALS | HIGH POTENCY VITAMIN & MINERAL DIETARY SUPPLEMENT | Human | No | OTC | 19 | VITAMIN A (RETINOL PALMITATE) | 10000 UNIT |
Cancelled Post Market | 02238882 | GARDEN STATE NUTRITIONALS | INSUR-ALL VITAMIN SUPPLEMENT | Human | No | OTC | 13 | VITAMIN A (VITAMIN A ACETATE) | 10000 UNIT / TAB |
Cancelled Post Market | 02238766 | GARDEN STATE NUTRITIONALS | IRON 35MG SUSTAINED RELEASE DIETARY SUPPLEMENT | Human | No | OTC | 1 | IRON (FERROUS SULFATE) | 35 MG / SRT |
Cancelled Post Market | 02238767 | GARDEN STATE NUTRITIONALS | IRON DIETARY SUPPLEMENT | Human | No | OTC | 1 | IRON (FERROUS GLUCONATE) | 35 MG / TAB |
Cancelled (Unreturned Annual) | 02238952 | GARDEN STATE NUTRITIONALS | KEYLIN DIETARY SUPPLEMENT | Human | No | 29 | BETA-CAROTENE (PROVITAMIN A) | 125 UNIT | |
Cancelled Post Market | 02238691 | GARDEN STATE NUTRITIONALS | MAGNESIUM DIETARY SUPPLEMENT | Human | No | OTC | 1 | MAGNESIUM (MAGNESIUM HVP CHELATE) | 100 MG / TAB |
Cancelled (Unreturned Annual) | 02238946 | GARDEN STATE NUTRITIONALS | MAGNUM-75 VITAMIN AND MINERAL SUPPLEMENT | Human | No | 21 | FOLIC ACID | 0.4 MG / TAB | |
Cancelled (Unreturned Annual) | 02238944 | GARDEN STATE NUTRITIONALS | MEN'S PACK VITAMINS AND MINERALS SUPPLEMENT | Human | No | OTC | 20 | CALCIUM (CALCIUM PHOSPHATE (DIBASIC), BONE MEAL) | 150 MG |
Cancelled (Unreturned Annual) | 02238950 | GARDEN STATE NUTRITIONALS | MILLTRIUM SENIOR VITAMIN AND MINERAL SUPPLEMENT | Human | No | 26 | VITAMIN D (CHOLECALCIFEROL) | 400 UNIT | |
Cancelled (Unreturned Annual) | 02238954 | GARDEN STATE NUTRITIONALS | MILLTRIUM VITAMIN AND MINERAL DIETARY SUPPLEMENT | Human | No | 30 | BETA-CAROTENE (PROVITAMIN A) | 1250 UNIT | |
Cancelled (Unreturned Annual) | 02238940 | GARDEN STATE NUTRITIONALS | MNPS FORMULA SUPPLEMENT | Human | No | 5 | VITAMIN E (DL-ALPHA TOCOPHERYL ACETATE) | 7.5 UNIT / TAB | |
Cancelled Post Market | 02238695 | GARDEN STATE NUTRITIONALS | MULTI-VITAMIN DIETARY SUPPLEMENT | Human | No | OTC | 12 | BETA-CAROTENE (PROVITAMIN A) | 250 UNIT / TAB |
Cancelled Post Market | 02238764 | GARDEN STATE NUTRITIONALS | NATURAL SOURCE VITAMIN A & D DIETARY SUPPLEMENT | Human | No | OTC | 2 | VITAMIN A (FISH LIVER OIL) | 10000 UNIT / TAB |
Cancelled (Unreturned Annual) | 02238941 | GARDEN STATE NUTRITIONALS | NTB VITAMIN AND MINERAL SUPPLEMENT | Human | No | 8 | ASCORBIC ACID | 50 MG / TAB | |
Cancelled Post Market | 02238784 | GARDEN STATE NUTRITIONALS | ONE DAILY VITAMIN AND MINERAL DIETARY SUPPLEMENT | Human | No | OTC | 25 | VITAMIN A (VITAMIN A ACETATE) | 1500 UNIT / TAB |
Cancelled (Unreturned Annual) | 02238948 | GARDEN STATE NUTRITIONALS | ONE PER DAY VITAMIN AND MINERAL DIETARY SUPPLEMENT | Human | No | OTC | 24 | BETA-CAROTENE (PROVITAMIN A) | 1250 UNIT |
Cancelled (Unreturned Annual) | 02239610 | GARDEN STATE NUTRITIONALS | PAPAYA ENZYMES DIGESTIVE AID | Human | No | OTC | 4 | PAPAIN (PAPAYOTIN) | 4000 UNIT |
Cancelled (Unreturned Annual) | 02238936 | GARDEN STATE NUTRITIONALS | Q.T. #1 SUPPLEMENT | Human | No | 1 | CHROMIUM (CHROMIUM HVP CHELATE) | 6 MCG / TAB | |
Cancelled (Unreturned Annual) | 02238953 | GARDEN STATE NUTRITIONALS | Q.T. #4 VITAMIN AND MINERAL DIETARY SUPPLEMENT | Human | No | 15 | BETA-CAROTENE (PROVITAMIN A) | 3000 UNIT | |
Cancelled (Unreturned Annual) | 02238945 | GARDEN STATE NUTRITIONALS | Q.T. VITAMIN AND MINERAL DRINK MIX | Human | No | 19 | VITAMIN A (RETINOL PALMITATE) | 2500 UNIT / 39 G | |
Cancelled Post Market | 02238694 | GARDEN STATE NUTRITIONALS | SUPER-A VITAMINS WITH SELENIUM DIETARY SUPPLEMENT | Human | No | OTC | 5 | BETA-CAROTENE (PROVITAMIN A) | 550 UNIT / TAB |
Cancelled Post Market | 02238783 | GARDEN STATE NUTRITIONALS | SUPER-POTE VITAMIN SUPPLEMENT | Human | No | OTC | 13 | VITAMIN A (VITAMIN A ACETATE) | 5000 UNIT / TAB |
Cancelled (Unreturned Annual) | 02238942 | GARDEN STATE NUTRITIONALS | V & M VITAMIN AND MINERAL SUPPLEMENT | Human | No | 20 | VITAMIN D (CHOLECALCIFEROL) | 200 UNIT | |
Cancelled (Unreturned Annual) | 02238935 | GARDEN STATE NUTRITIONALS | V-V DIETARY SUPPLEMENT | Human | No | 6 | BETA-CAROTENE (PROVITAMIN A) | 5000 UNIT / TAB | |
Cancelled Post Market | 02238741 | GARDEN STATE NUTRITIONALS | VITAMIN & MINERAL FORMULA 1 DIETARY SUPPLEMENT | Human | No | OTC | 19 | VITAMIN A (VITAMIN A ACETATE) | 10000 UNIT / TAB |
Cancelled Post Market | 02238773 | GARDEN STATE NUTRITIONALS | VITAMIN A 5000 I.U. DIETARY SUPPLEMENT | Human | No | OTC | 1 | VITAMIN A (RETINOL PALMITATE) | 5000 UNIT / TAB |
Cancelled Post Market | 02238690 | GARDEN STATE NUTRITIONALS | VITAMIN C 1000MG DIETARY SUPPLEMENT | Human | No | OTC | 1 | ASCORBIC ACID | 1000 MG / TAB |
Cancelled Post Market | 02238505 | GARDEN STATE NUTRITIONALS | VITAMIN C 250MG WITH NON-MEDICINAL ROSE HIPS DIETARY SUPPLEMENT | Human | No | OTC | 1 | ASCORBIC ACID | 250 MG / TAB |
Cancelled Post Market | 02238765 | GARDEN STATE NUTRITIONALS | VITAMIN C 500MG WITH NON-MEDICINAL ROSE HIPS | Human | No | OTC | 1 | ASCORBIC ACID | 500 MG / TAB |
Cancelled Post Market | 02238692 | GARDEN STATE NUTRITIONALS | VITAMIN D + CALCIUM DIETARY SUPPLEMENT | Human | No | OTC | 2 | VITAMIN D (CHOLECALCIFEROL) | 125 UNIT / TAB |
Cancelled Post Market | 02238689 | GARDEN STATE NUTRITIONALS | VITAMIN E 100 IU DIETARY SUPPLEMENT | Human | No | OTC | 1 | VITAMIN E (DL-ALPHA TOCOPHERYL ACETATE) | 100 UNIT / CAP |
Cancelled Post Market | 02238688 | GARDEN STATE NUTRITIONALS | VITAMIN E 1000 IU DIETARY SUPPLEMENT | Human | No | OTC | 1 | VITAMIN E (DL-ALPHA TOCOPHERYL ACETATE) | 1000 UNIT / CAP |
Cancelled Post Market | 02238772 | GARDEN STATE NUTRITIONALS | VITAMIN E 400 I.U. WITH SELENIUM DIETARY SUPPLEMENT | Human | No | OTC | 2 | VITAMIN E (DL-ALPHA TOCOPHERYL ACETATE) | 400 UNIT / CAP |
Cancelled (Unreturned Annual) | 02238937 | GARDEN STATE NUTRITIONALS | VITAMIN E 400 IU WATER DISPERSIBLE SUPPLEMENT | Human | No | 1 | VITAMIN E (DL-ALPHA TOCOPHERYL ACETATE) | 400 UNIT / CAP | |
Cancelled Post Market | 02238509 | GARDEN STATE NUTRITIONALS | VITAMIN E DIETARY SUPPLEMENT | Human | No | OTC | 1 | VITAMIN E (D-ALPHA TOCOPHERYL ACID SUCCINATE) | 400 UNIT / TAB |
Cancelled (Unreturned Annual) | 02238947 | GARDEN STATE NUTRITIONALS | VTB VITAMIN AND MINERAL SUPPLEMENT | Human | No | 18 | BETA-CAROTENE (PROVITAMIN A) | 2500 UNIT | |
Cancelled (Unreturned Annual) | 02238943 | GARDEN STATE NUTRITIONALS | WOMEN'S PACK VITAMINS AND MINERALS SUPPLEMENT | Human | No | OTC | 21 | MAGNESIUM (MAGNESIUM OXIDE) | 66.6 MG |
Cancelled Post Market | 02238507 | GARDEN STATE NUTRITIONALS | ZINC DIETARY SUPPLEMENT | Human | No | OTC | 1 | ZINC (ZINC GLUCONATE) | 25 MG / TAB |
Cancelled Post Market | 02238693 | GARDEN STATE NUTRITIONALS | ZINC LOZENGES WITH VITAMIN C DIETARY SUPPLEMENT | Human | No | OTC | 2 | ZINC (ZINC CITRATE, ZINC GLUCONATE) | 23 MG / LOZ |
Application information
Related information
Contact us
Version 4.0.3