Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: SISU INC.
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled Post Market | 02231873 | SISU INC. | ABROTANUM SIMILIAPLEXE | Human | No | Homeopathic | 6 | ARTEMISIA ABROTANUM | 2 D |
Cancelled Post Market | 00898228 | SISU INC. | B COMPLEX WITH MINERALS TAB | Human | No | OTC | 13 | VITAMIN B1 (THIAMINE HYDROCHLORIDE) | 10 MG |
Cancelled Post Market | 02163314 | SISU INC. | B-STRESSELECT - CAPSULE | Human | No | OTC | 10 | THIAMINE HYDROCHLORIDE | 25 MG |
Cancelled Post Market | 02156946 | SISU INC. | BETA CAROTENE - CAPSULE 25000 IU | Human | No | OTC | 1 | BETA-CAROTENE (PROVITAMIN A) | 25000 UNIT / TAB |
Cancelled Post Market | 02065894 | SISU INC. | BIOGARD UBIQUINONE CAP 30MG | Human | No | OTC | 1 | UBIDECARENONE | 30 MG |
Cancelled Post Market | 02231947 | SISU INC. | BIOMED CO Q 10 | Human | No | OTC | 1 | UBIDECARENONE | 100 MG / CAP |
Cancelled Post Market | 00748625 | SISU INC. | BUFFERED VITAMIN C PWR W CAL-MAG-POTASSIUM | Human | No | OTC | 5 | ASCORBIC ACID | 359.55 MG / G |
Cancelled Post Market | 02231417 | SISU INC. | CALCIUM AND MAGNESIUM CITRATE WITH VITAMIN D | Human | No | OTC | 3 | CALCIUM (CALCIUM CITRATE) | 275 MG |
Cancelled Post Market | 02248725 | SISU INC. | CALCIUM MAGNESIUM 2:1 TABLETS WITH VITAMIN D | Human | No | OTC | 3 | CALCIUM (CALCIUM CITRATE) | 300 MG |
Cancelled Post Market | 02247020 | SISU INC. | CALCIUM WITH VITAMIN D2 | Human | No | OTC | 2 | CALCIUM (CALCIUM CARBONATE) | 250 MG |
Cancelled Post Market | 00730602 | SISU INC. | CALCIUM-MAGNESIUM CAP 1:1 W VITAMIN D | Human | No | OTC | 3 | CALCIUM (CALCIUM CITRATE) | 100 MG / CAP |
Cancelled Post Market | 02036533 | SISU INC. | CARD-FLOE II TAB | Human | No | OTC | 24 | IODINE (POTASSIUM IODIDE) | .03 MG |
Cancelled Post Market | 02231874 | SISU INC. | CHAMOMILLA SIMILIAPLEX | Human | No | Homeopathic | 7 | ASAFETIDA | 3 D |
Cancelled Post Market | 02039346 | SISU INC. | CHILDREN'S CHEWABLES TAB | Human | No | OTC | 20 | BIOTIN | 33.33 MCG / TAB |
Cancelled Post Market | 02241947 | SISU INC. | CHROMIUM PLUS | Human | No | OTC | 3 | CHROMIUM (CHROMIUM CITRATE) | 200 MCG |
Cancelled Post Market | 02241337 | SISU INC. | CO-Q-10 WITH VITAMIN E & FLAX OIL | Human | No | OTC | 3 | UBIDECARENONE (UBIQUINONE-10) | 100 MG |
Cancelled Post Market | 02147742 | SISU INC. | CO-Q10 - CAP 60MG | Human | No | OTC | 1 | UBIDECARENONE | 60 MG / CAP |
Cancelled Post Market | 00756490 | SISU INC. | CO-Q10 CAP 30MG | Human | No | OTC | 1 | UBIDECARENONE | 30 MG / CAP |
Cancelled Post Market | 02244400 | SISU INC. | COOL B | Human | No | OTC | 3 | NICOTINIC ACID | 500 MG |
Cancelled Post Market | 00658685 | SISU INC. | E.V.C. VITAMINS TAB | Human | No | OTC | 4 | VITAMIN A (RETINOL PALMITATE) | 10000 UNIT |
Cancelled Post Market | 02141663 | SISU INC. | ECHINACEA - LIQ | Human | No | OTC | 1 | ECHINACEA | 1 G / ML |
Cancelled Post Market | 02236838 | SISU INC. | ECHINACEA PLUS | Human | No | OTC | 1 | ECHINACEA (ECHINACEA ANGUSTIFOLIA, ECHINACEA PURPUREA) | 1000 MG / CAP |
Cancelled Post Market | 02242173 | SISU INC. | ENVIVE | Human | No | OTC | 4 | ASCORBIC ACID (CALCIUM ASCORBATE) | 100 MG / CAP |
Cancelled Post Market | 02246999 | SISU INC. | ENZOGENOL | Human | No | OTC | 2 | ASCORBIC ACID (ASCORBIC ACID) | 60 MG |
Cancelled Post Market | 02238603 | SISU INC. | ESTER C-EVC | Human | No | OTC | 4 | RETINOL PALMITATE | 3333 UNIT / CAP |
Cancelled Post Market | 02117924 | SISU INC. | EVC - LIQ | Human | No | OTC | 5 | BETA-CAROTENE | 200 UNIT / ML |
Cancelled Post Market | 02201798 | SISU INC. | EVENING PRIMROSE OIL - CAP | Human | No | OTC | 4 | LINOLEIC ACID (EVENING PRIMROSE OIL) | 364.5 MG |
Cancelled Post Market | 02239542 | SISU INC. | EVENING PRIMROSE OIL 1000 WITH VITAMIN E | Human | No | OTC | 3 | CIS-LINOLEIC ACID (EVENING PRIMROSE OIL) | 730 MG |
Cancelled Post Market | 02240313 | SISU INC. | FOLIC ACID | Human | No | OTC | 1 | FOLIC ACID | 1 MG / CAP |
Cancelled Post Market | 00678988 | SISU INC. | FORMULA III VIT & MIN SUPP CAPS | Human | No | OTC | 10 | VITAMIN E (DL-ALPHA TOCOPHERYL ACETATE) | 100 UNIT / CAP |
Cancelled Post Market | 02167581 | SISU INC. | HYDROXY-CAL - CAP | Human | No | OTC | 7 | CALCIUM (DURAPATITE) | 125 MG / CAP |
Cancelled Post Market | 02151588 | SISU INC. | MAGNESIUM CITRATE | Human | No | OTC | 1 | MAGNESIUM (MAGNESIUM CITRATE) | 250 MG |
Cancelled Post Market | 02201917 | SISU INC. | MAGNESIUM CITRATE - CAP 100MG | Human | No | OTC | 1 | MAGNESIUM (MAGNESIUM CITRATE) | 100 MG |
Cancelled Post Market | 02231876 | SISU INC. | MAGNESIUM PHOSPHORICUM II SIMILIAPLEX | Human | No | Homeopathic | 3 | CALCIUM FLUORIDE | 12 D |
Cancelled Post Market | 02163292 | SISU INC. | MEGA B-50 - CAPSULE | Human | No | OTC | 10 | D-PANTOTHENIC ACID (CALCIUM D-PANTOTHENATE) | 50 MG / CAP |
Cancelled Post Market | 02141671 | SISU INC. | MILK THISTLE - LIQ | Human | No | OTC | 1 | MILK THISTLE | 2 G / ML |
Cancelled Post Market | 00748633 | SISU INC. | MULTI II IV VI TAB | Human | No | OTC | 23 | INOSITOL | 8.3 MG |
Cancelled Post Market | 00679003 | SISU INC. | MULTI MINERALS CAPSULES | Human | No | OTC | 9 | CALCIUM PHOSPHATE (DIBASIC) | 85 MG / CAP |
Cancelled Post Market | 02237954 | SISU INC. | MULTI-ENZYME | Human | No | OTC | 5 | PROTEASE | 7000 UNIT |
Cancelled Post Market | 00678961 | SISU INC. | MULTI-VI-MIN CAPSULES | Human | No | OTC | 20 | POTASSIUM (POTASSIUM CHLORIDE) | 20 MG / CAP |
Cancelled Post Market | 02245276 | SISU INC. | MULTI-WOMAN | Human | No | OTC | 27 | IODINE (POTASSIUM IODIDE) | 0.025 MG |
Cancelled Post Market | 02240577 | SISU INC. | ONLY MINERALS | Human | No | OTC | 12 | CALCIUM (CALCIUM CITRATE) | 50 MG / CAP |
Cancelled Post Market | 02175126 | SISU INC. | ONLY ONE - TABLET | Human | No | OTC | 28 | CALCIUM (CALCIUM CARBONATE) | 125 MG |
Cancelled Post Market | 02219220 | SISU INC. | ONLY ONE - TAB | Human | No | OTC | 27 | DL-METHIONINE | 50 MG |
Cancelled Post Market | 02242286 | SISU INC. | OSTEO FORMULA | Human | No | OTC | 6 | CALCIUM (CALCIUM CITRATE) | 275 MG |
Cancelled Post Market | 02231878 | SISU INC. | PASCODOLOR | Human | No | Homeopathic | 5 | ASARUM EUROPAEUM | 4 D / 4 D |
Cancelled Post Market | 02246494 | SISU INC. | PRE-NATAL | Human | No | OTC | 25 | VITAMIN A (RETINOL PALMITATE) | 600 UNIT |
Cancelled Post Market | 02149109 | SISU INC. | Q-10 EXTRA -CAP | Human | No | OTC | 2 | UBIDECARENONE | 60 MG / CAP |
Cancelled Post Market | 02236751 | SISU INC. | SELENIUM PLUS | Human | No | OTC | 2 | SELENIUM (SELENIUM HVP CHELATE) | 200 MCG / CAP |
Cancelled Post Market | 02090937 | SISU INC. | SIMILASAN NASAL SPRAY LIQ | Human | No | Homeopathic | 3 | POTASSIUM DICHROMATE | 6 X / ML |
Cancelled Post Market | 02239939 | SISU INC. | SISU CHEWABLE MULTIVITAMIN AND MINERAL | Human | No | OTC | 25 | VITAMIN B1 (THIAMINE HYDROCHLORIDE) | 1 MG |
Cancelled Post Market | 02236904 | SISU INC. | ST. JOHN'S WORT | Human | No | OTC | 1 | HYPERICUM PERFORATUM | 1500 MG |
Cancelled Post Market | 00678996 | SISU INC. | SUPER B COMPLEX | Human | No | OTC | 10 | VITAMIN B6 (PYRIDOXAL-5-PHOSPHATE, PYRIDOXINE HYDROCHLORIDE) | 51.5 MG |
Cancelled Post Market | 02231879 | SISU INC. | VIBURNUM SIMILIAPLEX | Human | No | Homeopathic | 3 | CAULOPHYLLUM THALICTROIDES | 4 D |
Cancelled Post Market | 00685011 | SISU INC. | VIT C CAP W CALC MAGN & POTASSIUM | Human | No | OTC | 4 | ASCORBIC ACID (SAGO PALM) | 300 MG / CAP |
Cancelled Post Market | 02243881 | SISU INC. | VITAMIN B-2 | Human | No | OTC | 1 | VITAMIN B2 (RIBOFLAVIN-5-PHOSPHATE) | 100 MG |
Cancelled Post Market | 02240314 | SISU INC. | VITAMIN B12 | Human | No | OTC | 1 | VITAMIN B12 (CYANOCOBALAMIN) | 1000 MCG / CAP |
Cancelled Post Market | 00896330 | SISU INC. | VITAMIN C 400MG TAB | Human | No | OTC | 1 | ASCORBIC ACID | 400 MG / TAB |
Cancelled Post Market | 00658707 | SISU INC. | VITAMIN C CALCIUM PWR | Human | No | OTC | 2 | ASCORBIC ACID (CALCIUM ASCORBATE) | 902.44 MG / G |
Cancelled Post Market | 00679011 | SISU INC. | VITAMIN C PWR W CALC MAG AND POT | Human | No | OTC | 5 | POTASSIUM (POTASSIUM BICARBONATE) | 21.1 MG / G |
Cancelled Post Market | 00663204 | SISU INC. | VITAMIN C TAB 1000MG | Human | No | OTC | 1 | ASCORBIC ACID (SAGO PALM) | 1 G |
Cancelled Post Market | 00816175 | SISU INC. | VITAMINE C CAP 600MG | Human | No | OTC | 1 | CALCIUM (CALCIUM ASCORBATE) | 600 MG / CAP |
Cancelled Post Market | 02205386 | SISU INC. | ZINC CITRATE - CAP 30MG | Human | No | OTC | 1 | ZINC (ZINC CITRATE) | 30 MG |
Application information
Related information
Contact us
Version 4.0.3