Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: BGP PHARMA ULC
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled Post Market | 02414538 | BGP PHARMA ULC | ABBOTT-OLANZAPINE ODT | Human | Yes | Prescription | 1 | OLANZAPINE | 5 MG |
Cancelled Post Market | 02412977 | BGP PHARMA ULC | ABBOTT-QUETIAPINE | Human | Yes | Prescription | 1 | QUETIAPINE (QUETIAPINE FUMARATE) | 25 MG |
Cancelled Post Market | 02412985 | BGP PHARMA ULC | ABBOTT-QUETIAPINE | Human | Yes | Prescription | 1 | QUETIAPINE (QUETIAPINE FUMARATE) | 100 MG |
Cancelled Post Market | 02412993 | BGP PHARMA ULC | ABBOTT-QUETIAPINE | Human | Yes | Prescription | 1 | QUETIAPINE (QUETIAPINE FUMARATE) | 200 MG |
Cancelled Post Market | 02413000 | BGP PHARMA ULC | ABBOTT-QUETIAPINE | Human | Yes | Prescription | 1 | QUETIAPINE (QUETIAPINE FUMARATE) | 300 MG |
Cancelled Post Market | 02422638 | BGP PHARMA ULC | ABBOTT-RABEPRAZOLE | Human | Yes | Prescription | 1 | RABEPRAZOLE SODIUM | 10 MG |
Cancelled Post Market | 02422646 | BGP PHARMA ULC | ABBOTT-RABEPRAZOLE | Human | Yes | Prescription | 1 | RABEPRAZOLE SODIUM | 20 MG |
Cancelled Post Market | 02414600 | BGP PHARMA ULC | ABBOTT-TOPIRAMATE | Human | Yes | Prescription | 1 | TOPIRAMATE | 25 MG |
Cancelled Post Market | 02414619 | BGP PHARMA ULC | ABBOTT-TOPIRAMATE | Human | Yes | Prescription | 1 | TOPIRAMATE | 100 MG |
Cancelled Post Market | 02414627 | BGP PHARMA ULC | ABBOTT-TOPIRAMATE | Human | Yes | Prescription | 1 | TOPIRAMATE | 200 MG |
Cancelled Pre Market | 02237154 | BGP PHARMA ULC | AMOXICILLIN | Human | Yes | Prescription | 1 | AMOXICILLIN | 500 MG / CAP |
Marketed | 02245345 | BGP PHARMA ULC | ANDROGEL | Human | Yes | Schedule G (CDSA IV) | 1 | TESTOSTERONE | 1 % |
Marketed | 02245346 | BGP PHARMA ULC | ANDROGEL | Human | Yes | Schedule G (CDSA IV) | 1 | TESTOSTERONE | 1 % |
Marketed | 02249499 | BGP PHARMA ULC | ANDROGEL | Human | Yes | Schedule G (CDSA IV) | 1 | TESTOSTERONE | 12.5 MG / ACT |
Marketed | 02146908 | BGP PHARMA ULC | BIAXIN | Human | Yes | Prescription | 1 | CLARITHROMYCIN | 125 MG / 5 ML |
Marketed | 02244641 | BGP PHARMA ULC | BIAXIN | Human | Yes | Prescription | 1 | CLARITHROMYCIN | 250 MG / 5 ML |
Marketed | 01984853 | BGP PHARMA ULC | BIAXIN BID | Human | Yes | Prescription | 1 | CLARITHROMYCIN | 250 MG |
Marketed | 02126710 | BGP PHARMA ULC | BIAXIN BID | Human | Yes | Prescription | 1 | CLARITHROMYCIN | 500 MG |
Cancelled Post Market | 02244756 | BGP PHARMA ULC | BIAXIN XL | Human | Yes | Prescription | 1 | CLARITHROMYCIN | 500 MG |
Marketed | 02273233 | BGP PHARMA ULC | CADUET | Human | Yes | Prescription | 2 | AMLODIPINE (AMLODIPINE BESYLATE) | 5 MG |
Marketed | 02273241 | BGP PHARMA ULC | CADUET | Human | Yes | Prescription | 2 | AMLODIPINE (AMLODIPINE BESYLATE) | 5 MG |
Marketed | 02273268 | BGP PHARMA ULC | CADUET | Human | Yes | Prescription | 2 | AMLODIPINE (AMLODIPINE BESYLATE) | 5 MG |
Marketed | 02273276 | BGP PHARMA ULC | CADUET | Human | Yes | Prescription | 2 | AMLODIPINE (AMLODIPINE BESYLATE) | 5 MG |
Marketed | 02273284 | BGP PHARMA ULC | CADUET | Human | Yes | Prescription | 2 | AMLODIPINE (AMLODIPINE BESYLATE) | 10 MG |
Marketed | 02273292 | BGP PHARMA ULC | CADUET | Human | Yes | Prescription | 2 | AMLODIPINE (AMLODIPINE BESYLATE) | 10 MG |
Marketed | 02273306 | BGP PHARMA ULC | CADUET | Human | Yes | Prescription | 2 | AMLODIPINE (AMLODIPINE BESYLATE) | 10 MG |
Marketed | 02273314 | BGP PHARMA ULC | CADUET | Human | Yes | Prescription | 2 | AMLODIPINE (AMLODIPINE BESYLATE) | 10 MG |
Marketed | 02239941 | BGP PHARMA ULC | CELEBREX | Human | Yes | Prescription | 1 | CELECOXIB | 100 MG |
Marketed | 02239942 | BGP PHARMA ULC | CELEBREX | Human | Yes | Prescription | 1 | CELECOXIB | 200 MG |
Marketed | 02200104 | BGP PHARMA ULC | CREON MINIMICROSPHERES 10 | Human | Yes | Prescription | 3 | LIPASE | 10000 UNIT |
Approved | 02494620 | BGP PHARMA ULC | CREON MINIMICROSPHERES 20 | Human | Yes | Prescription | 3 | LIPASE | 20000 UNIT |
Marketed | 01985205 | BGP PHARMA ULC | CREON MINIMICROSPHERES 25 | Human | Yes | Prescription | 3 | LIPASE | 25000 UNIT |
Marketed | 02494639 | BGP PHARMA ULC | CREON MINIMICROSPHERES 35 | Human | Yes | Prescription | 3 | LIPASE | 35000 UNIT |
Cancelled Post Market | 02415194 | BGP PHARMA ULC | CREON MINIMICROSPHERES 6 | Human | Yes | Prescription | 3 | LIPASE | 6000 UNIT |
Marketed | 02445158 | BGP PHARMA ULC | CREON MINIMICROSPHERES MICRO | Human | Yes | Prescription | 3 | LIPASE | 5000 UNIT / 100 MG |
Marketed | 00443832 | BGP PHARMA ULC | DEPAKENE | Human | Yes | Prescription | 1 | VALPROIC ACID (SODIUM VALPROATE) | 250 MG / 5 ML |
Cancelled Post Market | 00443840 | BGP PHARMA ULC | DEPAKENE | Human | Yes | Prescription | 1 | VALPROIC ACID (SODIUM VALPROATE) | 250 MG |
Marketed | 02239064 | BGP PHARMA ULC | DETROL | Human | Yes | Prescription | 1 | TOLTERODINE TARTRATE | 1 MG |
Marketed | 02239065 | BGP PHARMA ULC | DETROL | Human | Yes | Prescription | 1 | TOLTERODINE TARTRATE | 2 MG |
Marketed | 02244612 | BGP PHARMA ULC | DETROL LA | Human | Yes | Prescription | 1 | TOLTERODINE TARTRATE | 2 MG |
Marketed | 02244613 | BGP PHARMA ULC | DETROL LA | Human | Yes | Prescription | 1 | TOLTERODINE TARTRATE | 4 MG |
Marketed | 01950592 | BGP PHARMA ULC | DICETEL | Human | Yes | Prescription | 1 | PINAVERIUM BROMIDE | 50 MG |
Marketed | 02230684 | BGP PHARMA ULC | DICETEL | Human | Yes | Prescription | 1 | PINAVERIUM BROMIDE | 100 MG |
Marketed | 00022772 | BGP PHARMA ULC | DILANTIN | Human | Yes | Prescription | 1 | PHENYTOIN SODIUM | 30 MG |
Marketed | 00022780 | BGP PHARMA ULC | DILANTIN | Human | Yes | Prescription | 1 | PHENYTOIN SODIUM | 100 MG |
Marketed | 00023698 | BGP PHARMA ULC | DILANTIN INFATABS | Human | Yes | Prescription | 1 | PHENYTOIN | 50 MG |
Marketed | 00023450 | BGP PHARMA ULC | DILANTIN-125 SUSPENSION | Human | Yes | Prescription | 1 | PHENYTOIN | 125 MG / 5 ML |
Marketed | 00023442 | BGP PHARMA ULC | DILANTIN-30 SUSPENSION | Human | Yes | Prescription | 1 | PHENYTOIN | 30 MG / 5 ML |
Marketed | 02432889 | BGP PHARMA ULC | DYMISTA | Human | Yes | Prescription | 2 | FLUTICASONE PROPIONATE | 50 MCG / ACT |
Marketed | 02237279 | BGP PHARMA ULC | EFFEXOR XR | Human | Yes | Prescription | 1 | VENLAFAXINE (VENLAFAXINE HYDROCHLORIDE) | 37.5 MG |
Marketed | 02237280 | BGP PHARMA ULC | EFFEXOR XR | Human | Yes | Prescription | 1 | VENLAFAXINE (VENLAFAXINE HYDROCHLORIDE) | 75 MG |
Marketed | 02237282 | BGP PHARMA ULC | EFFEXOR XR | Human | Yes | Prescription | 1 | VENLAFAXINE (VENLAFAXINE HYDROCHLORIDE) | 150 MG |
Marketed | 00596418 | BGP PHARMA ULC | EPIVAL | Human | Yes | Prescription | 1 | VALPROIC ACID (DIVALPROEX SODIUM) | 125 MG |
Marketed | 00596426 | BGP PHARMA ULC | EPIVAL | Human | Yes | Prescription | 1 | VALPROIC ACID (DIVALPROEX SODIUM) | 250 MG |
Marketed | 00596434 | BGP PHARMA ULC | EPIVAL | Human | Yes | Prescription | 1 | VALPROIC ACID (DIVALPROEX SODIUM) | 500 MG |
Cancelled Post Market | 00818658 | BGP PHARMA ULC | HYTRIN | Human | Yes | Prescription | 1 | TERAZOSIN HYDROCHLORIDE | 1 MG |
Cancelled Post Market | 00818666 | BGP PHARMA ULC | HYTRIN | Human | Yes | Prescription | 1 | TERAZOSIN HYDROCHLORIDE | 5 MG |
Cancelled Post Market | 00818674 | BGP PHARMA ULC | HYTRIN | Human | Yes | Prescription | 1 | TERAZOSIN HYDROCHLORIDE | 10 MG |
Cancelled Post Market | 00818682 | BGP PHARMA ULC | HYTRIN | Human | Yes | Prescription | 1 | TERAZOSIN HYDROCHLORIDE | 2 MG |
Approved | 02269562 | BGP PHARMA ULC | INFLUVAC | Human | Yes | Schedule D | 3 | HAEMAGGLUTININ-STRAIN A (H1N1) | 15 MCG / 0.5 ML |
Marketed | 02484854 | BGP PHARMA ULC | INFLUVAC TETRA | Human | Yes | Schedule D | 4 | HAEMAGGLUTININ-STRAIN A (H1N1) | 15 MCG / 0.5 ML |
Marketed | 02323052 | BGP PHARMA ULC | INSPRA | Human | Yes | Prescription | 1 | EPLERENONE | 25 MG |
Marketed | 02323060 | BGP PHARMA ULC | INSPRA | Human | Yes | Prescription | 1 | EPLERENONE | 50 MG |
Dormant | 00742554 | BGP PHARMA ULC | ISOPTIN SR | Human | Yes | Prescription | 1 | VERAPAMIL HYDROCHLORIDE | 240 MG |
Marketed | 01907123 | BGP PHARMA ULC | ISOPTIN SR | Human | Yes | Prescription | 1 | VERAPAMIL HYDROCHLORIDE | 120 MG |
Dormant | 01934317 | BGP PHARMA ULC | ISOPTIN SR | Human | Yes | Prescription | 1 | VERAPAMIL HYDROCHLORIDE | 180 MG |
Marketed | 02184435 | BGP PHARMA ULC | KADIAN | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 20 MG |
Marketed | 02184443 | BGP PHARMA ULC | KADIAN | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 50 MG |
Marketed | 02184451 | BGP PHARMA ULC | KADIAN | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 100 MG |
Marketed | 02242163 | BGP PHARMA ULC | KADIAN | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 10 MG |
Marketed | 02269074 | BGP PHARMA ULC | LIPIDIL EZ | Human | Yes | Prescription | 1 | FENOFIBRATE | 48 MG |
Marketed | 02269082 | BGP PHARMA ULC | LIPIDIL EZ | Human | Yes | Prescription | 1 | FENOFIBRATE | 145 MG |
Cancelled Post Market | 02146959 | BGP PHARMA ULC | LIPIDIL MICRO | Human | Yes | Prescription | 1 | FENOFIBRATE | 200 MG |
Marketed | 02241602 | BGP PHARMA ULC | LIPIDIL SUPRA | Human | Yes | Prescription | 1 | FENOFIBRATE | 160 MG |
Marketed | 02230711 | BGP PHARMA ULC | LIPITOR | Human | Yes | Prescription | 1 | ATORVASTATIN (ATORVASTATIN CALCIUM) | 10 MG |
Marketed | 02230713 | BGP PHARMA ULC | LIPITOR | Human | Yes | Prescription | 1 | ATORVASTATIN (ATORVASTATIN CALCIUM) | 20 MG |
Marketed | 02230714 | BGP PHARMA ULC | LIPITOR | Human | Yes | Prescription | 1 | ATORVASTATIN (ATORVASTATIN CALCIUM) | 40 MG |
Marketed | 02243097 | BGP PHARMA ULC | LIPITOR | Human | Yes | Prescription | 1 | ATORVASTATIN (ATORVASTATIN CALCIUM) | 80 MG |
Marketed | 01919342 | BGP PHARMA ULC | LUVOX | Human | Yes | Prescription | 1 | FLUVOXAMINE MALEATE | 50 MG |
Marketed | 01919369 | BGP PHARMA ULC | LUVOX | Human | Yes | Prescription | 1 | FLUVOXAMINE MALEATE | 100 MG |
Marketed | 02268418 | BGP PHARMA ULC | LYRICA | Human | Yes | Prescription | 1 | PREGABALIN | 25 MG |
Marketed | 02268426 | BGP PHARMA ULC | LYRICA | Human | Yes | Prescription | 1 | PREGABALIN | 50 MG |
Marketed | 02268434 | BGP PHARMA ULC | LYRICA | Human | Yes | Prescription | 1 | PREGABALIN | 75 MG |
Marketed | 02268450 | BGP PHARMA ULC | LYRICA | Human | Yes | Prescription | 1 | PREGABALIN | 150 MG |
Marketed | 02268477 | BGP PHARMA ULC | LYRICA | Human | Yes | Prescription | 1 | PREGABALIN | 225 MG |
Marketed | 02268485 | BGP PHARMA ULC | LYRICA | Human | Yes | Prescription | 1 | PREGABALIN | 300 MG |
Marketed | 02231457 | BGP PHARMA ULC | MAVIK | Human | Yes | Prescription | 1 | TRANDOLAPRIL | 0.5 MG |
Marketed | 02231459 | BGP PHARMA ULC | MAVIK | Human | Yes | Prescription | 1 | TRANDOLAPRIL | 1 MG |
Marketed | 02231460 | BGP PHARMA ULC | MAVIK | Human | Yes | Prescription | 1 | TRANDOLAPRIL | 2 MG |
Marketed | 02239267 | BGP PHARMA ULC | MAVIK | Human | Yes | Prescription | 1 | TRANDOLAPRIL | 4 MG |
Marketed | 02084260 | BGP PHARMA ULC | NEURONTIN | Human | Yes | Prescription | 1 | GABAPENTIN | 100 MG |
Marketed | 02084279 | BGP PHARMA ULC | NEURONTIN | Human | Yes | Prescription | 1 | GABAPENTIN | 300 MG |
Marketed | 02084287 | BGP PHARMA ULC | NEURONTIN | Human | Yes | Prescription | 1 | GABAPENTIN | 400 MG |
Marketed | 02239717 | BGP PHARMA ULC | NEURONTIN | Human | Yes | Prescription | 1 | GABAPENTIN | 600 MG |
Marketed | 02239718 | BGP PHARMA ULC | NEURONTIN | Human | Yes | Prescription | 1 | GABAPENTIN | 800 MG |
Marketed | 00037613 | BGP PHARMA ULC | NITROSTAT | Human | Yes | Ethical | 1 | NITROGLYCERIN | 0.3 MG |
Marketed | 00037621 | BGP PHARMA ULC | NITROSTAT | Human | Yes | Ethical | 1 | NITROGLYCERIN | 0.6 MG |
Marketed | 00878928 | BGP PHARMA ULC | NORVASC | Human | Yes | Prescription | 1 | AMLODIPINE (AMLODIPINE BESYLATE) | 5 MG |
Marketed | 00878936 | BGP PHARMA ULC | NORVASC | Human | Yes | Prescription | 1 | AMLODIPINE (AMLODIPINE BESYLATE) | 10 MG |
Marketed | 02256290 | BGP PHARMA ULC | RELPAX | Human | Yes | Prescription | 1 | ELETRIPTAN (ELETRIPTAN HYDROBROMIDE) | 20 MG |
Marketed | 02256304 | BGP PHARMA ULC | RELPAX | Human | Yes | Prescription | 1 | ELETRIPTAN (ELETRIPTAN HYDROBROMIDE) | 40 MG |
Marketed | 02279401 | BGP PHARMA ULC | REVATIO | Human | Yes | Prescription | 1 | SILDENAFIL (SILDENAFIL CITRATE) | 20 MG |
Marketed | 02341611 | BGP PHARMA ULC | REVATIO | Human | Yes | Prescription | 1 | SILDENAFIL (SILDENAFIL CITRATE) | 0.8 MG / ML |
Marketed | 00603708 | BGP PHARMA ULC | RYTHMOL | Human | Yes | Prescription | 1 | PROPAFENONE HYDROCHLORIDE | 150 MG |
Marketed | 00603716 | BGP PHARMA ULC | RYTHMOL | Human | Yes | Prescription | 1 | PROPAFENONE HYDROCHLORIDE | 300 MG |
Marketed | 02243878 | BGP PHARMA ULC | SERC | Human | Yes | Prescription | 1 | BETAHISTINE HYDROCHLORIDE | 16 MG |
Marketed | 02247998 | BGP PHARMA ULC | SERC | Human | Yes | Prescription | 1 | BETAHISTINE HYDROCHLORIDE | 24 MG |
Marketed | 02171228 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 112 MCG |
Marketed | 02172062 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 25 MCG |
Marketed | 02172070 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 50 MCG |
Marketed | 02172089 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 75 MCG |
Marketed | 02172097 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 88 MCG |
Marketed | 02172100 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 100 MCG |
Marketed | 02172119 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 125 MCG |
Marketed | 02172127 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 150 MCG |
Marketed | 02172135 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 175 MCG |
Marketed | 02172143 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 200 MCG |
Marketed | 02172151 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 300 MCG |
Marketed | 02233852 | BGP PHARMA ULC | SYNTHROID | Human | Yes | Prescription | 1 | LEVOTHYROXINE SODIUM | 137 MCG |
Cancelled Post Market | 02238097 | BGP PHARMA ULC | TARKA | Human | Yes | Prescription | 2 | TRANDOLAPRIL | 4 MG |
Cancelled Post Market | 02240946 | BGP PHARMA ULC | TARKA | Human | Yes | Prescription | 2 | VERAPAMIL HYDROCHLORIDE | 240 MG |
Cancelled Post Market | 02240432 | BGP PHARMA ULC | TEVETEN | Human | Yes | Prescription | 1 | EPROSARTAN (EPROSARTAN MESYLATE) | 400 MG |
Cancelled Post Market | 02243942 | BGP PHARMA ULC | TEVETEN | Human | Yes | Prescription | 1 | EPROSARTAN (EPROSARTAN MESYLATE) | 600 MG |
Cancelled Post Market | 02253631 | BGP PHARMA ULC | TEVETEN PLUS | Human | Yes | Prescription | 2 | EPROSARTAN (EPROSARTAN MESYLATE) | 600 MG |
Marketed | 02239630 | BGP PHARMA ULC | TOBI | Human | Yes | Prescription | 1 | TOBRAMYCIN (TOBRAMYCIN SULFATE) | 300 MG / 5 ML |
Marketed | 02365154 | BGP PHARMA ULC | TOBI PODHALER | Human | Yes | Prescription | 1 | TOBRAMYCIN | 28 MG |
Marketed | 02239766 | BGP PHARMA ULC | VIAGRA | Human | Yes | Prescription | 1 | SILDENAFIL (SILDENAFIL CITRATE) | 25 MG |
Marketed | 02239767 | BGP PHARMA ULC | VIAGRA | Human | Yes | Prescription | 1 | SILDENAFIL (SILDENAFIL CITRATE) | 50 MG |
Marketed | 02239768 | BGP PHARMA ULC | VIAGRA | Human | Yes | Prescription | 1 | SILDENAFIL (SILDENAFIL CITRATE) | 100 MG |
Marketed | 02544172 | BGP PHARMA ULC | VIAGRA | Human | Yes | Prescription | 1 | SILDENAFIL (SILDENAFIL CITRATE) | 50 MG |
Approved | 02359413 | BGP PHARMA ULC | VITAROS | Human | Yes | Prescription | 1 | ALPROSTADIL | 220 MCG / 100 MG |
Approved | 02359421 | BGP PHARMA ULC | VITAROS | Human | Yes | Prescription | 1 | ALPROSTADIL | 330 MCG / 100 MG |
Marketed | 02246619 | BGP PHARMA ULC | XALACOM | Human | Yes | Prescription | 2 | TIMOLOL (TIMOLOL MALEATE) | 5 MG / ML |
Marketed | 02231493 | BGP PHARMA ULC | XALATAN | Human | Yes | Prescription | 1 | LATANOPROST | 50 MCG / ML |
Marketed | 00548359 | BGP PHARMA ULC | XANAX | Human | Yes | Targeted (CDSA IV) | 1 | ALPRAZOLAM | 0.25 MG |
Marketed | 00548367 | BGP PHARMA ULC | XANAX | Human | Yes | Targeted (CDSA IV) | 1 | ALPRAZOLAM | 0.5 MG |
Marketed | 00723770 | BGP PHARMA ULC | XANAX | Human | Yes | Targeted (CDSA IV) | 1 | ALPRAZOLAM | 1 MG |
Marketed | 00813958 | BGP PHARMA ULC | XANAX TS | Human | Yes | Targeted (CDSA IV) | 1 | ALPRAZOLAM | 2 MG |
Marketed | 02298597 | BGP PHARMA ULC | ZELDOX | Human | Yes | Prescription | 1 | ZIPRASIDONE (ZIPRASIDONE HYDROCHLORIDE MONOHYDRATE) | 20 MG |
Marketed | 02298600 | BGP PHARMA ULC | ZELDOX | Human | Yes | Prescription | 1 | ZIPRASIDONE (ZIPRASIDONE HYDROCHLORIDE MONOHYDRATE) | 40 MG |
Marketed | 02298619 | BGP PHARMA ULC | ZELDOX | Human | Yes | Prescription | 1 | ZIPRASIDONE (ZIPRASIDONE HYDROCHLORIDE MONOHYDRATE) | 60 MG |
Marketed | 02298627 | BGP PHARMA ULC | ZELDOX | Human | Yes | Prescription | 1 | ZIPRASIDONE (ZIPRASIDONE HYDROCHLORIDE MONOHYDRATE) | 80 MG |
Marketed | 01962779 | BGP PHARMA ULC | ZOLOFT | Human | Yes | Prescription | 1 | SERTRALINE (SERTRALINE HYDROCHLORIDE) | 100 MG |
Marketed | 01962817 | BGP PHARMA ULC | ZOLOFT | Human | Yes | Prescription | 1 | SERTRALINE (SERTRALINE HYDROCHLORIDE) | 50 MG |
Marketed | 02132702 | BGP PHARMA ULC | ZOLOFT | Human | Yes | Prescription | 1 | SERTRALINE (SERTRALINE HYDROCHLORIDE) | 25 MG |
Application information
Related information
Contact us
Version 4.0.3