Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: TAKEDA CANADA INC
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled Post Market | 02242572 | TAKEDA CANADA INC | ACTOS | Human | Yes | Prescription | 1 | PIOGLITAZONE (PIOGLITAZONE HYDROCHLORIDE) | 15 MG |
Cancelled Post Market | 02242573 | TAKEDA CANADA INC | ACTOS | Human | Yes | Prescription | 1 | PIOGLITAZONE (PIOGLITAZONE HYDROCHLORIDE) | 30 MG |
Cancelled Post Market | 02242574 | TAKEDA CANADA INC | ACTOS | Human | Yes | Prescription | 1 | PIOGLITAZONE (PIOGLITAZONE HYDROCHLORIDE) | 45 MG |
Marketed | 02248808 | TAKEDA CANADA INC | ADDERALL XR | Human | Yes | Schedule G (CDSA I) | 1 | MIXED SALTS AMPHETAMINE | 5 MG |
Marketed | 02248809 | TAKEDA CANADA INC | ADDERALL XR | Human | Yes | Schedule G (CDSA I) | 1 | MIXED SALTS AMPHETAMINE | 10 MG |
Marketed | 02248810 | TAKEDA CANADA INC | ADDERALL XR | Human | Yes | Schedule G (CDSA I) | 1 | MIXED SALTS AMPHETAMINE | 15 MG |
Marketed | 02248811 | TAKEDA CANADA INC | ADDERALL XR | Human | Yes | Schedule G (CDSA I) | 1 | MIXED SALTS AMPHETAMINE | 20 MG |
Marketed | 02248812 | TAKEDA CANADA INC | ADDERALL XR | Human | Yes | Schedule G (CDSA I) | 1 | MIXED SALTS AMPHETAMINE | 25 MG |
Marketed | 02248813 | TAKEDA CANADA INC | ADDERALL XR | Human | Yes | Schedule G (CDSA I) | 1 | MIXED SALTS AMPHETAMINE | 30 MG |
Dormant | 02284154 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 1000 UNIT / VIAL |
Dormant | 02284162 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 1500 UNIT / VIAL |
Dormant | 02313111 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 2000 UNIT / VIAL |
Dormant | 02337193 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 3000 UNIT / VIAL |
Dormant | 02365944 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 250 UNIT / VIAL |
Dormant | 02365952 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 500 UNIT / VIAL |
Approved | 02365979 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 1000 UNIT / VIAL |
Approved | 02365987 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 1500 UNIT / VIAL |
Approved | 02446405 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 250 UNIT / VIAL |
Approved | 02446413 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 500 UNIT / VIAL |
Approved | 02446421 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 1000 UNIT / VIAL |
Approved | 02446448 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 1000 UNIT / VIAL |
Approved | 02446456 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 1500 UNIT / VIAL |
Approved | 02446464 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 1500 UNIT / VIAL |
Approved | 02446472 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 2000 UNIT / VIAL |
Approved | 02446480 | TAKEDA CANADA INC | ADVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) | 3000 UNIT / VIAL |
Dormant | 02459035 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 250 UNIT / VIAL |
Dormant | 02459043 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 500 UNIT / VIAL |
Dormant | 02459051 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 1000 UNIT / VIAL |
Marketed | 02459078 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 2000 UNIT / VIAL |
Marketed | 02498537 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 250 UNIT / VIAL |
Marketed | 02498545 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 500 UNIT / VIAL |
Approved | 02498553 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 750 UNIT / VIAL |
Approved | 02498561 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 750 UNIT / VIAL |
Marketed | 02498588 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 1000 UNIT / VIAL |
Marketed | 02498596 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 1500 UNIT / VIAL |
Approved | 02498618 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 1500 UNIT / VIAL |
Marketed | 02498626 | TAKEDA CANADA INC | ADYNOVATE | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT), PEGYLATED | 3000 UNIT / VIAL |
Cancelled Post Market | 02236859 | TAKEDA CANADA INC | AGRYLIN | Human | Yes | Prescription | 1 | ANAGRELIDE (ANAGRELIDE HYDROCHLORIDE) | 0.5 MG |
Marketed | 02479206 | TAKEDA CANADA INC | ALUNBRIG | Human | Yes | Prescription | 1 | BRIGATINIB | 30 MG |
Marketed | 02479214 | TAKEDA CANADA INC | ALUNBRIG | Human | Yes | Prescription | 1 | BRIGATINIB | 90 MG |
Marketed | 02479222 | TAKEDA CANADA INC | ALUNBRIG | Human | Yes | Prescription | 1 | BRIGATINIB | 180 MG |
Marketed | 02479230 | TAKEDA CANADA INC | ALUNBRIG | Human | No | Prescription | 2 | BRIGATINIB | 90 MG |
Cancelled Pre Market | 02285592 | TAKEDA CANADA INC | ALVESCO | Human | Yes | Prescription | 1 | CICLESONIDE | 50 MCG / ACT |
Marketed | 02237810 | TAKEDA CANADA INC | ANTITHROMBIN III NF | Human | Yes | Schedule D | 1 | ANTITHROMBIN III (HUMAN) | 1100 UNIT / VIAL |
Marketed | 02237811 | TAKEDA CANADA INC | ANTITHROMBIN III NF | Human | Yes | Schedule D | 1 | ANTITHROMBIN III (HUMAN) | 550 UNIT / VIAL |
Dormant | 02395371 | TAKEDA CANADA INC | CINRYZE | Human | Yes | Schedule D | 1 | C1 ESTERASE INHIBITOR (HUMAN) | 500 UNIT / VIAL |
Marketed | 02461692 | TAKEDA CANADA INC | CUVITRU | Human | Yes | Schedule D | 1 | IMMUNOGLOBULIN (HUMAN) | 200 MG / ML |
Marketed | 02354950 | TAKEDA CANADA INC | DEXILANT | Human | Yes | Prescription | 1 | DEXLANSOPRAZOLE | 30 MG |
Marketed | 02354969 | TAKEDA CANADA INC | DEXILANT | Human | Yes | Prescription | 1 | DEXLANSOPRAZOLE | 60 MG |
Approved | 02523353 | TAKEDA CANADA INC | DEXLANSOPRAZOLE | Human | Yes | Prescription | 1 | DEXLANSOPRAZOLE | 30 MG |
Approved | 02523361 | TAKEDA CANADA INC | DEXLANSOPRAZOLE | Human | Yes | Prescription | 1 | DEXLANSOPRAZOLE | 60 MG |
Marketed | 02296314 | TAKEDA CANADA INC | ELAPRASE | Human | Yes | Prescription | 1 | IDURSULFASE | 2 MG / ML |
Marketed | 02296314 | TAKEDA CANADA INC | ELAPRASE | Human | Yes | Schedule D | 1 | IDURSULFASE | 2 MG / ML |
Marketed | 02436841 | TAKEDA CANADA INC | ENTYVIO | Human | Yes | Prescription | 1 | VEDOLIZUMAB | 300 MG / VIAL |
Marketed | 02436841 | TAKEDA CANADA INC | ENTYVIO | Human | Yes | Schedule D | 1 | VEDOLIZUMAB | 300 MG / VIAL |
Marketed | 02497867 | TAKEDA CANADA INC | ENTYVIO | Human | Yes | Schedule D | 1 | VEDOLIZUMAB | 108 MG / 0.68 ML |
Marketed | 02497867 | TAKEDA CANADA INC | ENTYVIO | Human | Yes | Prescription | 1 | VEDOLIZUMAB | 108 MG / 0.68 ML |
Marketed | 02497875 | TAKEDA CANADA INC | ENTYVIO | Human | Yes | Schedule D | 1 | VEDOLIZUMAB | 108 MG / 0.68 ML |
Marketed | 02497875 | TAKEDA CANADA INC | ENTYVIO | Human | Yes | Prescription | 1 | VEDOLIZUMAB | 108 MG / 0.68 ML |
Marketed | 02202581 | TAKEDA CANADA INC | FEIBA NF | Human | Yes | Schedule D | 1 | ANTI-INHIBITOR COAGULANT COMPLEX | 1300 UNIT / VIAL |
Marketed | 02353903 | TAKEDA CANADA INC | FEIBA NF | Human | Yes | Schedule D | 1 | ANTI-INHIBITOR COAGULANT COMPLEX | 3250 UNIT / VIAL |
Cancelled Pre Market | 02480549 | TAKEDA CANADA INC | FEIBA NF | Human | Yes | Schedule D | 1 | ANTI-INHIBITOR COAGULANT COMPLEX | 650 UNIT / VIAL |
Approved | 02489600 | TAKEDA CANADA INC | FEIBA NF | Human | Yes | Schedule D | 1 | ANTI-INHIBITOR COAGULANT COMPLEX | 650 UNIT / VIAL |
Marketed | 02425696 | TAKEDA CANADA INC | FIRAZYR | Human | Yes | Prescription | 1 | ICATIBANT (ICATIBANT ACETATE) | 10 MG / ML |
Cancelled Post Market | 02287145 | TAKEDA CANADA INC | FOSRENOL | Human | Yes | Prescription | 1 | LANTHANUM (LANTHANUM CARBONATE HYDRATE) | 250 MG |
Cancelled Post Market | 02287153 | TAKEDA CANADA INC | FOSRENOL | Human | Yes | Prescription | 1 | LANTHANUM (LANTHANUM CARBONATE HYDRATE) | 500 MG |
Cancelled Post Market | 02287161 | TAKEDA CANADA INC | FOSRENOL | Human | Yes | Prescription | 1 | LANTHANUM (LANTHANUM CARBONATE HYDRATE) | 750 MG |
Cancelled Post Market | 02287188 | TAKEDA CANADA INC | FOSRENOL | Human | Yes | Prescription | 1 | LANTHANUM (LANTHANUM CARBONATE HYDRATE) | 1000 MG |
Approved | 02551454 | TAKEDA CANADA INC | FRUZAQLA | Human | Yes | Prescription | 1 | FRUQUINTINIB | 1 MG |
Approved | 02551462 | TAKEDA CANADA INC | FRUZAQLA | Human | Yes | Prescription | 1 | FRUQUINTINIB | 5 MG |
Marketed | 02279444 | TAKEDA CANADA INC | GAMMAGARD LIQUID | Human | Yes | Schedule D | 1 | IMMUNOGLOBULIN (HUMAN) | 10 % |
Marketed | 02231470 | TAKEDA CANADA INC | GAMMAGARD S/D | Human | Yes | Schedule D | 1 | IMMUNOGLOBULIN (HUMAN) | 5 G / VIAL |
Dormant | 02231471 | TAKEDA CANADA INC | GAMMAGARD S/D | Human | Yes | Schedule D | 1 | IMMUNOGLOBULIN (HUMAN) | 10 G / VIAL |
Marketed | 02522438 | TAKEDA CANADA INC | GLASSIA | Human | Yes | Schedule D | 1 | ALPHA1-PROTEINASE INHIBITOR (HUMAN) | 1000 MG / 50 ML |
Marketed | 02524368 | TAKEDA CANADA INC | HYQVIA | Human | Yes | Schedule D | 2 | IMMUNOGLOBULIN (HUMAN) | 2.5 G / 25 ML |
Marketed | 02524376 | TAKEDA CANADA INC | HYQVIA | Human | Yes | Schedule D | 2 | IMMUNOGLOBULIN (HUMAN) | 5 G / 50 ML |
Marketed | 02524384 | TAKEDA CANADA INC | HYQVIA | Human | Yes | Schedule D | 2 | IMMUNOGLOBULIN (HUMAN) | 10 G / 100 ML |
Marketed | 02524392 | TAKEDA CANADA INC | HYQVIA | Human | Yes | Schedule D | 2 | IMMUNOGLOBULIN (HUMAN) | 20 G / 200 ML |
Marketed | 02524406 | TAKEDA CANADA INC | HYQVIA | Human | Yes | Schedule D | 2 | IMMUNOGLOBULIN (HUMAN) | 30 G / 300 ML |
Marketed | 02206021 | TAKEDA CANADA INC | IMMUNINE VH | Human | Yes | Schedule D | 1 | COAGULATION FACTOR IX (HUMAN) | 720 UNIT / 5 ML |
Cancelled Pre Market | 02408546 | TAKEDA CANADA INC | INSTANYL | Human | Yes | Narcotic (CDSA I) | 1 | FENTANYL (FENTANYL CITRATE) | 50 MCG / DOSE |
Cancelled Pre Market | 02408554 | TAKEDA CANADA INC | INSTANYL | Human | Yes | Narcotic (CDSA I) | 1 | FENTANYL (FENTANYL CITRATE) | 100 MCG / DOSE |
Cancelled Pre Market | 02408562 | TAKEDA CANADA INC | INSTANYL | Human | Yes | Narcotic (CDSA I) | 1 | FENTANYL (FENTANYL CITRATE) | 200 MCG / DOSE |
Marketed | 02409100 | TAKEDA CANADA INC | INTUNIV XR | Human | Yes | Prescription | 1 | GUANFACINE (GUANFACINE HYDROCHLORIDE) | 1 MG |
Marketed | 02409119 | TAKEDA CANADA INC | INTUNIV XR | Human | Yes | Prescription | 1 | GUANFACINE (GUANFACINE HYDROCHLORIDE) | 2 MG |
Marketed | 02409127 | TAKEDA CANADA INC | INTUNIV XR | Human | Yes | Prescription | 1 | GUANFACINE (GUANFACINE HYDROCHLORIDE) | 3 MG |
Marketed | 02409135 | TAKEDA CANADA INC | INTUNIV XR | Human | Yes | Prescription | 1 | GUANFACINE (GUANFACINE HYDROCHLORIDE) | 4 MG |
Marketed | 02417219 | TAKEDA CANADA INC | KAZANO | Human | Yes | Prescription | 2 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 12.5 MG |
Marketed | 02417227 | TAKEDA CANADA INC | KAZANO | Human | Yes | Prescription | 2 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 12.5 MG |
Marketed | 02417235 | TAKEDA CANADA INC | KAZANO | Human | Yes | Prescription | 2 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 12.5 MG |
Marketed | 02530740 | TAKEDA CANADA INC | LIVTENCITY | Human | Yes | Prescription | 1 | MARIBAVIR | 200 MG |
Marketed | 02297558 | TAKEDA CANADA INC | MEZAVANT | Human | Yes | Prescription | 1 | MESALAZINE | 1.2 G |
Marketed | 02417189 | TAKEDA CANADA INC | NESINA | Human | Yes | Prescription | 1 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 6.25 MG |
Marketed | 02417197 | TAKEDA CANADA INC | NESINA | Human | Yes | Prescription | 1 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 12.5 MG |
Marketed | 02417200 | TAKEDA CANADA INC | NESINA | Human | Yes | Prescription | 1 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 25 MG |
Marketed | 02456796 | TAKEDA CANADA INC | NINLARO | Human | Yes | Prescription | 1 | IXAZOMIB (IXAZOMIB CITRATE) | 2.3 MG |
Marketed | 02456818 | TAKEDA CANADA INC | NINLARO | Human | Yes | Prescription | 1 | IXAZOMIB (IXAZOMIB CITRATE) | 3 MG |
Marketed | 02456826 | TAKEDA CANADA INC | NINLARO | Human | Yes | Prescription | 1 | IXAZOMIB (IXAZOMIB CITRATE) | 4 MG |
Marketed | 02447401 | TAKEDA CANADA INC | OBIZUR | Human | Yes | Schedule D | 1 | ANTIHEMOPHILIC FACTOR (RECOMBINANT) PORCINE SEQUENCE | 500 UNIT / ML |
Cancelled Post Market | 02404311 | TAKEDA CANADA INC | OMNARIS HFA | Human | Yes | Prescription | 1 | CICLESONIDE | 50 MCG / ACT |
Marketed | 02389983 | TAKEDA CANADA INC | ONDISSOLVE ODF | Human | Yes | Prescription | 1 | ONDANSETRON | 4 MG |
Marketed | 02389991 | TAKEDA CANADA INC | ONDISSOLVE ODF | Human | Yes | Prescription | 1 | ONDANSETRON | 8 MG |
Cancelled Pre Market | 02419300 | TAKEDA CANADA INC | OSENI | Human | Yes | Prescription | 2 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 12.5 MG |
Cancelled Pre Market | 02419319 | TAKEDA CANADA INC | OSENI | Human | Yes | Prescription | 2 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 12.5 MG |
Cancelled Pre Market | 02419327 | TAKEDA CANADA INC | OSENI | Human | Yes | Prescription | 2 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 12.5 MG |
Cancelled Pre Market | 02419335 | TAKEDA CANADA INC | OSENI | Human | Yes | Prescription | 2 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 25 MG |
Cancelled Pre Market | 02419343 | TAKEDA CANADA INC | OSENI | Human | Yes | Prescription | 2 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 25 MG |
Cancelled Pre Market | 02419351 | TAKEDA CANADA INC | OSENI | Human | Yes | Prescription | 2 | ALOGLIPTIN (ALOGLIPTIN BENZOATE) | 25 MG |
Cancelled Post Market | 02239616 | TAKEDA CANADA INC | PANTO IV | Human | Yes | Prescription | 1 | PANTOPRAZOLE (PANTOPRAZOLE SODIUM) | 40 MG / VIAL |
Marketed | 02229453 | TAKEDA CANADA INC | PANTOLOC | Human | Yes | Prescription | 1 | PANTOPRAZOLE (PANTOPRAZOLE SODIUM) | 40 MG |
Marketed | 02241804 | TAKEDA CANADA INC | PANTOLOC | Human | Yes | Prescription | 1 | PANTOPRAZOLE (PANTOPRAZOLE SODIUM) | 20 MG |
Marketed | 02249057 | TAKEDA CANADA INC | REPLAGAL | Human | Yes | Prescription | 1 | AGALSIDASE ALFA | 1 MG / ML |
Marketed | 02249057 | TAKEDA CANADA INC | REPLAGAL | Human | Yes | Schedule D | 1 | AGALSIDASE ALFA | 1 MG / ML |
Marketed | 02445727 | TAKEDA CANADA INC | REVESTIVE | Human | Yes | Schedule D | 1 | TEDUGLUTIDE | 5 MG / VIAL |
Marketed | 02445727 | TAKEDA CANADA INC | REVESTIVE | Human | Yes | Prescription | 1 | TEDUGLUTIDE | 5 MG / VIAL |
Dormant | 02431920 | TAKEDA CANADA INC | RIXUBIS | Human | Yes | Schedule D | 1 | NONACOG GAMMA | 250 UNIT / VIAL |
Dormant | 02431939 | TAKEDA CANADA INC | RIXUBIS | Human | Yes | Schedule D | 1 | NONACOG GAMMA | 500 UNIT / VIAL |
Marketed | 02431947 | TAKEDA CANADA INC | RIXUBIS | Human | Yes | Schedule D | 1 | NONACOG GAMMA | 1000 UNIT / VIAL |
Marketed | 02431955 | TAKEDA CANADA INC | RIXUBIS | Human | Yes | Schedule D | 1 | NONACOG GAMMA | 2000 UNIT / VIAL |
Marketed | 02431963 | TAKEDA CANADA INC | RIXUBIS | Human | Yes | Schedule D | 1 | NONACOG GAMMA | 3000 UNIT / VIAL |
Marketed | 02480948 | TAKEDA CANADA INC | TAKHZYRO | Human | Yes | Prescription | 1 | LANADELUMAB | 300 MG / 2 ML |
Marketed | 02480948 | TAKEDA CANADA INC | TAKHZYRO | Human | Yes | Schedule D | 1 | LANADELUMAB | 300 MG / 2 ML |
Marketed | 02505614 | TAKEDA CANADA INC | TAKHZYRO | Human | Yes | Prescription | 1 | LANADELUMAB | 300 MG / 2 ML |
Marketed | 02505614 | TAKEDA CANADA INC | TAKHZYRO | Human | Yes | Schedule D | 1 | LANADELUMAB | 300 MG / 2 ML |
Marketed | 02267233 | TAKEDA CANADA INC | TECTA | Human | Yes | Prescription | 1 | PANTOPRAZOLE (PANTOPRAZOLE MAGNESIUM) | 40 MG |
Cancelled Post Market | 02357380 | TAKEDA CANADA INC | ULORIC | Human | Yes | Prescription | 1 | FEBUXOSTAT | 80 MG |
Approved | 02484420 | TAKEDA CANADA INC | VONVENDI | Human | Yes | Schedule D | 1 | VON WILLEBRAND FACTOR (RECOMBINANT) | 650 UNIT / VIAL |
Approved | 02484439 | TAKEDA CANADA INC | VONVENDI | Human | Yes | Schedule D | 1 | VON WILLEBRAND FACTOR (RECOMBINANT) | 1300 UNIT / VIAL |
Marketed | 02357119 | TAKEDA CANADA INC | VPRIV | Human | Yes | Schedule D | 1 | VELAGLUCERASE ALFA | 400 UNIT / VIAL |
Marketed | 02357119 | TAKEDA CANADA INC | VPRIV | Human | Yes | Prescription | 1 | VELAGLUCERASE ALFA | 400 UNIT / VIAL |
Marketed | 02322951 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 30 MG |
Marketed | 02322978 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 50 MG |
Marketed | 02347156 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 20 MG |
Marketed | 02347164 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 40 MG |
Marketed | 02347172 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 60 MG |
Marketed | 02439603 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 10 MG |
Marketed | 02458071 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 70 MG |
Marketed | 02490226 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 10 MG |
Marketed | 02490234 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 20 MG |
Marketed | 02490242 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 30 MG |
Marketed | 02490250 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 40 MG |
Marketed | 02490269 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 50 MG |
Marketed | 02490277 | TAKEDA CANADA INC | VYVANSE | Human | Yes | Schedule G (CDSA I) | 1 | LISDEXAMFETAMINE DIMESYLATE | 60 MG |
Application information
Related information
Contact us
Version 4.0.3